组别冠军。
| 名次 | 组别名次 | # | 车队 | 车手 | 组别 | 圈数 | 最佳 | 极速 | 进站 | 估算积分 | 差距 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P1 | 12 | Cadillac Hertz Team Jota | Alex Lynn / Norman Nato / Will Stevens | HYPERCAR | 242 | 1:24.498 |
| 272 |
| 6 |
| 25 |
| — |
| 2 | P2 | 38 | Cadillac Hertz Team Jota | Earl Bamber / Sébastien Bourdais / Jenson Button | HYPERCAR | 242 | 1:25.088 | 275 | 5 | 18 | 57.016 |
| 3 | P3 | 5 | Porsche Penske Motorsport | Julien Andlauer / Michael Christensen | HYPERCAR | 242 | 1:24.563 | 280 | 5 | 15 | 58.882 |
| 4 | P4 | 6 | Porsche Penske Motorsport | Kévin Estre / Laurens Vanthoor | HYPERCAR | 241 | 1:25.635 | 279 | 5 | 12 | 1 Laps |
| 5 | P5 | 20 | BMW M Team WRT | René Rast / Marco Wittmann / Sheldon van der Linde | HYPERCAR | 241 | 1:25.726 | 278 | 6 | 10 | 1 Laps |
| 6 | P6 | 94 | Peugeot TotalEnergies | Loïc Duval / Malthe Jakobsen | HYPERCAR | 240 | 1:25.520 | 279 | 5 | 8 | 2 Laps |
| 7 | P7 | 93 | Peugeot TotalEnergies | Paul di Resta / Mikkel Jensen | HYPERCAR | 240 | 1:25.691 | 281 | 5 | 6 | 2 Laps |
| 8 | P8 | 83 | AF Corse | Robert Kubica / Yifei Ye / Phil Hanson | HYPERCAR | 240 | 1:25.534 | 286 | 5 | 4 | 2 Laps |
| 9 | P9 | 36 | Alpine Endurance Team | Jules Gounon / Frédéric Makowiecki / Mick Schumacher | HYPERCAR | 240 | 1:25.344 | 281 | 5 | 2 | 2 Laps |
| 10 | P10 | 99 | Proton Competition | Neel Jani / Nico Pino / Nicolás Varrone | HYPERCAR | 240 | 1:25.526 | 276 | 5 | 1 | 2 Laps |
| 11 | P11 | 51 | Ferrari AF Corse | Alessandro Pier Guidi / James Calado / Antonio Giovinazzi | HYPERCAR | 239 | 1:26.049 | 284 | 6 | — | 3 Laps |
| 12 | P12 | 50 | Ferrari AF Corse | Antonio Fuoco / Miguel Molina / Nicklas Nielsen | HYPERCAR | 239 | 1:25.814 | 279 | 6 | — | 3 Laps |
| 13 | P13 | 009 | Aston Martin THOR Team | Alex Riberas / Marco Sorensen | HYPERCAR | 239 | 1:25.614 | 272 | 5 | — | 3 Laps |
| 14 | P14 | 7 | Toyota Gazoo Racing | Mike Conway / Kamui Kobayashi / Nyck de Vries | HYPERCAR | 239 | 1:26.477 | 276 | 5 | — | 3 Laps |
| 15 | P15 | 8 | Toyota Gazoo Racing | Brendon Hartley / Ryō Hirakawa | HYPERCAR | 239 | 1:26.368 | 279 | 5 | — | 3 Laps |
| 16 | P16 | 007 | Aston Martin THOR Team | Harry Tincknell / Tom Gamble | HYPERCAR | 238 | 1:25.913 | 271 | 5 | — | 4 Laps |
| 17 | P17 | 15 | BMW M Team WRT | Dries Vanthoor / Raffaele Marciello / Kevin Magnussen | HYPERCAR | 222 | 1:26.087 | 286 | 5 | — | 20 Laps |
| 18 | P1 | 87 | Akkodis ASP Team | Răzvan Umbrărescu / Clemens Schmid / José María López | LMGT3 | 216 | 1:34.725 | 253 | 7 | 25 | 26 Laps |
| 19 | P2 | 81 | TF Sport | Tom Van Rompuy / Rui Andrade / Charlie Eastwood | LMGT3 | 216 | 1:35.342 | 259 | 6 | 18 | 26 Laps |
| 20 | P3 | 10 | Racing Spirit of Léman | Anthony McIntosh / Eduardo Barrichello / Valentin Hasse-Clot | LMGT3 | 216 | 1:34.463 | 256 | 6 | 15 | 26 Laps |
| 21 | P4 | 85 | Iron Dames | Célia Martin / Rahel Frey / Michelle Gatting | LMGT3 | 216 | 1:35.131 | 257 | 7 | 12 | 26 Laps |
| 22 | P5 | 78 | Akkodis ASP Team | Arnold Robin / Finn Gehrsitz / Yuichi Nakayama | LMGT3 | 216 | 1:34.976 | 257 | 6 | 10 | 26 Laps |
| 23 | P6 | 92 | Manthey 1st Phorm | Ryan Hardwick / Riccardo Pera / Richard Lietz | LMGT3 | 215 | 1:35.492 | 255 | 6 | 8 | 27 Laps |
| 24 | P7 | 33 | TF Sport | Ben Keating / Jonny Edgar / Daniel Juncadella | LMGT3 | 215 | 1:35.753 | 262 | 7 | 6 | 27 Laps |
| 25 | P8 | 59 | United Autosports | James Cottingham / Sébastien Baud / Grégoire Saucy | LMGT3 | 215 | 1:35.493 | 255 | 7 | 4 | 27 Laps |
| 26 | P9 | 95 | United Autosports | Darren Leung / Sean Gelael / Marino Sato | LMGT3 | 215 | 1:35.171 | 257 | 8 | 2 | 27 Laps |
| 27 | P10 | 46 | Team WRT | Ahmad Al Harthy / Valentino Rossi / Kelvin van der Linde | LMGT3 | 215 | 1:35.509 | 253 | 6 | 1 | 27 Laps |
| 28 | P11 | 54 | Vista AF Corse | Thomas Flohr / Francesco Castellacci / Davide Rigon | LMGT3 | 215 | 1:35.647 | 253 | 6 | — | 27 Laps |
| 29 | P12 | 31 | The Bend Team WRT | Yasser Shahin / Pedro Ebrahim / Augusto Farfus | LMGT3 | 215 | 1:35.872 | 251 | 6 | — | 27 Laps |
| 30 | P13 | 21 | Vista AF Corse | François Hériau / Simon Mann / Alessio Rovera | LMGT3 | 215 | 1:35.560 | 254 | 6 | — | 27 Laps |
| 31 | P14 | 27 | Heart of Racing Team | Ian James / Zacharie Robichon / Mattia Drudi | LMGT3 | 214 | 1:35.340 | 259 | 7 | — | 28 Laps |
| 32 | P15 | 60 | Iron Lynx | Andrew Gilbert / Lorcan Hanafin / Fran Rueda | LMGT3 | 214 | 1:35.740 | 260 | 7 | — | 28 Laps |
| 33 | P18 | 35 | Alpine Endurance Team | Paul-Loup Chatin / Ferdinand Habsburg / Charles Milesi | HYPERCAR | 200 | 1:25.871 | 276 | 6 | — | 42 Laps |
| 34 | P16 | 61 | Iron Lynx | Martin Berry / Lin Hodenius / Maxime Martin | LMGT3 | 184 | 1:35.424 | 259 | 7 | — | 58 Laps |
| 35 | P17 | 77 | Proton Competition | Bernardo Sousa / Ben Tuck / Ben Barker | LMGT3 | 169 | 1:34.829 | 259 | 5 | — | 73 Laps |
| 36 | P18 | 88 | Proton Competition | Stefano Gattuso / Giammarco Levorato / Dennis Olsen | LMGT3 | 86 | 1:35.466 | 249 | 2 | — | 156 Laps |
| 圈 | # | 车队 | 组别 | 耗时 |
|---|---|---|---|---|
| 7 | 15 | BMW M Team WRT | HYPERCAR | 26m 58.6s |
| 27 | 35 | Alpine Endurance Team | HYPERCAR | 56m 57.9s |
| 31 | 009 | Aston Martin THOR Team | HYPERCAR | 1m 4.6s |
| 31 | 12 | Cadillac Hertz Team Jota | HYPERCAR | 24.1s |
| 33 | 78 | Akkodis ASP Team | LMGT3 | 1m 6.5s |
| 34 | 10 | Racing Spirit of Léman | LMGT3 | 1m 17.7s |
| 34 | 21 | Vista AF Corse | LMGT3 | 1m 9.4s |
| 34 | 31 | The Bend Team WRT | LMGT3 | 1m 18.3s |
| 34 | 60 | Iron Lynx | LMGT3 | 1m 33.8s |
| 34 | 61 | Iron Lynx | LMGT3 | 1m 9.9s |
| 34 | 81 | TF Sport | LMGT3 | 1m 14.2s |
| 34 | 87 | Akkodis ASP Team | LMGT3 | 1m 9.8s |
| 34 | 92 | Manthey 1st Phorm | LMGT3 | 1m 8.7s |
| 34 | 95 | United Autosports | LMGT3 | 1m 10.0s |
| 35 | 27 | Heart of Racing Team | LMGT3 | 1m 9.3s |
| 35 | 33 | TF Sport | LMGT3 | 1m 29.0s |
| 35 | 46 | Team WRT | LMGT3 | 1m 22.0s |
| 35 | 54 | Vista AF Corse | LMGT3 | 1m 18.2s |
| 35 | 59 | United Autosports | LMGT3 | 1m 6.6s |
| 35 | 85 | Iron Dames | LMGT3 | 1m 8.1s |
| 35 | 88 | Proton Competition | LMGT3 | 1m 44.0s |
| 36 | 12 | Cadillac Hertz Team Jota | HYPERCAR | 1m 14.9s |
| 36 | 77 | Proton Competition | LMGT3 | 1m 9.2s |
| 41 | 007 | Aston Martin THOR Team | HYPERCAR | 1m 25.6s |
| 41 | 7 | Toyota Gazoo Racing | HYPERCAR | 1m 8.4s |
| 42 | 50 | Ferrari AF Corse | HYPERCAR | 1m 18.9s |
| 42 | 6 | Porsche Penske Motorsport | HYPERCAR | 1m 16.2s |
| 42 | 8 | Toyota Gazoo Racing | HYPERCAR | 1m 8.3s |
| 42 | 83 | AF Corse | HYPERCAR | 1m 17.1s |
| 42 | 94 | Peugeot TotalEnergies | HYPERCAR | 1m 18.3s |
| 43 | 36 | Alpine Endurance Team | HYPERCAR | 1m 3.3s |
| 43 | 5 | Porsche Penske Motorsport | HYPERCAR | 1m 17.9s |
| 43 | 93 | Peugeot TotalEnergies | HYPERCAR | 1m 17.1s |
| 43 | 99 | Proton Competition | HYPERCAR | 1m 17.3s |
| 44 | 20 | BMW M Team WRT | HYPERCAR | 1m 7.3s |
| 44 | 38 | Cadillac Hertz Team Jota | HYPERCAR | 1m 17.1s |
| 44 | 51 | Ferrari AF Corse | HYPERCAR | 1m 14.2s |
| 49 | 15 | BMW M Team WRT | HYPERCAR | 1m 22.1s |
| 65 | 10 | Racing Spirit of Léman | LMGT3 | 1m 34.0s |
| 65 | 21 | Vista AF Corse | LMGT3 | 1m 23.3s |
| 65 | 59 | United Autosports | LMGT3 | 1m 21.3s |
| 65 | 78 | Akkodis ASP Team | LMGT3 | 1m 25.8s |
| 65 | 92 | Manthey 1st Phorm | LMGT3 | 1m 19.8s |
| 66 | 27 | Heart of Racing Team | LMGT3 | 1m 23.6s |
| 66 | 87 | Akkodis ASP Team | LMGT3 | 1m 20.9s |
| 66 | 95 | United Autosports | LMGT3 | 1m 21.0s |
| 67 | 31 | The Bend Team WRT | LMGT3 | 1m 21.5s |
| 67 | 54 | Vista AF Corse | LMGT3 | 1m 19.6s |
| 67 | 61 | Iron Lynx | LMGT3 | 1m 24.3s |
| 67 | 81 | TF Sport | LMGT3 | 1m 21.0s |
| 68 | 46 | Team WRT | LMGT3 | 1m 22.5s |
| 68 | 60 | Iron Lynx | LMGT3 | 1m 18.7s |
| 68 | 85 | Iron Dames | LMGT3 | 1m 20.0s |
| 69 | 33 | TF Sport | LMGT3 | 1m 24.3s |
| 69 | 88 | Proton Competition | LMGT3 | 2m 37.4s |
| 70 | 77 | Proton Competition | LMGT3 | 1m 23.3s |
| 71 | 35 | Alpine Endurance Team | HYPERCAR | 1m 46.7s |
| 72 | 009 | Aston Martin THOR Team | HYPERCAR | 1m 24.4s |
| 73 | 94 | Peugeot TotalEnergies | HYPERCAR | 1m 13.7s |
| 75 | 95 | United Autosports | LMGT3 | 24.2s |
| 77 | 36 | Alpine Endurance Team | HYPERCAR | 1m 27.0s |
| 77 | 93 | Peugeot TotalEnergies | HYPERCAR | 1m 15.5s |
| 78 | 12 | Cadillac Hertz Team Jota | HYPERCAR | 1m 17.0s |
| 79 | 50 | Ferrari AF Corse | HYPERCAR | 1m 19.2s |
| 81 | 6 | Porsche Penske Motorsport | HYPERCAR | 1m 20.0s |
| 81 | 83 | AF Corse | HYPERCAR | 1m 20.7s |
| 82 | 007 | Aston Martin THOR Team | HYPERCAR | 1m 8.7s |
| 82 | 7 | Toyota Gazoo Racing | HYPERCAR | 1m 21.7s |
| 83 | 8 | Toyota Gazoo Racing | HYPERCAR | 1m 24.1s |
| 84 | 35 | Alpine Endurance Team | HYPERCAR | 24.0s |
| 84 | 5 | Porsche Penske Motorsport | HYPERCAR | 1m 20.0s |
| 85 | 20 | BMW M Team WRT | HYPERCAR | 1m 21.3s |
| 85 | 38 | Cadillac Hertz Team Jota | HYPERCAR | 1m 21.7s |
| 85 | 99 | Proton Competition | HYPERCAR | 1m 25.3s |
| 86 | 51 | Ferrari AF Corse | HYPERCAR | 1m 21.3s |
| 93 | 15 | BMW M Team WRT | HYPERCAR | 1m 19.0s |
| 97 | 31 | The Bend Team WRT | LMGT3 | 1m 12.1s |
| 97 | 61 | Iron Lynx | LMGT3 | 1m 6.2s |
| 97 | 78 | Akkodis ASP Team | LMGT3 | 1m 6.7s |
| 98 | 33 | TF Sport | LMGT3 | 24.1s |
| 98 | 59 | United Autosports | LMGT3 | 1m 17.5s |
| 98 | 61 | Iron Lynx | LMGT3 | 24.1s |
| 98 | 87 | Akkodis ASP Team | LMGT3 | 1m 15.6s |
| 99 | 10 | Racing Spirit of Léman | LMGT3 | 1m 9.5s |
| 99 | 33 | TF Sport | LMGT3 | 1m 11.3s |
| 99 | 92 | Manthey 1st Phorm | LMGT3 | 1m 16.1s |
| 100 | 21 | Vista AF Corse | LMGT3 | 1m 9.8s |
| 100 | 27 | Heart of Racing Team | LMGT3 | 1m 12.4s |
| 101 | 46 | Team WRT | LMGT3 | 1m 14.8s |
| 101 | 54 | Vista AF Corse | LMGT3 | 1m 9.6s |
| 101 | 81 | TF Sport | LMGT3 | 1m 17.7s |
| 101 | 95 | United Autosports | LMGT3 | 1m 9.2s |
| 102 | 60 | Iron Lynx | LMGT3 | 1m 37.7s |
| 102 | 85 | Iron Dames | LMGT3 | 1m 16.2s |
| 105 | 50 | Ferrari AF Corse | HYPERCAR | 1m 21.3s |
| 105 | 77 | Proton Competition | LMGT3 | 1m 18.3s |
| 105 | 87 | Akkodis ASP Team | LMGT3 | 24.0s |
| 109 | 61 | Iron Lynx | LMGT3 | 24.0s |
| 110 | 27 | Heart of Racing Team | LMGT3 | 1m 4.5s |
| 113 | 35 | Alpine Endurance Team | HYPERCAR | 1m 42.0s |
| 115 | 009 | Aston Martin THOR Team | HYPERCAR | 1m 9.0s |
| 117 | 94 | Peugeot TotalEnergies | HYPERCAR | 1m 17.7s |
| 119 | 36 | Alpine Endurance Team | HYPERCAR | 1m 16.4s |
| 120 | 83 | AF Corse | HYPERCAR | 1m 13.6s |
| 120 | 93 | Peugeot TotalEnergies | HYPERCAR | 1m 17.5s |
| 122 | 12 | Cadillac Hertz Team Jota | HYPERCAR | 1m 19.9s |
| 122 | 20 | BMW M Team WRT | HYPERCAR | 24.1s |
| 124 | 007 | Aston Martin THOR Team | HYPERCAR | 1m 24.8s |
| 124 | 6 | Porsche Penske Motorsport | HYPERCAR | 1m 16.8s |
| 124 | 7 | Toyota Gazoo Racing | HYPERCAR | 1m 17.1s |
| 125 | 8 | Toyota Gazoo Racing | HYPERCAR | 1m 17.5s |
| 127 | 5 | Porsche Penske Motorsport | HYPERCAR | 1m 15.9s |
| 128 | 38 | Cadillac Hertz Team Jota | HYPERCAR | 1m 18.0s |
| 128 | 51 | Ferrari AF Corse | HYPERCAR | 1m 16.7s |
| 128 | 99 | Proton Competition | HYPERCAR | 1m 18.0s |
| 128 | 10 | Racing Spirit of Léman | LMGT3 | 1m 17.2s |
| 129 | 20 | BMW M Team WRT | HYPERCAR | 1m 16.8s |
| 129 | 21 | Vista AF Corse | LMGT3 | 1m 18.6s |
| 129 | 59 | United Autosports | LMGT3 | 1m 20.7s |
| 130 | 31 | The Bend Team WRT | LMGT3 | 1m 21.0s |
| 130 | 61 | Iron Lynx | LMGT3 | 1m 33.5s |
| 130 | 78 | Akkodis ASP Team | LMGT3 | 1m 23.5s |
| 131 | 87 | Akkodis ASP Team | LMGT3 | 1m 22.8s |
| 131 | 92 | Manthey 1st Phorm | LMGT3 | 1m 22.2s |
| 132 | 33 | TF Sport | LMGT3 | 1m 32.5s |
| 133 | 60 | Iron Lynx | LMGT3 | 24.0s |
| 134 | 46 | Team WRT | LMGT3 | 1m 20.2s |
| 134 | 54 | Vista AF Corse | LMGT3 | 1m 21.8s |
| 134 | 60 | Iron Lynx | LMGT3 | 1m 20.0s |
| 134 | 81 | TF Sport | LMGT3 | 1m 20.7s |
| 135 | 85 | Iron Dames | LMGT3 | 1m 21.6s |
| 135 | 95 | United Autosports | LMGT3 | 1m 22.2s |
| 136 | 15 | BMW M Team WRT | HYPERCAR | 1m 23.5s |
| 136 | 77 | Proton Competition | LMGT3 | 1m 19.5s |
| 143 | 27 | Heart of Racing Team | LMGT3 | 1m 27.4s |
| 145 | 50 | Ferrari AF Corse | HYPERCAR | 1m 10.8s |
| 155 | 35 | Alpine Endurance Team | HYPERCAR | 1m 52.3s |
| 157 | 009 | Aston Martin THOR Team | HYPERCAR | 1m 22.0s |
| 159 | 94 | Peugeot TotalEnergies | HYPERCAR | 1m 21.4s |
| 160 | 36 | Alpine Endurance Team | HYPERCAR | 1m 21.5s |
| 161 | 83 | AF Corse | HYPERCAR | 1m 20.8s |
| 161 | 10 | Racing Spirit of Léman | LMGT3 | 1m 9.6s |
| 162 | 93 | Peugeot TotalEnergies | HYPERCAR | 1m 21.9s |
| 162 | 59 | United Autosports | LMGT3 | 1m 8.2s |
| 162 | 78 | Akkodis ASP Team | LMGT3 | 1m 19.8s |
| 163 | 21 | Vista AF Corse | LMGT3 | 1m 9.6s |
| 163 | 31 | The Bend Team WRT | LMGT3 | 1m 17.8s |
| 163 | 61 | Iron Lynx | LMGT3 | 1m 21.3s |
| 164 | 007 | Aston Martin THOR Team | HYPERCAR | 1m 18.5s |
| 164 | 12 | Cadillac Hertz Team Jota | HYPERCAR | 1m 16.4s |
| 164 | 5 | Porsche Penske Motorsport | HYPERCAR | 1m 17.0s |
| 164 | 85 | Iron Dames | LMGT3 | 24.1s |
| 164 | 92 | Manthey 1st Phorm | LMGT3 | 1m 14.0s |
| 165 | 50 | Ferrari AF Corse | HYPERCAR | 1m 8.5s |
| 165 | 7 | Toyota Gazoo Racing | HYPERCAR | 1m 21.6s |
| 165 | 33 | TF Sport | LMGT3 | 1m 18.0s |
| 165 | 87 | Akkodis ASP Team | LMGT3 | 1m 17.9s |
| 166 | 6 | Porsche Penske Motorsport | HYPERCAR | 1m 32.9s |
| 166 | 8 | Toyota Gazoo Racing | HYPERCAR | 1m 21.8s |
| 166 | 60 | Iron Lynx | LMGT3 | 1m 25.2s |
| 167 | 46 | Team WRT | LMGT3 | 1m 18.2s |
| 168 | 54 | Vista AF Corse | LMGT3 | 1m 9.9s |
| 168 | 81 | TF Sport | LMGT3 | 55.0s |
| 168 | 85 | Iron Dames | LMGT3 | 1m 19.4s |
| 169 | 51 | Ferrari AF Corse | HYPERCAR | 1m 22.0s |
| 169 | 99 | Proton Competition | HYPERCAR | 1m 21.9s |
| 169 | 77 | Proton Competition | LMGT3 | 1m 22.9s |
| 169 | 95 | United Autosports | LMGT3 | 1m 22.6s |
| 170 | 38 | Cadillac Hertz Team Jota | HYPERCAR | 1m 22.7s |
| 171 | 20 | BMW M Team WRT | HYPERCAR | 1m 28.4s |
| 176 | 27 | Heart of Racing Team | LMGT3 | 1m 24.0s |
| 180 | 15 | BMW M Team WRT | HYPERCAR | 1m 22.7s |
| 183 | 21 | Vista AF Corse | LMGT3 | 1m 8.7s |
| 185 | 78 | Akkodis ASP Team | LMGT3 | 1m 13.1s |
| 186 | 10 | Racing Spirit of Léman | LMGT3 | 1m 13.4s |
| 186 | 59 | United Autosports | LMGT3 | 1m 9.8s |
| 187 | 81 | TF Sport | LMGT3 | 1m 18.8s |
| 191 | 92 | Manthey 1st Phorm | LMGT3 | 58.9s |
| 192 | 95 | United Autosports | LMGT3 | 48.6s |
| 195 | 31 | The Bend Team WRT | LMGT3 | 1m 5.3s |
| 196 | 35 | Alpine Endurance Team | HYPERCAR | 35.8s |
| 196 | 87 | Akkodis ASP Team | LMGT3 | 1m 10.2s |
| 197 | 33 | TF Sport | LMGT3 | 53.4s |
| 197 | 54 | Vista AF Corse | LMGT3 | 1m 4.9s |
| 197 | 59 | United Autosports | LMGT3 | 24.2s |
| 199 | 009 | Aston Martin THOR Team | HYPERCAR | 1m 17.5s |
| 199 | 46 | Team WRT | LMGT3 | 59.6s |
| 199 | 60 | Iron Lynx | LMGT3 | 52.0s |
| 199 | 95 | United Autosports | LMGT3 | 34.2s |
| 201 | 007 | Aston Martin THOR Team | HYPERCAR | 1m 22.9s |
| 201 | 36 | Alpine Endurance Team | HYPERCAR | 1m 21.5s |
| 201 | 85 | Iron Dames | LMGT3 | 49.9s |
| 202 | 50 | Ferrari AF Corse | HYPERCAR | 1m 15.8s |
| 202 | 83 | AF Corse | HYPERCAR | 1m 15.7s |
| 202 | 94 | Peugeot TotalEnergies | HYPERCAR | 1m 17.7s |
| 205 | 93 | Peugeot TotalEnergies | HYPERCAR | 1m 16.8s |
| 205 | 99 | Proton Competition | HYPERCAR | 1m 9.5s |
| 206 | 12 | Cadillac Hertz Team Jota | HYPERCAR | 1m 17.8s |
| 206 | 5 | Porsche Penske Motorsport | HYPERCAR | 1m 12.8s |
| 206 | 7 | Toyota Gazoo Racing | HYPERCAR | 1m 16.3s |
| 207 | 38 | Cadillac Hertz Team Jota | HYPERCAR | 1m 9.8s |
| 208 | 6 | Porsche Penske Motorsport | HYPERCAR | 1m 13.0s |
| 208 | 8 | Toyota Gazoo Racing | HYPERCAR | 1m 14.4s |
| 209 | 51 | Ferrari AF Corse | HYPERCAR | 1m 10.8s |
| 209 | 27 | Heart of Racing Team | LMGT3 | 40.3s |
| 213 | 20 | BMW M Team WRT | HYPERCAR | 1m 6.1s |
| 229 | 51 | Ferrari AF Corse | HYPERCAR | 24.2s |
