Klassensieger.
| Pos. | Kl.-Pos. | # | Team | Fahrer | Klasse | Runden | Bestes | V-max | Box | Gesch. Pkt. | Abstand |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P1 | 51 | Ferrari AF Corse | Alessandro Pier Guidi / James Calado / Antonio Giovinazzi | HYPERCAR | 212 |
| 1:32.625 |
| 316 |
| 6 |
| 25 |
| — |
| 2 | P2 | 20 | BMW M Team WRT | René Rast / Robin Frijns / Sheldon van der Linde | HYPERCAR | 212 | 1:32.916 | 317 | 6 | 18 | 8.490 |
| 3 | P3 | 36 | Alpine Endurance Team | Jules Gounon / Frédéric Makowiecki / Mick Schumacher | HYPERCAR | 212 | 1:33.108 | 316 | 6 | 15 | 12.450 |
| 4 | P4 | 83 | AF Corse | Robert Kubica / Yifei Ye / Phil Hanson | HYPERCAR | 212 | 1:32.793 | 321 | 6 | 12 | 20.597 |
| 5 | P5 | 8 | Toyota Gazoo Racing | Sébastien Buemi / Brendon Hartley / Ryō Hirakawa | HYPERCAR | 212 | 1:32.926 | 317 | 7 | 10 | 23.210 |
| 6 | P6 | 15 | BMW M Team WRT | Dries Vanthoor / Raffaele Marciello / Kevin Magnussen | HYPERCAR | 212 | 1:32.901 | 317 | 6 | 8 | 25.516 |
| 7 | P7 | 7 | Toyota Gazoo Racing | Mike Conway / Kamui Kobayashi / Nyck de Vries | HYPERCAR | 212 | 1:32.948 | 320 | 7 | 6 | 31.478 |
| 8 | P8 | 6 | Porsche Penske Motorsport | Kévin Estre / Laurens Vanthoor / Matt Campbell | HYPERCAR | 212 | 1:33.536 | 318 | 6 | 4 | 41.280 |
| 9 | P9 | 93 | Peugeot TotalEnergies | Paul di Resta / Mikkel Jensen / Jean-Éric Vergne | HYPERCAR | 212 | 1:33.361 | 319 | 6 | 2 | 50.904 |
| 10 | P10 | 12 | Cadillac Hertz Team Jota | Alex Lynn / Norman Nato / Will Stevens | HYPERCAR | 212 | 1:33.438 | 317 | 7 | 1 | 53.300 |
| 11 | P11 | 5 | Porsche Penske Motorsport | Julien Andlauer / Michael Christensen / Mathieu Jaminet | HYPERCAR | 212 | 1:33.499 | 316 | 6 | — | 1'14.220 |
| 12 | P12 | 94 | Peugeot TotalEnergies | Loïc Duval / Malthe Jakobsen / Stoffel Vandoorne | HYPERCAR | 212 | 1:33.431 | 321 | 6 | — | 1'15.285 |
| 13 | P13 | 35 | Alpine Endurance Team | Paul-Loup Chatin / Ferdinand Habsburg / Charles Milesi | HYPERCAR | 212 | 1:33.336 | 320 | 7 | — | 1'16.135 |
| 14 | P14 | 99 | Proton Competition | Neel Jani / Nico Pino / Nicolás Varrone | HYPERCAR | 212 | 1:33.465 | 318 | 6 | — | 1'17.150 |
| 15 | P15 | 50 | Ferrari AF Corse | Antonio Fuoco / Miguel Molina / Nicklas Nielsen | HYPERCAR | 211 | 1:32.504 | 321 | 8 | — | 1 Laps |
| 16 | P16 | 38 | Cadillac Hertz Team Jota | Earl Bamber / Sébastien Bourdais / Jenson Button | HYPERCAR | 210 | 1:33.698 | 316 | 7 | — | 2 Laps |
| 17 | P17 | 009 | Aston Martin THOR Team | Alex Riberas / Marco Sorensen | HYPERCAR | 208 | 1:34.350 | 318 | 7 | — | 4 Laps |
| 18 | P18 | 007 | Aston Martin THOR Team | Harry Tincknell / Tom Gamble | HYPERCAR | 208 | 1:34.552 | 313 | 6 | — | 4 Laps |
| 19 | P1 | 92 | Manthey 1st Phorm | Ryan Hardwick / Riccardo Pera / Richard Lietz | LMGT3 | 193 | 1:43.787 | 268 | 7 | 25 | 19 Laps |
| 20 | P2 | 46 | Team WRT | Ahmad Al Harthy / Valentino Rossi / Kelvin van der Linde | LMGT3 | 193 | 1:43.099 | 273 | 8 | 18 | 19 Laps |
| 21 | P3 | 78 | Akkodis ASP Team | Arnold Robin / Finn Gehrsitz / Esteban Masson | LMGT3 | 193 | 1:43.477 | 272 | 6 | 15 | 19 Laps |
| 22 | P4 | 87 | Akkodis ASP Team | Răzvan Umbrărescu / Clemens Schmid / José María López | LMGT3 | 193 | 1:42.912 | 274 | 7 | 12 | 19 Laps |
| 23 | P5 | 54 | Vista AF Corse | Thomas Flohr / Francesco Castellacci / Davide Rigon | LMGT3 | 192 | 1:44.006 | 271 | 7 | 10 | 20 Laps |
| 24 | P6 | 81 | TF Sport | Tom Van Rompuy / Rui Andrade / Charlie Eastwood | LMGT3 | 192 | 1:44.006 | 269 | 7 | 8 | 20 Laps |
| 25 | P7 | 33 | TF Sport | Ben Keating / Jonny Edgar / Daniel Juncadella | LMGT3 | 192 | 1:44.202 | 269 | 7 | 6 | 20 Laps |
| 26 | P8 | 85 | Iron Dames | Célia Martin / Rahel Frey / Michelle Gatting | LMGT3 | 192 | 1:43.939 | 271 | 8 | 4 | 20 Laps |
| 27 | P9 | 95 | United Autosports | Darren Leung / Sean Gelael / Marino Sato | LMGT3 | 192 | 1:43.819 | 270 | 8 | 2 | 20 Laps |
| 28 | P10 | 77 | Proton Competition | Bernardo Sousa / Ben Tuck / Ben Barker | LMGT3 | 192 | 1:43.545 | 268 | 8 | 1 | 20 Laps |
| 29 | P11 | 10 | Racing Spirit of Léman | Derek DeBoer / Eduardo Barrichello / Valentin Hasse-Clot | LMGT3 | 192 | 1:43.760 | 269 | 7 | — | 20 Laps |
| 30 | P12 | 31 | The Bend Team WRT | Yasser Shahin / Timur Boguslavskiy / Augusto Farfus | LMGT3 | 191 | 1:43.129 | 270 | 10 | — | 21 Laps |
| 31 | P13 | 61 | Iron Lynx | Christian Ried / Lin Hodenius / Maxime Martin | LMGT3 | 191 | 1:44.368 | 269 | 8 | — | 21 Laps |
| 32 | P14 | 59 | United Autosports | James Cottingham / Sébastien Baud / Grégoire Saucy | LMGT3 | 191 | 1:44.267 | 266 | 8 | — | 21 Laps |
| 33 | P15 | 60 | Iron Lynx | Claudio Schiavoni / Matteo Cressoni / Matteo Cairoli | LMGT3 | 191 | 1:44.221 | 267 | 8 | — | 21 Laps |
| 34 | P16 | 88 | Proton Competition | Stefano Gattuso / Giammarco Levorato / Dennis Olsen | LMGT3 | 191 | 1:44.124 | 269 | 8 | — | 21 Laps |
| 35 | P17 | 21 | Vista AF Corse | François Hériau / Simon Mann / Alessio Rovera | LMGT3 | 119 | 1:43.811 | 268 | 4 | — | 93 Laps |
| 36 | P18 | 27 | Heart of Racing Team | Ian James / Zacharie Robichon / Mattia Drudi | LMGT3 | 49 | 1:45.303 | 262 | 1 | — | 163 Laps |
| Runde | # | Team | Klasse | Dauer |
|---|---|---|---|---|
| 25 | 85 | Iron Dames | LMGT3 | 33.1s |
| 27 | 88 | Proton Competition | LMGT3 | 33.2s |
| 28 | 77 | Proton Competition | LMGT3 | 1m 27.7s |
| 29 | 21 | Vista AF Corse | LMGT3 | 1m 24.1s |
| 29 | 31 | The Bend Team WRT | LMGT3 | 1m 28.6s |
| 29 | 60 | Iron Lynx | LMGT3 | 1m 22.8s |
| 29 | 61 | Iron Lynx | LMGT3 | 1m 19.6s |
| 29 | 81 | TF Sport | LMGT3 | 1m 23.5s |
| 29 | 85 | Iron Dames | LMGT3 | 1m 19.3s |
| 29 | 92 | Manthey 1st Phorm | LMGT3 | 1m 17.4s |
| 30 | 35 | Alpine Endurance Team | HYPERCAR | 33.1s |
| 30 | 10 | Racing Spirit of Léman | LMGT3 | 1m 32.2s |
| 30 | 27 | Heart of Racing Team | LMGT3 | 1m 23.1s |
| 30 | 33 | TF Sport | LMGT3 | 1m 18.1s |
| 30 | 46 | Team WRT | LMGT3 | 1m 17.5s |
| 30 | 54 | Vista AF Corse | LMGT3 | 1m 19.4s |
| 30 | 88 | Proton Competition | LMGT3 | 1m 23.3s |
| 30 | 95 | United Autosports | LMGT3 | 1m 28.6s |
| 31 | 59 | United Autosports | LMGT3 | 1m 18.8s |
| 31 | 87 | Akkodis ASP Team | LMGT3 | 1m 30.7s |
| 32 | 78 | Akkodis ASP Team | LMGT3 | 1m 19.4s |
| 33 | 12 | Cadillac Hertz Team Jota | HYPERCAR | 33.1s |
| 34 | 009 | Aston Martin THOR Team | HYPERCAR | 1m 17.4s |
| 34 | 50 | Ferrari AF Corse | HYPERCAR | 1m 14.3s |
| 35 | 007 | Aston Martin THOR Team | HYPERCAR | 1m 28.9s |
| 35 | 7 | Toyota Gazoo Racing | HYPERCAR | 1m 16.6s |
| 36 | 15 | BMW M Team WRT | HYPERCAR | 1m 17.7s |
| 36 | 35 | Alpine Endurance Team | HYPERCAR | 1m 29.6s |
| 36 | 36 | Alpine Endurance Team | HYPERCAR | 1m 21.2s |
| 36 | 8 | Toyota Gazoo Racing | HYPERCAR | 1m 19.1s |
| 36 | 93 | Peugeot TotalEnergies | HYPERCAR | 1m 22.4s |
| 36 | 99 | Proton Competition | HYPERCAR | 1m 17.6s |
| 37 | 12 | Cadillac Hertz Team Jota | HYPERCAR | 1m 17.5s |
| 37 | 6 | Porsche Penske Motorsport | HYPERCAR | 1m 17.5s |
| 37 | 83 | AF Corse | HYPERCAR | 1m 18.9s |
| 37 | 94 | Peugeot TotalEnergies | HYPERCAR | 1m 17.7s |
| 37 | 88 | Proton Competition | LMGT3 | 3m 31.9s |
| 38 | 20 | BMW M Team WRT | HYPERCAR | 1m 17.3s |
| 38 | 38 | Cadillac Hertz Team Jota | HYPERCAR | 1m 17.5s |
| 38 | 5 | Porsche Penske Motorsport | HYPERCAR | 1m 23.6s |
| 38 | 51 | Ferrari AF Corse | HYPERCAR | 1m 19.3s |
| 56 | 60 | Iron Lynx | LMGT3 | 46.3s |
| 57 | 77 | Proton Competition | LMGT3 | 1m 36.2s |
| 57 | 87 | Akkodis ASP Team | LMGT3 | 1m 24.2s |
| 58 | 10 | Racing Spirit of Léman | LMGT3 | 1m 26.8s |
| 58 | 21 | Vista AF Corse | LMGT3 | 1m 32.3s |
| 58 | 31 | The Bend Team WRT | LMGT3 | 1m 25.2s |
| 58 | 59 | United Autosports | LMGT3 | 1m 32.5s |
| 58 | 60 | Iron Lynx | LMGT3 | 1m 23.5s |
| 58 | 61 | Iron Lynx | LMGT3 | 1m 34.3s |
| 58 | 81 | TF Sport | LMGT3 | 1m 30.9s |
| 58 | 85 | Iron Dames | LMGT3 | 1m 37.1s |
| 58 | 92 | Manthey 1st Phorm | LMGT3 | 1m 45.4s |
| 58 | 95 | United Autosports | LMGT3 | 1m 31.3s |
| 60 | 33 | TF Sport | LMGT3 | 1m 31.6s |
| 60 | 46 | Team WRT | LMGT3 | 1m 28.1s |
| 60 | 54 | Vista AF Corse | LMGT3 | 1m 41.0s |
| 60 | 78 | Akkodis ASP Team | LMGT3 | 1m 27.6s |
| 64 | 88 | Proton Competition | LMGT3 | 1m 28.5s |
| 65 | 38 | Cadillac Hertz Team Jota | HYPERCAR | 33.1s |
| 69 | 009 | Aston Martin THOR Team | HYPERCAR | 1m 32.7s |
| 69 | 50 | Ferrari AF Corse | HYPERCAR | 1m 18.5s |
| 70 | 36 | Alpine Endurance Team | HYPERCAR | 1m 30.6s |
| 71 | 007 | Aston Martin THOR Team | HYPERCAR | 1m 30.7s |
| 71 | 7 | Toyota Gazoo Racing | HYPERCAR | 46.1s |
| 72 | 15 | BMW M Team WRT | HYPERCAR | 1m 17.1s |
| 72 | 20 | BMW M Team WRT | HYPERCAR | 1m 41.5s |
| 72 | 7 | Toyota Gazoo Racing | HYPERCAR | 1m 15.9s |
| 73 | 6 | Porsche Penske Motorsport | HYPERCAR | 1m 28.8s |
| 73 | 8 | Toyota Gazoo Racing | HYPERCAR | 1m 22.7s |
| 73 | 93 | Peugeot TotalEnergies | HYPERCAR | 1m 29.5s |
| 73 | 99 | Proton Competition | HYPERCAR | 1m 23.9s |
| 74 | 12 | Cadillac Hertz Team Jota | HYPERCAR | 1m 22.7s |
| 74 | 35 | Alpine Endurance Team | HYPERCAR | 1m 32.2s |
| 74 | 5 | Porsche Penske Motorsport | HYPERCAR | 1m 23.7s |
| 74 | 94 | Peugeot TotalEnergies | HYPERCAR | 1m 41.3s |
| 75 | 8 | Toyota Gazoo Racing | HYPERCAR | 33.2s |
| 75 | 83 | AF Corse | HYPERCAR | 1m 17.6s |
| 76 | 38 | Cadillac Hertz Team Jota | HYPERCAR | 1m 23.2s |
| 76 | 51 | Ferrari AF Corse | HYPERCAR | 1m 18.4s |
| 85 | 59 | United Autosports | LMGT3 | 1m 18.3s |
| 85 | 60 | Iron Lynx | LMGT3 | 1m 34.8s |
| 85 | 87 | Akkodis ASP Team | LMGT3 | 1m 20.1s |
| 86 | 10 | Racing Spirit of Léman | LMGT3 | 1m 23.7s |
| 86 | 21 | Vista AF Corse | LMGT3 | 1m 24.4s |
| 86 | 31 | The Bend Team WRT | LMGT3 | 1m 24.1s |
| 86 | 77 | Proton Competition | LMGT3 | 1m 19.5s |
| 86 | 81 | TF Sport | LMGT3 | 1m 18.3s |
| 86 | 85 | Iron Dames | LMGT3 | 1m 18.8s |
| 86 | 92 | Manthey 1st Phorm | LMGT3 | 1m 17.2s |
| 87 | 61 | Iron Lynx | LMGT3 | 1m 25.1s |
| 87 | 95 | United Autosports | LMGT3 | 1m 18.9s |
| 88 | 33 | TF Sport | LMGT3 | 1m 17.7s |
| 88 | 46 | Team WRT | LMGT3 | 1m 16.3s |
| 88 | 54 | Vista AF Corse | LMGT3 | 1m 24.7s |
| 89 | 78 | Akkodis ASP Team | LMGT3 | 1m 20.8s |
| 93 | 88 | Proton Competition | LMGT3 | 1m 21.3s |
| 103 | 009 | Aston Martin THOR Team | HYPERCAR | 1m 18.3s |
| 104 | 50 | Ferrari AF Corse | HYPERCAR | 1m 23.8s |
| 105 | 007 | Aston Martin THOR Team | HYPERCAR | 1m 29.0s |
| 105 | 36 | Alpine Endurance Team | HYPERCAR | 1m 23.3s |
| 106 | 15 | BMW M Team WRT | HYPERCAR | 1m 30.6s |
| 106 | 7 | Toyota Gazoo Racing | HYPERCAR | 1m 25.0s |
| 107 | 20 | BMW M Team WRT | HYPERCAR | 1m 15.8s |
| 107 | 6 | Porsche Penske Motorsport | HYPERCAR | 1m 17.2s |
| 107 | 8 | Toyota Gazoo Racing | HYPERCAR | 1m 25.1s |
| 107 | 99 | Proton Competition | HYPERCAR | 1m 27.3s |
| 108 | 12 | Cadillac Hertz Team Jota | HYPERCAR | 1m 25.8s |
| 108 | 35 | Alpine Endurance Team | HYPERCAR | 1m 17.0s |
| 108 | 5 | Porsche Penske Motorsport | HYPERCAR | 1m 27.7s |
| 108 | 87 | Akkodis ASP Team | LMGT3 | 1m 3.2s |
| 109 | 93 | Peugeot TotalEnergies | HYPERCAR | 1m 25.6s |
| 110 | 94 | Peugeot TotalEnergies | HYPERCAR | 1m 23.5s |
| 110 | 31 | The Bend Team WRT | LMGT3 | 37.9s |
| 111 | 38 | Cadillac Hertz Team Jota | HYPERCAR | 1m 27.5s |
| 111 | 83 | AF Corse | HYPERCAR | 1m 29.7s |
| 111 | 60 | Iron Lynx | LMGT3 | 1m 36.1s |
| 111 | 87 | Akkodis ASP Team | LMGT3 | 1m 30.2s |
| 112 | 51 | Ferrari AF Corse | HYPERCAR | 1m 31.6s |
| 112 | 59 | United Autosports | LMGT3 | 1m 36.7s |
| 113 | 21 | Vista AF Corse | LMGT3 | 58.6s |
| 113 | 61 | Iron Lynx | LMGT3 | 1m 27.8s |
| 113 | 85 | Iron Dames | LMGT3 | 1m 32.0s |
| 114 | 31 | The Bend Team WRT | LMGT3 | 1m 23.7s |
| 114 | 77 | Proton Competition | LMGT3 | 1m 29.5s |
| 114 | 81 | TF Sport | LMGT3 | 1m 30.9s |
| 114 | 92 | Manthey 1st Phorm | LMGT3 | 1m 32.2s |
| 115 | 10 | Racing Spirit of Léman | LMGT3 | 1m 26.6s |
| 115 | 33 | TF Sport | LMGT3 | 1m 32.9s |
| 115 | 54 | Vista AF Corse | LMGT3 | 1m 26.2s |
| 116 | 46 | Team WRT | LMGT3 | 1m 32.1s |
| 116 | 78 | Akkodis ASP Team | LMGT3 | 1m 29.4s |
| 116 | 95 | United Autosports | LMGT3 | 1m 33.8s |
| 117 | 31 | The Bend Team WRT | LMGT3 | 56.6s |
| 120 | 61 | Iron Lynx | LMGT3 | 50.7s |
| 120 | 88 | Proton Competition | LMGT3 | 1m 29.7s |
| 121 | 33 | TF Sport | LMGT3 | 1m 5.5s |
| 121 | 46 | Team WRT | LMGT3 | 1m 1.9s |
| 121 | 54 | Vista AF Corse | LMGT3 | 1m 2.1s |
| 121 | 59 | United Autosports | LMGT3 | 1m 6.6s |
| 121 | 60 | Iron Lynx | LMGT3 | 1m 4.9s |
| 121 | 81 | TF Sport | LMGT3 | 1m 1.9s |
| 121 | 85 | Iron Dames | LMGT3 | 1m 16.5s |
| 121 | 92 | Manthey 1st Phorm | LMGT3 | 47.6s |
| 121 | 95 | United Autosports | LMGT3 | 56.1s |
| 122 | 50 | Ferrari AF Corse | HYPERCAR | 1m 9.1s |
| 122 | 10 | Racing Spirit of Léman | LMGT3 | 1m 4.0s |
| 122 | 77 | Proton Competition | LMGT3 | 1m 7.6s |
| 132 | 007 | Aston Martin THOR Team | HYPERCAR | 1m 10.1s |
| 132 | 009 | Aston Martin THOR Team | HYPERCAR | 1m 26.4s |
| 133 | 12 | Cadillac Hertz Team Jota | HYPERCAR | 1m 15.5s |
| 133 | 38 | Cadillac Hertz Team Jota | HYPERCAR | 1m 12.2s |
| 133 | 50 | Ferrari AF Corse | HYPERCAR | 48.0s |
| 133 | 77 | Proton Competition | LMGT3 | 33.1s |
| 134 | 20 | BMW M Team WRT | HYPERCAR | 1m 24.4s |
| 134 | 35 | Alpine Endurance Team | HYPERCAR | 1m 29.2s |
| 134 | 36 | Alpine Endurance Team | HYPERCAR | 1m 25.2s |
| 134 | 6 | Porsche Penske Motorsport | HYPERCAR | 1m 13.5s |
| 134 | 8 | Toyota Gazoo Racing | HYPERCAR | 1m 14.0s |
| 134 | 93 | Peugeot TotalEnergies | HYPERCAR | 1m 17.3s |
| 134 | 94 | Peugeot TotalEnergies | HYPERCAR | 1m 20.1s |
| 134 | 99 | Proton Competition | HYPERCAR | 1m 15.4s |
| 134 | 95 | United Autosports | LMGT3 | 33.4s |
| 135 | 15 | BMW M Team WRT | HYPERCAR | 1m 23.8s |
| 135 | 5 | Porsche Penske Motorsport | HYPERCAR | 1m 23.3s |
| 135 | 51 | Ferrari AF Corse | HYPERCAR | 1m 17.5s |
| 135 | 7 | Toyota Gazoo Racing | HYPERCAR | 1m 15.5s |
| 135 | 83 | AF Corse | HYPERCAR | 1m 16.6s |
| 139 | 46 | Team WRT | LMGT3 | 36.2s |
| 140 | 60 | Iron Lynx | LMGT3 | 1m 24.3s |
| 142 | 87 | Akkodis ASP Team | LMGT3 | 1m 18.9s |
| 144 | 61 | Iron Lynx | LMGT3 | 1m 25.8s |
| 144 | 77 | Proton Competition | LMGT3 | 1m 22.4s |
| 145 | 61 | Iron Lynx | LMGT3 | 33.5s |
| 147 | 78 | Akkodis ASP Team | LMGT3 | 1m 34.7s |
| 148 | 50 | Ferrari AF Corse | HYPERCAR | 1m 0.6s |
| 148 | 31 | The Bend Team WRT | LMGT3 | 1m 18.2s |
| 149 | 8 | Toyota Gazoo Racing | HYPERCAR | 52.5s |
| 149 | 85 | Iron Dames | LMGT3 | 1m 27.9s |
| 150 | 10 | Racing Spirit of Léman | LMGT3 | 1m 24.8s |
| 150 | 54 | Vista AF Corse | LMGT3 | 1m 29.0s |
| 150 | 59 | United Autosports | LMGT3 | 1m 32.2s |
| 150 | 81 | TF Sport | LMGT3 | 1m 35.3s |
| 150 | 88 | Proton Competition | LMGT3 | 1m 33.0s |
| 150 | 92 | Manthey 1st Phorm | LMGT3 | 1m 29.9s |
| 150 | 95 | United Autosports | LMGT3 | 1m 33.1s |
| 151 | 33 | TF Sport | LMGT3 | 1m 33.3s |
| 152 | 46 | Team WRT | LMGT3 | 1m 17.9s |
| 153 | 99 | Proton Competition | HYPERCAR | 1m 8.6s |
| 166 | 5 | Porsche Penske Motorsport | HYPERCAR | 1m 13.9s |
| 166 | 60 | Iron Lynx | LMGT3 | 1m 20.8s |
| 166 | 85 | Iron Dames | LMGT3 | 1m 7.9s |
| 166 | 87 | Akkodis ASP Team | LMGT3 | 1m 27.4s |
| 167 | 009 | Aston Martin THOR Team | HYPERCAR | 1m 17.4s |
| 167 | 78 | Akkodis ASP Team | LMGT3 | 1m 15.3s |
| 168 | 12 | Cadillac Hertz Team Jota | HYPERCAR | 1m 15.1s |
| 168 | 46 | Team WRT | LMGT3 | 1m 14.8s |
| 170 | 007 | Aston Martin THOR Team | HYPERCAR | 1m 28.9s |
| 170 | 38 | Cadillac Hertz Team Jota | HYPERCAR | 1m 16.9s |
| 170 | 93 | Peugeot TotalEnergies | HYPERCAR | 1m 31.5s |
| 170 | 54 | Vista AF Corse | LMGT3 | 1m 4.1s |
| 171 | 15 | BMW M Team WRT | HYPERCAR | 1m 15.6s |
| 171 | 35 | Alpine Endurance Team | HYPERCAR | 2m 6.4s |
| 171 | 6 | Porsche Penske Motorsport | HYPERCAR | 1m 26.5s |
| 171 | 7 | Toyota Gazoo Racing | HYPERCAR | 1m 13.7s |
| 171 | 94 | Peugeot TotalEnergies | HYPERCAR | 1m 18.8s |
| 171 | 61 | Iron Lynx | LMGT3 | 1m 13.7s |
| 171 | 77 | Proton Competition | LMGT3 | 1m 20.6s |
| 172 | 20 | BMW M Team WRT | HYPERCAR | 1m 2.9s |
| 172 | 36 | Alpine Endurance Team | HYPERCAR | 1m 6.0s |
| 172 | 51 | Ferrari AF Corse | HYPERCAR | 1m 23.0s |
| 173 | 83 | AF Corse | HYPERCAR | 1m 18.6s |
| 173 | 59 | United Autosports | LMGT3 | 1m 4.4s |
| 174 | 31 | The Bend Team WRT | LMGT3 | 1m 23.1s |
| 176 | 31 | The Bend Team WRT | LMGT3 | 41.9s |
| 177 | 10 | Racing Spirit of Léman | LMGT3 | 1m 5.5s |
| 177 | 81 | TF Sport | LMGT3 | 1m 5.7s |
| 177 | 92 | Manthey 1st Phorm | LMGT3 | 1m 4.9s |
| 177 | 95 | United Autosports | LMGT3 | 1m 7.3s |
| 178 | 33 | TF Sport | LMGT3 | 1m 1.7s |
| 178 | 88 | Proton Competition | LMGT3 | 1m 2.6s |
| 181 | 59 | United Autosports | LMGT3 | 33.4s |
| 182 | 50 | Ferrari AF Corse | HYPERCAR | 1m 16.6s |
| 182 | 31 | The Bend Team WRT | LMGT3 | 33.3s |
| 183 | 8 | Toyota Gazoo Racing | HYPERCAR | 1m 14.6s |
| 183 | 99 | Proton Competition | HYPERCAR | 1m 31.7s |
| 188 | 94 | Peugeot TotalEnergies | HYPERCAR | 47.8s |
| 189 | 50 | Ferrari AF Corse | HYPERCAR | 43.4s |
| 190 | 36 | Alpine Endurance Team | HYPERCAR | 1m 7.1s |
| 191 | 5 | Porsche Penske Motorsport | HYPERCAR | 56.7s |
| 192 | 20 | BMW M Team WRT | HYPERCAR | 1m 5.1s |
| 200 | 009 | Aston Martin THOR Team | HYPERCAR | 52.8s |
| 201 | 12 | Cadillac Hertz Team Jota | HYPERCAR | 53.4s |
| 201 | 7 | Toyota Gazoo Racing | HYPERCAR | 53.4s |
| 202 | 007 | Aston Martin THOR Team | HYPERCAR | 47.7s |
| 202 | 15 | BMW M Team WRT | HYPERCAR | 51.7s |
| 203 | 009 | Aston Martin THOR Team | HYPERCAR | 34.2s |
| 204 | 35 | Alpine Endurance Team | HYPERCAR | 49.7s |
| 204 | 38 | Cadillac Hertz Team Jota | HYPERCAR | 48.0s |
| 204 | 93 | Peugeot TotalEnergies | HYPERCAR | 49.1s |
| 205 | 51 | Ferrari AF Corse | HYPERCAR | 49.0s |
| 205 | 6 | Porsche Penske Motorsport | HYPERCAR | 48.3s |
| 207 | 83 | AF Corse | HYPERCAR | 44.3s |
