Vincitori di classe.
| Pos. | Pos. cl. | # | Team | Piloti | Classe | Giri | Migliore | V-max | Box | Pt stimati | Distacco |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Not classified | — | 61 | Iron Lynx | Martin Berry / Lin Hodenius / Maxime Martin | LMGT3 | 85 |
| 2:20.400 |
| 250 |
| 6 |
| — |
| 35 Laps |
| Not classified | — | 20 | BMW M Team WRT | René Rast / Robin Frijns / Sheldon van der Linde | HYPERCAR | 13 | 2:54.113 | 165 | — | — | 107 Laps |
| Not classified | — | 87 | Akkodis ASP Team | Răzvan Umbrărescu / Clemens Schmid / Jack Hawksworth | LMGT3 | 72 | 2:20.923 | 249 | 5 | — | 48 Laps |
| Not classified | — | 33 | TF Sport | Ben Keating / Jonny Edgar / Daniel Juncadella | LMGT3 | 76 | 2:20.643 | 247 | 6 | — | 44 Laps |
| 1 | P1 | 6 | Porsche Penske Motorsport | Kévin Estre / Laurens Vanthoor / Matt Campbell | HYPERCAR | 120 | 2:03.443 | 269 | 4 | 25 | — |
| 2 | P2 | 50 | Ferrari AF Corse | Antonio Fuoco / Miguel Molina / Nicklas Nielsen | HYPERCAR | 120 | 2:04.193 | 293 | 4 | 18 | 8.625 |
| 3 | P3 | 94 | Peugeot TotalEnergies | Loïc Duval / Malthe Jakobsen / Stoffel Vandoorne | HYPERCAR | 120 | 2:04.383 | 288 | 4 | 15 | 9.541 |
| 4 | P4 | 93 | Peugeot TotalEnergies | Paul di Resta / Mikkel Jensen / Jean-Éric Vergne | HYPERCAR | 120 | 2:04.436 | 287 | 6 | 12 | 15.149 |
| 5 | P5 | 51 | Ferrari AF Corse | Alessandro Pier Guidi / James Calado / Antonio Giovinazzi | HYPERCAR | 120 | 2:03.932 | 286 | 5 | 10 | 22.619 |
| 6 | P6 | 38 | Cadillac Hertz Team Jota | Earl Bamber / Sébastien Bourdais / Jenson Button | HYPERCAR | 120 | 2:04.191 | 285 | 5 | 8 | 42.517 |
| 7 | P7 | 83 | AF Corse | Robert Kubica / Yifei Ye / Phil Hanson | HYPERCAR | 120 | 2:03.705 | 286 | 5 | 6 | 56.955 |
| 8 | P8 | 12 | Cadillac Hertz Team Jota | Alex Lynn / Norman Nato / Will Stevens | HYPERCAR | 120 | 2:03.710 | 287 | 5 | 4 | 1'10.896 |
| 9 | P9 | 8 | Toyota Gazoo Racing | Sébastien Buemi / Brendon Hartley / Ryō Hirakawa | HYPERCAR | 120 | 2:05.988 | 283 | 4 | 2 | 1'14.615 |
| 10 | P10 | 5 | Porsche Penske Motorsport | Julien Andlauer / Michael Christensen / Mathieu Jaminet | HYPERCAR | 120 | 2:05.025 | 278 | 3 | 1 | 1'21.117 |
| 11 | P11 | 35 | Alpine Endurance Team | Paul-Loup Chatin / Ferdinand Habsburg / Charles Milesi | HYPERCAR | 120 | 2:05.079 | 284 | 6 | — | 1'40.766 |
| 12 | P12 | 15 | BMW M Team WRT | Dries Vanthoor / Raffaele Marciello / Kevin Magnussen | HYPERCAR | 119 | 2:04.742 | 294 | 6 | — | 1 Laps |
| 13 | P13 | 99 | Proton Competition | Neel Jani / Nico Pino / Nicolás Varrone | HYPERCAR | 118 | 2:06.763 | 279 | 4 | — | 2 Laps |
| 14 | P14 | 7 | Toyota Gazoo Racing | José María López / Kamui Kobayashi / Nyck de Vries | HYPERCAR | 116 | 2:09.052 | 278 | 4 | — | 4 Laps |
| 15 | P15 | 36 | Alpine Endurance Team | Jules Gounon / Frédéric Makowiecki / Mick Schumacher | HYPERCAR | 116 | 2:06.609 | 293 | 5 | — | 4 Laps |
| 16 | P1 | 95 | United Autosports | Darren Leung / Sean Gelael / Marino Sato | LMGT3 | 115 | 2:10.292 | 255 | 4 | 25 | 5 Laps |
| 17 | P2 | 46 | Team WRT | Ahmad Al Harthy / Valentino Rossi / Kelvin van der Linde | LMGT3 | 115 | 2:10.064 | 255 | 6 | 18 | 5 Laps |
| 18 | P3 | 54 | Vista AF Corse | Thomas Flohr / Francesco Castellacci / Davide Rigon | LMGT3 | 115 | 2:10.541 | 255 | 6 | 15 | 5 Laps |
| 19 | P4 | 59 | United Autosports | James Cottingham / Sébastien Baud / Grégoire Saucy | LMGT3 | 115 | 2:09.490 | 256 | 5 | 12 | 5 Laps |
| 20 | P5 | 27 | Heart of Racing Team | Ian James / Zacharie Robichon / Mattia Drudi | LMGT3 | 115 | 2:10.260 | 258 | 4 | 10 | 5 Laps |
| 21 | P6 | 77 | Proton Competition | Bernardo Sousa / Ben Tuck / Ben Barker | LMGT3 | 115 | 2:16.842 | 251 | 4 | 8 | 5 Laps |
| 22 | P7 | 92 | Manthey 1st Phorm | Ryan Hardwick / Riccardo Pera / Richard Lietz | LMGT3 | 115 | 2:16.517 | 251 | 5 | 6 | 5 Laps |
| 23 | P8 | 88 | Proton Competition | Stefano Gattuso / Giammarco Levorato / Dennis Olsen | LMGT3 | 115 | 2:17.304 | 254 | 6 | 4 | 5 Laps |
| 24 | P9 | 31 | The Bend Team WRT | Yasser Shahin / Timur Boguslavskiy / Augusto Farfus | LMGT3 | 115 | 2:10.149 | 255 | 5 | 2 | 5 Laps |
| 25 | P10 | 60 | Iron Lynx | Andrew Gilbert / Lorcan Hanafin / Fran Rueda | LMGT3 | 115 | 2:10.696 | 251 | 5 | 1 | 5 Laps |
| 26 | P11 | 10 | Racing Spirit of Léman | Derek DeBoer / Eduardo Barrichello / Valentin Hasse-Clot | LMGT3 | 115 | 2:09.630 | 252 | 7 | — | 5 Laps |
| 27 | P12 | 21 | Vista AF Corse | François Hériau / Simon Mann / Alessio Rovera | LMGT3 | 115 | 2:11.618 | 251 | 8 | — | 5 Laps |
| 28 | P13 | 81 | TF Sport | Tom Van Rompuy / Rui Andrade / Charlie Eastwood | LMGT3 | 114 | 2:12.918 | 253 | 5 | — | 6 Laps |
| 29 | P14 | 78 | Akkodis ASP Team | Arnold Robin / Finn Gehrsitz / Ben Barnicoat | LMGT3 | 114 | 2:15.832 | 251 | 9 | — | 6 Laps |
| 34 | P15 | 85 | Iron Dames | Célia Martin / Rahel Frey / Michelle Gatting | LMGT3 | 113 | 2:11.116 | 252 | 6 | — | 7 Laps |
| 35 | P16 | 009 | Aston Martin THOR Team | Alex Riberas / Marco Sorensen | HYPERCAR | 106 | 2:07.022 | 285 | 4 | — | 14 Laps |
| 36 | P17 | 007 | Aston Martin THOR Team | Harry Tincknell / Tom Gamble | HYPERCAR | 102 | 2:08.458 | 280 | 3 | — | 18 Laps |
| Giro | # | Team | Classe | Durata |
|---|---|---|---|---|
| 5 | 87 | Akkodis ASP Team | LMGT3 | 1m 7.5s |
| 6 | 10 | Racing Spirit of Léman | LMGT3 | 39.4s |
| 7 | 21 | Vista AF Corse | LMGT3 | 38.3s |
| 7 | 85 | Iron Dames | LMGT3 | 40.2s |
| 8 | 81 | TF Sport | LMGT3 | 41.1s |
| 9 | 93 | Peugeot TotalEnergies | HYPERCAR | 36.5s |
| 9 | 54 | Vista AF Corse | LMGT3 | 40.5s |
| 9 | 87 | Akkodis ASP Team | LMGT3 | 1m 27.5s |
| 10 | 60 | Iron Lynx | LMGT3 | 43.8s |
| 10 | 87 | Akkodis ASP Team | LMGT3 | 14m 16.5s |
| 11 | 33 | TF Sport | LMGT3 | 41.7s |
| 11 | 61 | Iron Lynx | LMGT3 | 46.2s |
| 12 | 10 | Racing Spirit of Léman | LMGT3 | 39.2s |
| 12 | 78 | Akkodis ASP Team | LMGT3 | 1m 15.7s |
| 12 | 85 | Iron Dames | LMGT3 | 38.9s |
| 12 | 88 | Proton Competition | LMGT3 | 44.3s |
| 13 | 21 | Vista AF Corse | LMGT3 | 39.0s |
| 13 | 31 | The Bend Team WRT | LMGT3 | 49.5s |
| 13 | 46 | Team WRT | LMGT3 | 50.3s |
| 14 | 59 | United Autosports | LMGT3 | 45.7s |
| 15 | 21 | Vista AF Corse | LMGT3 | 35.7s |
| 16 | 54 | Vista AF Corse | LMGT3 | 44.1s |
| 16 | 88 | Proton Competition | LMGT3 | 41.2s |
| 17 | 61 | Iron Lynx | LMGT3 | 1m 37.6s |
| 17 | 77 | Proton Competition | LMGT3 | 55.1s |
| 17 | 92 | Manthey 1st Phorm | LMGT3 | 51.7s |
| 18 | 009 | Aston Martin THOR Team | HYPERCAR | 30.0s |
| 18 | 15 | BMW M Team WRT | HYPERCAR | 30.5s |
| 18 | 35 | Alpine Endurance Team | HYPERCAR | 30.5s |
| 18 | 38 | Cadillac Hertz Team Jota | HYPERCAR | 25.5s |
| 18 | 50 | Ferrari AF Corse | HYPERCAR | 28.8s |
| 18 | 51 | Ferrari AF Corse | HYPERCAR | 28.9s |
| 18 | 6 | Porsche Penske Motorsport | HYPERCAR | 28.7s |
| 18 | 7 | Toyota Gazoo Racing | HYPERCAR | 25.4s |
| 18 | 8 | Toyota Gazoo Racing | HYPERCAR | 31.4s |
| 18 | 83 | AF Corse | HYPERCAR | 27.1s |
| 18 | 94 | Peugeot TotalEnergies | HYPERCAR | 29.5s |
| 18 | 99 | Proton Competition | HYPERCAR | 31.5s |
| 19 | 61 | Iron Lynx | LMGT3 | 38m 15.7s |
| 26 | 36 | Alpine Endurance Team | HYPERCAR | 4m 53.0s |
| 29 | 007 | Aston Martin THOR Team | HYPERCAR | 1m 41.0s |
| 29 | 12 | Cadillac Hertz Team Jota | HYPERCAR | 1m 0.9s |
| 29 | 93 | Peugeot TotalEnergies | HYPERCAR | 50.3s |
| 30 | 15 | BMW M Team WRT | HYPERCAR | 57.1s |
| 32 | 93 | Peugeot TotalEnergies | HYPERCAR | 25.4s |
| 32 | 21 | Vista AF Corse | LMGT3 | 1m 1.9s |
| 32 | 27 | Heart of Racing Team | LMGT3 | 1m 2.7s |
| 32 | 31 | The Bend Team WRT | LMGT3 | 59.7s |
| 32 | 33 | TF Sport | LMGT3 | 2m 32.0s |
| 32 | 46 | Team WRT | LMGT3 | 59.6s |
| 32 | 59 | United Autosports | LMGT3 | 54.5s |
| 32 | 85 | Iron Dames | LMGT3 | 56.0s |
| 32 | 95 | United Autosports | LMGT3 | 58.6s |
| 33 | 10 | Racing Spirit of Léman | LMGT3 | 1m 5.1s |
| 33 | 54 | Vista AF Corse | LMGT3 | 1m 7.9s |
| 33 | 78 | Akkodis ASP Team | LMGT3 | 1m 4.4s |
| 33 | 92 | Manthey 1st Phorm | LMGT3 | 49.1s |
| 35 | 60 | Iron Lynx | LMGT3 | 59.2s |
| 35 | 88 | Proton Competition | LMGT3 | 1m 0.1s |
| 37 | 61 | Iron Lynx | LMGT3 | 55.1s |
| 39 | 87 | Akkodis ASP Team | LMGT3 | 1m 55.2s |
| 42 | 33 | TF Sport | LMGT3 | 1m 22.6s |
| 43 | 36 | Alpine Endurance Team | HYPERCAR | 1m 30.8s |
| 43 | 99 | Proton Competition | HYPERCAR | 1m 15.9s |
| 43 | 10 | Racing Spirit of Léman | LMGT3 | 1m 0.1s |
| 43 | 21 | Vista AF Corse | LMGT3 | 49.9s |
| 43 | 27 | Heart of Racing Team | LMGT3 | 47.6s |
| 43 | 31 | The Bend Team WRT | LMGT3 | 47.8s |
| 43 | 33 | TF Sport | LMGT3 | 1m 1.3s |
| 43 | 46 | Team WRT | LMGT3 | 47.5s |
| 43 | 54 | Vista AF Corse | LMGT3 | 46.4s |
| 43 | 61 | Iron Lynx | LMGT3 | 41.1s |
| 43 | 81 | TF Sport | LMGT3 | 3m 50.1s |
| 43 | 88 | Proton Competition | LMGT3 | 42.1s |
| 43 | 92 | Manthey 1st Phorm | LMGT3 | 46.5s |
| 43 | 95 | United Autosports | LMGT3 | 59.7s |
| 44 | 007 | Aston Martin THOR Team | HYPERCAR | 48.7s |
| 44 | 009 | Aston Martin THOR Team | HYPERCAR | 1m 15.2s |
| 44 | 12 | Cadillac Hertz Team Jota | HYPERCAR | 1m 9.2s |
| 44 | 5 | Porsche Penske Motorsport | HYPERCAR | 60.0s |
| 44 | 50 | Ferrari AF Corse | HYPERCAR | 1m 11.8s |
| 44 | 7 | Toyota Gazoo Racing | HYPERCAR | 1m 11.3s |
| 44 | 8 | Toyota Gazoo Racing | HYPERCAR | 1m 16.9s |
| 44 | 93 | Peugeot TotalEnergies | HYPERCAR | 56.8s |
| 44 | 59 | United Autosports | LMGT3 | 59.4s |
| 44 | 60 | Iron Lynx | LMGT3 | 43.3s |
| 44 | 77 | Proton Competition | LMGT3 | 1m 16.8s |
| 44 | 78 | Akkodis ASP Team | LMGT3 | 1m 31.6s |
| 44 | 85 | Iron Dames | LMGT3 | 46.0s |
| 45 | 15 | BMW M Team WRT | HYPERCAR | 1m 2.4s |
| 45 | 35 | Alpine Endurance Team | HYPERCAR | 1m 11.5s |
| 45 | 38 | Cadillac Hertz Team Jota | HYPERCAR | 1m 22.6s |
| 45 | 51 | Ferrari AF Corse | HYPERCAR | 1m 11.8s |
| 45 | 6 | Porsche Penske Motorsport | HYPERCAR | 1m 14.0s |
| 45 | 83 | AF Corse | HYPERCAR | 1m 48.2s |
| 45 | 94 | Peugeot TotalEnergies | HYPERCAR | 1m 13.7s |
| 51 | 46 | Team WRT | LMGT3 | 25.3s |
| 64 | 36 | Alpine Endurance Team | HYPERCAR | 1m 1.6s |
| 66 | 87 | Akkodis ASP Team | LMGT3 | 1m 26.9s |
| 67 | 33 | TF Sport | LMGT3 | 25.7s |
| 68 | 27 | Heart of Racing Team | LMGT3 | 1m 23.7s |
| 69 | 33 | TF Sport | LMGT3 | 1m 29.2s |
| 70 | 36 | Alpine Endurance Team | HYPERCAR | 55.4s |
| 70 | 10 | Racing Spirit of Léman | LMGT3 | 1m 20.2s |
| 70 | 21 | Vista AF Corse | LMGT3 | 1m 21.3s |
| 70 | 31 | The Bend Team WRT | LMGT3 | 1m 26.6s |
| 70 | 46 | Team WRT | LMGT3 | 1m 23.6s |
| 70 | 59 | United Autosports | LMGT3 | 1m 22.9s |
| 70 | 61 | Iron Lynx | LMGT3 | 1m 28.9s |
| 70 | 78 | Akkodis ASP Team | LMGT3 | 1m 22.0s |
| 70 | 81 | TF Sport | LMGT3 | 1m 22.7s |
| 70 | 92 | Manthey 1st Phorm | LMGT3 | 1m 19.1s |
| 71 | 7 | Toyota Gazoo Racing | HYPERCAR | 1m 11.2s |
| 71 | 99 | Proton Competition | HYPERCAR | 1m 12.8s |
| 71 | 54 | Vista AF Corse | LMGT3 | 1m 22.3s |
| 71 | 60 | Iron Lynx | LMGT3 | 1m 22.2s |
| 71 | 77 | Proton Competition | LMGT3 | 1m 8.2s |
| 71 | 85 | Iron Dames | LMGT3 | 1m 21.4s |
| 71 | 88 | Proton Competition | LMGT3 | 1m 21.6s |
| 71 | 95 | United Autosports | LMGT3 | 1m 20.3s |
| 72 | 009 | Aston Martin THOR Team | HYPERCAR | 1m 9.8s |
| 72 | 12 | Cadillac Hertz Team Jota | HYPERCAR | 1m 10.4s |
| 72 | 15 | BMW M Team WRT | HYPERCAR | 1m 14.3s |
| 72 | 35 | Alpine Endurance Team | HYPERCAR | 1m 10.2s |
| 72 | 38 | Cadillac Hertz Team Jota | HYPERCAR | 1m 10.9s |
| 72 | 5 | Porsche Penske Motorsport | HYPERCAR | 1m 12.4s |
| 72 | 8 | Toyota Gazoo Racing | HYPERCAR | 1m 12.0s |
| 72 | 93 | Peugeot TotalEnergies | HYPERCAR | 1m 9.8s |
| 73 | 007 | Aston Martin THOR Team | HYPERCAR | 59.3s |
| 73 | 50 | Ferrari AF Corse | HYPERCAR | 1m 12.2s |
| 73 | 51 | Ferrari AF Corse | HYPERCAR | 1m 11.5s |
| 73 | 6 | Porsche Penske Motorsport | HYPERCAR | 1m 8.3s |
| 73 | 83 | AF Corse | HYPERCAR | 1m 10.6s |
| 73 | 94 | Peugeot TotalEnergies | HYPERCAR | 1m 9.0s |
| 77 | 35 | Alpine Endurance Team | HYPERCAR | 41.8s |
| 78 | 35 | Alpine Endurance Team | HYPERCAR | 25.4s |
| 78 | 51 | Ferrari AF Corse | HYPERCAR | 39.8s |
| 80 | 36 | Alpine Endurance Team | HYPERCAR | 7m 44.9s |
| 81 | 38 | Cadillac Hertz Team Jota | HYPERCAR | 45.2s |
| 84 | 81 | TF Sport | LMGT3 | 56.2s |
| 85 | 99 | Proton Competition | HYPERCAR | 57.7s |
| 85 | 78 | Akkodis ASP Team | LMGT3 | 47.1s |
| 86 | 78 | Akkodis ASP Team | LMGT3 | 50.0s |
| 88 | 35 | Alpine Endurance Team | HYPERCAR | 57.2s |
| 92 | 83 | AF Corse | HYPERCAR | 25.6s |
| 98 | 77 | Proton Competition | LMGT3 | 1m 2.9s |
| 99 | 009 | Aston Martin THOR Team | HYPERCAR | 1m 8.5s |
| 99 | 15 | BMW M Team WRT | HYPERCAR | 1m 2.5s |
| 99 | 27 | Heart of Racing Team | LMGT3 | 1m 17.5s |
| 100 | 10 | Racing Spirit of Léman | LMGT3 | 1m 11.4s |
| 100 | 21 | Vista AF Corse | LMGT3 | 1m 9.1s |
| 100 | 31 | The Bend Team WRT | LMGT3 | 1m 7.5s |
| 100 | 88 | Proton Competition | LMGT3 | 59.4s |
| 101 | 12 | Cadillac Hertz Team Jota | HYPERCAR | 58.0s |
| 101 | 15 | BMW M Team WRT | HYPERCAR | 42.0s |
| 101 | 46 | Team WRT | LMGT3 | 1m 18.7s |
| 101 | 54 | Vista AF Corse | LMGT3 | 1m 9.9s |
| 101 | 59 | United Autosports | LMGT3 | 1m 9.3s |
| 101 | 60 | Iron Lynx | LMGT3 | 1m 28.8s |
| 101 | 81 | TF Sport | LMGT3 | 57.1s |
| 101 | 85 | Iron Dames | LMGT3 | 1m 8.9s |
| 102 | 92 | Manthey 1st Phorm | LMGT3 | 59.3s |
| 102 | 95 | United Autosports | LMGT3 | 1m 9.0s |
| 103 | 78 | Akkodis ASP Team | LMGT3 | 1m 2.5s |
| 104 | 78 | Akkodis ASP Team | LMGT3 | 26.0s |
| 106 | 7 | Toyota Gazoo Racing | HYPERCAR | 56.7s |
| 108 | 10 | Racing Spirit of Léman | LMGT3 | 36.9s |
| 110 | 78 | Akkodis ASP Team | LMGT3 | 42.6s |
| 111 | 93 | Peugeot TotalEnergies | HYPERCAR | 40.8s |
| 111 | 21 | Vista AF Corse | LMGT3 | 42.7s |
| 112 | 5 | Porsche Penske Motorsport | HYPERCAR | 1m 2.3s |
| 112 | 8 | Toyota Gazoo Racing | HYPERCAR | 41.4s |
| 112 | 94 | Peugeot TotalEnergies | HYPERCAR | 40.4s |
| 113 | 50 | Ferrari AF Corse | HYPERCAR | 41.5s |
| 113 | 83 | AF Corse | HYPERCAR | 47.6s |
| 114 | 6 | Porsche Penske Motorsport | HYPERCAR | 39.8s |
| 115 | 51 | Ferrari AF Corse | HYPERCAR | 37.4s |
| 117 | 12 | Cadillac Hertz Team Jota | HYPERCAR | 37.3s |
| 118 | 38 | Cadillac Hertz Team Jota | HYPERCAR | 33.3s |
