クラス優勝者。
| 順位 | クラス順位 | # | チーム | ドライバー | クラス | 周回 | ベスト | 最高速 | ピット | 推定点 | 差 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Not classified | — | 60 | Iron Lynx | Claudio Schiavoni / Matteo Cressoni / Matteo Cairoli | LMGT3 | 194 | 1:56.164 |
| 251 |
| 11 |
| — |
| 124 Laps |
| 1 | P1 | 50 | Ferrari AF Corse | Antonio Fuoco / Miguel Molina / Nicklas Nielsen | HYPERCAR | 318 | 1:41.536 | 307 | 10 | 38 | — |
| 2 | P2 | 83 | AF Corse | Robert Kubica / Yifei Ye / Phil Hanson | HYPERCAR | 318 | 1:41.339 | 309 | 10 | 27 | 2.348 |
| 3 | P3 | 51 | Ferrari AF Corse | Alessandro Pier Guidi / James Calado / Antonio Giovinazzi | HYPERCAR | 318 | 1:41.259 | 309 | 11 | 23 | 2.677 |
| 4 | P4 | 15 | BMW M Team WRT | Dries Vanthoor / Raffaele Marciello / Kevin Magnussen | HYPERCAR | 318 | 1:41.701 | 309 | 10 | 18 | 9.907 |
| 5 | P5 | 8 | Toyota Gazoo Racing | Sébastien Buemi / Brendon Hartley / Ryō Hirakawa | HYPERCAR | 318 | 1:42.065 | 303 | 10 | 15 | 19.628 |
| 6 | P6 | 7 | Toyota Gazoo Racing | Mike Conway / Kamui Kobayashi / Nyck de Vries | HYPERCAR | 318 | 1:42.269 | 306 | 9 | 12 | 23.266 |
| 7 | P7 | 20 | BMW M Team WRT | René Rast / Robin Frijns / Sheldon van der Linde | HYPERCAR | 318 | 1:42.086 | 304 | 10 | 9 | 36.388 |
| 8 | P8 | 12 | Cadillac Hertz Team Jota | Alex Lynn / Norman Nato / Will Stevens | HYPERCAR | 318 | 1:42.489 | 303 | 11 | 6 | 37.756 |
| 9 | P9 | 93 | Peugeot TotalEnergies | Paul di Resta / Mikkel Jensen / Jean-Éric Vergne | HYPERCAR | 318 | 1:42.464 | 303 | 10 | 3 | 1'29.683 |
| 10 | P10 | 5 | Porsche Penske Motorsport | Julien Andlauer / Michael Christensen / Mathieu Jaminet | HYPERCAR | 317 | 1:42.610 | 305 | 11 | 2 | 1 Laps |
| 11 | P11 | 6 | Porsche Penske Motorsport | Kévin Estre / Laurens Vanthoor / Matt Campbell | HYPERCAR | 317 | 1:43.412 | 303 | 11 | — | 1 Laps |
| 12 | P12 | 94 | Peugeot TotalEnergies | Loïc Duval / Malthe Jakobsen / Stoffel Vandoorne | HYPERCAR | 317 | 1:42.518 | 326 | 10 | — | 1 Laps |
| 13 | P13 | 36 | Alpine Endurance Team | Jules Gounon / Frédéric Makowiecki / Mick Schumacher | HYPERCAR | 317 | 1:42.973 | 303 | 9 | — | 1 Laps |
| 14 | P14 | 35 | Alpine Endurance Team | Paul-Loup Chatin / Ferdinand Habsburg / Charles Milesi | HYPERCAR | 317 | 1:42.789 | 303 | 11 | — | 1 Laps |
| 15 | P15 | 99 | Proton Competition | Neel Jani / Nico Pino / Nicolás Varrone | HYPERCAR | 314 | 1:42.834 | 304 | 11 | — | 4 Laps |
| 16 | P16 | 38 | Cadillac Hertz Team Jota | Earl Bamber / Sébastien Bourdais / Jenson Button | HYPERCAR | 307 | 1:42.568 | 303 | 13 | — | 11 Laps |
| 17 | P17 | 009 | Aston Martin THOR Team | Alex Riberas / Marco Sorensen / Roman De Angelis | HYPERCAR | 295 | 1:43.549 | 303 | 13 | — | 23 Laps |
| 18 | P1 | 33 | TF Sport | Ben Keating / Jonny Edgar / Daniel Juncadella | LMGT3 | 287 | 1:54.783 | 255 | 12 | 38 | 31 Laps |
| 19 | P2 | 59 | United Autosports | James Cottingham / Sébastien Baud / Grégoire Saucy | LMGT3 | 287 | 1:54.048 | 257 | 11 | 27 | 31 Laps |
| 20 | P3 | 31 | The Bend Team WRT | Yasser Shahin / Timur Boguslavskiy / Augusto Farfus | LMGT3 | 286 | 1:54.902 | 255 | 11 | 23 | 32 Laps |
| 21 | P4 | 78 | Akkodis ASP Team | Arnold Robin / Finn Gehrsitz / Ben Barnicoat | LMGT3 | 286 | 1:54.434 | 262 | 11 | 18 | 32 Laps |
| 22 | P5 | 21 | Vista AF Corse | François Hériau / Simon Mann / Alessio Rovera | LMGT3 | 286 | 1:54.749 | 257 | 13 | 15 | 32 Laps |
| 23 | P6 | 27 | Heart of Racing Team | Ian James / Zacharie Robichon / Mattia Drudi | LMGT3 | 286 | 1:55.083 | 254 | 12 | 12 | 32 Laps |
| 24 | P7 | 95 | United Autosports | Darren Leung / Sean Gelael / Marino Sato | LMGT3 | 286 | 1:54.625 | 255 | 12 | 9 | 32 Laps |
| 25 | P8 | 54 | Vista AF Corse | Thomas Flohr / Francesco Castellacci / Davide Rigon | LMGT3 | 285 | 1:54.292 | 258 | 12 | 6 | 33 Laps |
| 26 | P9 | 10 | Racing Spirit of Léman | Derek DeBoer / Eduardo Barrichello / Valentin Hasse-Clot | LMGT3 | 285 | 1:55.071 | 254 | 11 | 3 | 33 Laps |
| 27 | P10 | 88 | Proton Competition | Stefano Gattuso / Giammarco Levorato / Dennis Olsen | LMGT3 | 285 | 1:55.915 | 258 | 14 | 2 | 33 Laps |
| 28 | P11 | 46 | Team WRT | Ahmad Al Harthy / Valentino Rossi / Kelvin van der Linde | LMGT3 | 284 | 1:55.672 | 254 | 14 | — | 34 Laps |
| 29 | P12 | 92 | Manthey 1st Phorm | Ryan Hardwick / Riccardo Pera / Richard Lietz | LMGT3 | 284 | 1:56.710 | 253 | 13 | — | 34 Laps |
| 30 | P13 | 85 | Iron Dames | Célia Martin / Rahel Frey / Michelle Gatting | LMGT3 | 282 | 1:57.125 | 254 | 13 | — | 36 Laps |
| 32 | P18 | 007 | Aston Martin THOR Team | Harry Tincknell / Tom Gamble / Ross Gunn | HYPERCAR | 181 | 1:42.978 | 297 | 8 | — | 137 Laps |
| 33 | P14 | 77 | Proton Competition | Bernardo Sousa / Ben Tuck / Ben Barker | LMGT3 | 148 | 1:55.901 | 256 | 6 | — | 170 Laps |
| 34 | P15 | 61 | Iron Lynx | Christian Ried / Lin Hodenius / Maxime Martin | LMGT3 | 59 | 1:56.834 | 249 | 2 | — | 259 Laps |
| 35 | P16 | 81 | TF Sport | Tom Van Rompuy / Rui Andrade / Charlie Eastwood | LMGT3 | 27 | 1:57.795 | 255 | 1 | — | 291 Laps |
| 36 | P17 | 87 | Akkodis ASP Team | Răzvan Umbrărescu / Clemens Schmid / José María López | LMGT3 | 15 | 1:56.438 | 258 | 2 | — | 303 Laps |
| ラップ | # | チーム | クラス | 所要時間 |
|---|---|---|---|---|
| 7 | 87 | Akkodis ASP Team | LMGT3 | 127m 41.4s |
| 15 | 5 | Porsche Penske Motorsport | HYPERCAR | 56.8s |
| 15 | 87 | Akkodis ASP Team | LMGT3 | 30.3s |
| 26 | 33 | TF Sport | LMGT3 | 1m 22.7s |
| 26 | 77 | Proton Competition | LMGT3 | 1m 28.7s |
| 27 | 8 | Toyota Gazoo Racing | HYPERCAR | 1m 7.6s |
| 27 | 21 | Vista AF Corse | LMGT3 | 1m 15.7s |
| 27 | 31 | The Bend Team WRT | LMGT3 | 1m 28.1s |
| 27 | 59 | United Autosports | LMGT3 | 1m 14.8s |
| 27 | 60 | Iron Lynx | LMGT3 | 1m 37.4s |
| 27 | 61 | Iron Lynx | LMGT3 | 1m 16.6s |
| 27 | 81 | TF Sport | LMGT3 | 1m 14.5s |
| 27 | 85 | Iron Dames | LMGT3 | 1m 15.3s |
| 27 | 88 | Proton Competition | LMGT3 | 1m 25.5s |
| 27 | 92 | Manthey 1st Phorm | LMGT3 | 1m 14.9s |
| 28 | 10 | Racing Spirit of Léman | LMGT3 | 1m 17.6s |
| 28 | 27 | Heart of Racing Team | LMGT3 | 1m 15.7s |
| 28 | 46 | Team WRT | LMGT3 | 1m 22.9s |
| 28 | 54 | Vista AF Corse | LMGT3 | 1m 16.2s |
| 28 | 95 | United Autosports | LMGT3 | 1m 17.3s |
| 30 | 007 | Aston Martin THOR Team | HYPERCAR | 1m 59.4s |
| 30 | 009 | Aston Martin THOR Team | HYPERCAR | 1m 20.0s |
| 31 | 15 | BMW M Team WRT | HYPERCAR | 1m 40.5s |
| 31 | 60 | Iron Lynx | LMGT3 | 30.3s |
| 31 | 78 | Akkodis ASP Team | LMGT3 | 1m 26.7s |
| 32 | 009 | Aston Martin THOR Team | HYPERCAR | 9m 46.6s |
| 32 | 60 | Iron Lynx | LMGT3 | 30.3s |
| 33 | 35 | Alpine Endurance Team | HYPERCAR | 1m 14.8s |
| 33 | 7 | Toyota Gazoo Racing | HYPERCAR | 1m 11.0s |
| 33 | 83 | AF Corse | HYPERCAR | 1m 11.9s |
| 33 | 99 | Proton Competition | HYPERCAR | 1m 24.4s |
| 34 | 36 | Alpine Endurance Team | HYPERCAR | 1m 14.9s |
| 34 | 50 | Ferrari AF Corse | HYPERCAR | 1m 15.1s |
| 34 | 6 | Porsche Penske Motorsport | HYPERCAR | 2m 2.6s |
| 34 | 94 | Peugeot TotalEnergies | HYPERCAR | 1m 16.1s |
| 35 | 12 | Cadillac Hertz Team Jota | HYPERCAR | 1m 14.2s |
| 35 | 20 | BMW M Team WRT | HYPERCAR | 1m 16.4s |
| 35 | 51 | Ferrari AF Corse | HYPERCAR | 1m 16.2s |
| 35 | 93 | Peugeot TotalEnergies | HYPERCAR | 1m 15.6s |
| 36 | 38 | Cadillac Hertz Team Jota | HYPERCAR | 1m 14.9s |
| 42 | 007 | Aston Martin THOR Team | HYPERCAR | 11m 37.8s |
| 42 | 35 | Alpine Endurance Team | HYPERCAR | 1m 2.5s |
| 43 | 85 | Iron Dames | LMGT3 | 30.3s |
| 47 | 93 | Peugeot TotalEnergies | HYPERCAR | 30.3s |
| 49 | 5 | Porsche Penske Motorsport | HYPERCAR | 1m 28.9s |
| 51 | 60 | Iron Lynx | LMGT3 | 2m 7.2s |
| 51 | 77 | Proton Competition | LMGT3 | 1m 31.9s |
| 52 | 33 | TF Sport | LMGT3 | 1m 29.7s |
| 52 | 88 | Proton Competition | LMGT3 | 1m 29.1s |
| 53 | 21 | Vista AF Corse | LMGT3 | 1m 28.9s |
| 53 | 31 | The Bend Team WRT | LMGT3 | 1m 24.0s |
| 53 | 61 | Iron Lynx | LMGT3 | 1m 30.9s |
| 53 | 85 | Iron Dames | LMGT3 | 1m 37.1s |
| 53 | 92 | Manthey 1st Phorm | LMGT3 | 1m 27.0s |
| 54 | 83 | AF Corse | HYPERCAR | 1m 5.9s |
| 54 | 59 | United Autosports | LMGT3 | 1m 33.4s |
| 55 | 10 | Racing Spirit of Léman | LMGT3 | 1m 42.4s |
| 55 | 27 | Heart of Racing Team | LMGT3 | 1m 28.2s |
| 55 | 46 | Team WRT | LMGT3 | 1m 30.7s |
| 55 | 54 | Vista AF Corse | LMGT3 | 1m 41.0s |
| 56 | 95 | United Autosports | LMGT3 | 1m 29.1s |
| 59 | 8 | Toyota Gazoo Racing | HYPERCAR | 1m 27.0s |
| 60 | 15 | BMW M Team WRT | HYPERCAR | 1m 18.8s |
| 60 | 94 | Peugeot TotalEnergies | HYPERCAR | 1m 18.1s |
| 60 | 78 | Akkodis ASP Team | LMGT3 | 1m 32.0s |
| 61 | 009 | Aston Martin THOR Team | HYPERCAR | 1m 25.4s |
| 61 | 31 | The Bend Team WRT | LMGT3 | 1m 12.3s |
| 61 | 77 | Proton Competition | LMGT3 | 48.1s |
| 61 | 85 | Iron Dames | LMGT3 | 57.7s |
| 61 | 92 | Manthey 1st Phorm | LMGT3 | 1m 0.9s |
| 62 | 007 | Aston Martin THOR Team | HYPERCAR | 1m 32.9s |
| 62 | 7 | Toyota Gazoo Racing | HYPERCAR | 1m 35.4s |
| 62 | 10 | Racing Spirit of Léman | LMGT3 | 45.6s |
| 62 | 21 | Vista AF Corse | LMGT3 | 50.2s |
| 62 | 27 | Heart of Racing Team | LMGT3 | 45.3s |
| 62 | 33 | TF Sport | LMGT3 | 49.6s |
| 62 | 46 | Team WRT | LMGT3 | 47.4s |
| 62 | 59 | United Autosports | LMGT3 | 46.6s |
| 62 | 88 | Proton Competition | LMGT3 | 49.8s |
| 62 | 95 | United Autosports | LMGT3 | 45.9s |
| 63 | 009 | Aston Martin THOR Team | HYPERCAR | 46.7s |
| 65 | 99 | Proton Competition | HYPERCAR | 1m 21.2s |
| 66 | 36 | Alpine Endurance Team | HYPERCAR | 1m 30.7s |
| 67 | 20 | BMW M Team WRT | HYPERCAR | 1m 28.7s |
| 67 | 6 | Porsche Penske Motorsport | HYPERCAR | 1m 29.7s |
| 68 | 50 | Ferrari AF Corse | HYPERCAR | 1m 27.1s |
| 68 | 93 | Peugeot TotalEnergies | HYPERCAR | 1m 28.4s |
| 69 | 35 | Alpine Endurance Team | HYPERCAR | 1m 23.1s |
| 69 | 5 | Porsche Penske Motorsport | HYPERCAR | 1m 16.5s |
| 69 | 51 | Ferrari AF Corse | HYPERCAR | 1m 29.6s |
| 69 | 6 | Porsche Penske Motorsport | HYPERCAR | 40.7s |
| 69 | 8 | Toyota Gazoo Racing | HYPERCAR | 49.7s |
| 70 | 12 | Cadillac Hertz Team Jota | HYPERCAR | 1m 27.7s |
| 70 | 20 | BMW M Team WRT | HYPERCAR | 40.8s |
| 70 | 38 | Cadillac Hertz Team Jota | HYPERCAR | 1m 29.3s |
| 70 | 50 | Ferrari AF Corse | HYPERCAR | 43.2s |
| 70 | 83 | AF Corse | HYPERCAR | 1m 8.9s |
| 75 | 12 | Cadillac Hertz Team Jota | HYPERCAR | 1m 9.0s |
| 75 | 38 | Cadillac Hertz Team Jota | HYPERCAR | 2m 44.3s |
| 76 | 12 | Cadillac Hertz Team Jota | HYPERCAR | 30.5s |
| 77 | 92 | Manthey 1st Phorm | LMGT3 | 56.7s |
| 78 | 007 | Aston Martin THOR Team | HYPERCAR | 1m 9.5s |
| 80 | 38 | Cadillac Hertz Team Jota | HYPERCAR | 41.6s |
| 81 | 60 | Iron Lynx | LMGT3 | 179m 25.0s |
| 85 | 54 | Vista AF Corse | LMGT3 | 1m 15.8s |
| 89 | 77 | Proton Competition | LMGT3 | 1m 14.8s |
| 90 | 21 | Vista AF Corse | LMGT3 | 1m 28.1s |
| 90 | 27 | Heart of Racing Team | LMGT3 | 1m 14.4s |
| 90 | 85 | Iron Dames | LMGT3 | 1m 16.6s |
| 91 | 10 | Racing Spirit of Léman | LMGT3 | 1m 24.0s |
| 91 | 33 | TF Sport | LMGT3 | 1m 30.3s |
| 91 | 59 | United Autosports | LMGT3 | 1m 15.6s |
| 91 | 88 | Proton Competition | LMGT3 | 1m 16.7s |
| 92 | 31 | The Bend Team WRT | LMGT3 | 1m 36.5s |
| 92 | 46 | Team WRT | LMGT3 | 1m 29.8s |
| 92 | 95 | United Autosports | LMGT3 | 1m 16.7s |
| 94 | 78 | Akkodis ASP Team | LMGT3 | 1m 26.7s |
| 95 | 009 | Aston Martin THOR Team | HYPERCAR | 1m 26.4s |
| 95 | 12 | Cadillac Hertz Team Jota | HYPERCAR | 30.4s |
| 95 | 15 | BMW M Team WRT | HYPERCAR | 1m 25.8s |
| 95 | 92 | Manthey 1st Phorm | LMGT3 | 1m 14.7s |
| 96 | 35 | Alpine Endurance Team | HYPERCAR | 1m 17.7s |
| 97 | 88 | Proton Competition | LMGT3 | 30.5s |
| 99 | 7 | Toyota Gazoo Racing | HYPERCAR | 1m 14.8s |
| 99 | 94 | Peugeot TotalEnergies | HYPERCAR | 1m 15.8s |
| 100 | 85 | Iron Dames | LMGT3 | 1m 9.5s |
| 100 | 88 | Proton Competition | LMGT3 | 1m 9.0s |
| 101 | 99 | Proton Competition | HYPERCAR | 1m 24.5s |
| 102 | 36 | Alpine Endurance Team | HYPERCAR | 1m 15.2s |
| 103 | 51 | Ferrari AF Corse | HYPERCAR | 30.4s |
| 104 | 93 | Peugeot TotalEnergies | HYPERCAR | 1m 23.2s |
| 105 | 20 | BMW M Team WRT | HYPERCAR | 1m 24.9s |
| 105 | 8 | Toyota Gazoo Racing | HYPERCAR | 1m 23.6s |
| 106 | 5 | Porsche Penske Motorsport | HYPERCAR | 1m 16.4s |
| 106 | 51 | Ferrari AF Corse | HYPERCAR | 1m 15.6s |
| 106 | 6 | Porsche Penske Motorsport | HYPERCAR | 1m 16.7s |
| 107 | 12 | Cadillac Hertz Team Jota | HYPERCAR | 1m 14.8s |
| 107 | 50 | Ferrari AF Corse | HYPERCAR | 1m 15.6s |
| 107 | 83 | AF Corse | HYPERCAR | 1m 15.2s |
| 107 | 33 | TF Sport | LMGT3 | 30.3s |
| 108 | 38 | Cadillac Hertz Team Jota | HYPERCAR | 15m 13.4s |
| 108 | 60 | Iron Lynx | LMGT3 | 11m 17.8s |
| 110 | 007 | Aston Martin THOR Team | HYPERCAR | 2m 5.8s |
| 111 | 38 | Cadillac Hertz Team Jota | HYPERCAR | 52.0s |
| 111 | 54 | Vista AF Corse | LMGT3 | 1m 40.0s |
| 113 | 35 | Alpine Endurance Team | HYPERCAR | 1m 17.6s |
| 114 | 10 | Racing Spirit of Léman | LMGT3 | 1m 22.6s |
| 114 | 78 | Akkodis ASP Team | LMGT3 | 1m 18.4s |
| 115 | 77 | Proton Competition | LMGT3 | 1m 34.6s |
| 116 | 21 | Vista AF Corse | LMGT3 | 54.5s |
| 117 | 27 | Heart of Racing Team | LMGT3 | 1m 30.0s |
| 117 | 59 | United Autosports | LMGT3 | 1m 33.1s |
| 118 | 33 | TF Sport | LMGT3 | 1m 15.3s |
| 118 | 46 | Team WRT | LMGT3 | 1m 24.1s |
| 119 | 15 | BMW M Team WRT | HYPERCAR | 30.8s |
| 120 | 31 | The Bend Team WRT | LMGT3 | 1m 22.5s |
| 120 | 95 | United Autosports | LMGT3 | 1m 29.0s |
| 122 | 92 | Manthey 1st Phorm | LMGT3 | 1m 35.1s |
| 126 | 009 | Aston Martin THOR Team | HYPERCAR | 1m 23.6s |
| 126 | 21 | Vista AF Corse | LMGT3 | 1m 25.1s |
| 126 | 88 | Proton Competition | LMGT3 | 1m 16.5s |
| 127 | 15 | BMW M Team WRT | HYPERCAR | 1m 24.4s |
| 127 | 85 | Iron Dames | LMGT3 | 1m 26.9s |
| 132 | 7 | Toyota Gazoo Racing | HYPERCAR | 1m 27.3s |
| 132 | 99 | Proton Competition | HYPERCAR | 1m 23.1s |
| 133 | 94 | Peugeot TotalEnergies | HYPERCAR | 1m 28.8s |
| 135 | 36 | Alpine Endurance Team | HYPERCAR | 1m 28.0s |
| 135 | 60 | Iron Lynx | LMGT3 | 2m 9.7s |
| 137 | 20 | BMW M Team WRT | HYPERCAR | 1m 22.8s |
| 137 | 93 | Peugeot TotalEnergies | HYPERCAR | 1m 32.5s |
| 137 | 54 | Vista AF Corse | LMGT3 | 57.6s |
| 138 | 8 | Toyota Gazoo Racing | HYPERCAR | 1m 28.3s |
| 138 | 83 | AF Corse | HYPERCAR | 1m 29.3s |
| 139 | 51 | Ferrari AF Corse | HYPERCAR | 1m 29.8s |
| 140 | 5 | Porsche Penske Motorsport | HYPERCAR | 1m 29.8s |
| 140 | 50 | Ferrari AF Corse | HYPERCAR | 1m 27.7s |
| 140 | 6 | Porsche Penske Motorsport | HYPERCAR | 1m 27.1s |
| 140 | 10 | Racing Spirit of Léman | LMGT3 | 1m 16.7s |
| 140 | 77 | Proton Competition | LMGT3 | 1m 25.4s |
| 140 | 85 | Iron Dames | LMGT3 | 53.4s |
| 141 | 007 | Aston Martin THOR Team | HYPERCAR | 1m 58.4s |
| 141 | 12 | Cadillac Hertz Team Jota | HYPERCAR | 1m 26.7s |
| 141 | 88 | Proton Competition | LMGT3 | 1m 13.2s |
| 142 | 21 | Vista AF Corse | LMGT3 | 58.8s |
| 142 | 27 | Heart of Racing Team | LMGT3 | 1m 33.5s |
| 142 | 31 | The Bend Team WRT | LMGT3 | 1m 28.5s |
| 142 | 33 | TF Sport | LMGT3 | 1m 25.9s |
| 142 | 46 | Team WRT | LMGT3 | 1m 27.6s |
| 142 | 54 | Vista AF Corse | LMGT3 | 1m 13.9s |
| 142 | 59 | United Autosports | LMGT3 | 1m 23.5s |
| 142 | 78 | Akkodis ASP Team | LMGT3 | 1m 33.0s |
| 143 | 009 | Aston Martin THOR Team | HYPERCAR | 13m 31.4s |
| 143 | 95 | United Autosports | LMGT3 | 1m 22.6s |
| 145 | 38 | Cadillac Hertz Team Jota | HYPERCAR | 1m 14.5s |
| 146 | 35 | Alpine Endurance Team | HYPERCAR | 1m 14.9s |
| 146 | 99 | Proton Competition | HYPERCAR | 30.3s |
| 146 | 60 | Iron Lynx | LMGT3 | 1m 16.6s |
| 148 | 007 | Aston Martin THOR Team | HYPERCAR | 9m 32.8s |
| 148 | 51 | Ferrari AF Corse | HYPERCAR | 30.5s |
| 150 | 38 | Cadillac Hertz Team Jota | HYPERCAR | 51.1s |
| 150 | 92 | Manthey 1st Phorm | LMGT3 | 44.1s |
| 152 | 85 | Iron Dames | LMGT3 | 1m 6.0s |
| 153 | 54 | Vista AF Corse | LMGT3 | 49.0s |
| 154 | 21 | Vista AF Corse | LMGT3 | 47.1s |
| 154 | 46 | Team WRT | LMGT3 | 47.6s |
| 154 | 78 | Akkodis ASP Team | LMGT3 | 52.5s |
| 154 | 92 | Manthey 1st Phorm | LMGT3 | 1m 30.4s |
| 156 | 99 | Proton Competition | HYPERCAR | 2m 58.7s |
| 158 | 15 | BMW M Team WRT | HYPERCAR | 1m 28.4s |
| 158 | 35 | Alpine Endurance Team | HYPERCAR | 1m 5.2s |
| 158 | 36 | Alpine Endurance Team | HYPERCAR | 1m 17.5s |
| 158 | 5 | Porsche Penske Motorsport | HYPERCAR | 2m 40.8s |
| 158 | 51 | Ferrari AF Corse | HYPERCAR | 1m 14.3s |
| 158 | 6 | Porsche Penske Motorsport | HYPERCAR | 1m 8.9s |
| 158 | 8 | Toyota Gazoo Racing | HYPERCAR | 1m 13.1s |
| 159 | 20 | BMW M Team WRT | HYPERCAR | 1m 18.2s |
| 159 | 50 | Ferrari AF Corse | HYPERCAR | 1m 15.0s |
| 159 | 7 | Toyota Gazoo Racing | HYPERCAR | 1m 20.4s |
| 159 | 83 | AF Corse | HYPERCAR | 1m 13.1s |
| 159 | 93 | Peugeot TotalEnergies | HYPERCAR | 1m 27.2s |
| 159 | 94 | Peugeot TotalEnergies | HYPERCAR | 1m 25.9s |
| 160 | 007 | Aston Martin THOR Team | HYPERCAR | 30.7s |
| 163 | 60 | Iron Lynx | LMGT3 | 2m 21.4s |
| 166 | 38 | Cadillac Hertz Team Jota | HYPERCAR | 1m 1.5s |
| 167 | 27 | Heart of Racing Team | LMGT3 | 30.4s |
| 167 | 92 | Manthey 1st Phorm | LMGT3 | 30.4s |
| 169 | 6 | Porsche Penske Motorsport | HYPERCAR | 58.4s |
| 169 | 27 | Heart of Racing Team | LMGT3 | 1m 11.4s |
| 170 | 5 | Porsche Penske Motorsport | HYPERCAR | 1m 21.9s |
| 171 | 10 | Racing Spirit of Léman | LMGT3 | 1m 27.7s |
| 171 | 95 | United Autosports | LMGT3 | 1m 15.4s |
| 172 | 31 | The Bend Team WRT | LMGT3 | 1m 22.9s |
| 172 | 59 | United Autosports | LMGT3 | 1m 29.7s |
| 172 | 88 | Proton Competition | LMGT3 | 1m 24.3s |
| 174 | 33 | TF Sport | LMGT3 | 1m 14.3s |
| 178 | 54 | Vista AF Corse | LMGT3 | 1m 13.5s |
| 178 | 85 | Iron Dames | LMGT3 | 1m 26.8s |
| 179 | 009 | Aston Martin THOR Team | HYPERCAR | 1m 23.9s |
| 180 | 12 | Cadillac Hertz Team Jota | HYPERCAR | 1m 13.7s |
| 180 | 21 | Vista AF Corse | LMGT3 | 1m 29.8s |
| 181 | 46 | Team WRT | LMGT3 | 1m 33.6s |
| 181 | 60 | Iron Lynx | LMGT3 | 1m 35.8s |
| 181 | 78 | Akkodis ASP Team | LMGT3 | 1m 31.6s |
| 181 | 92 | Manthey 1st Phorm | LMGT3 | 1m 22.2s |
| 191 | 60 | Iron Lynx | LMGT3 | 1m 0.2s |
| 193 | 35 | Alpine Endurance Team | HYPERCAR | 1m 20.5s |
| 193 | 99 | Proton Competition | HYPERCAR | 1m 21.4s |
| 194 | 15 | BMW M Team WRT | HYPERCAR | 1m 15.0s |
| 195 | 20 | BMW M Team WRT | HYPERCAR | 1m 15.7s |
| 195 | 36 | Alpine Endurance Team | HYPERCAR | 1m 20.0s |
| 195 | 27 | Heart of Racing Team | LMGT3 | 1m 31.2s |
| 196 | 51 | Ferrari AF Corse | HYPERCAR | 1m 33.5s |
| 196 | 7 | Toyota Gazoo Racing | HYPERCAR | 1m 15.9s |
| 196 | 93 | Peugeot TotalEnergies | HYPERCAR | 1m 23.0s |
| 196 | 10 | Racing Spirit of Léman | LMGT3 | 1m 14.7s |
| 196 | 59 | United Autosports | LMGT3 | 1m 14.5s |
| 197 | 50 | Ferrari AF Corse | HYPERCAR | 1m 15.8s |
| 197 | 83 | AF Corse | HYPERCAR | 1m 10.7s |
| 197 | 94 | Peugeot TotalEnergies | HYPERCAR | 1m 23.4s |
| 197 | 88 | Proton Competition | LMGT3 | 1m 32.9s |
| 197 | 95 | United Autosports | LMGT3 | 1m 29.4s |
| 198 | 8 | Toyota Gazoo Racing | HYPERCAR | 1m 16.4s |
| 199 | 38 | Cadillac Hertz Team Jota | HYPERCAR | 1m 23.7s |
| 199 | 31 | The Bend Team WRT | LMGT3 | 1m 28.1s |
| 200 | 33 | TF Sport | LMGT3 | 1m 27.2s |
| 201 | 6 | Porsche Penske Motorsport | HYPERCAR | 1m 14.6s |
| 203 | 5 | Porsche Penske Motorsport | HYPERCAR | 1m 16.5s |
| 204 | 54 | Vista AF Corse | LMGT3 | 1m 28.6s |
| 205 | 85 | Iron Dames | LMGT3 | 1m 16.0s |
| 205 | 92 | Manthey 1st Phorm | LMGT3 | 1m 25.2s |
| 206 | 21 | Vista AF Corse | LMGT3 | 1m 22.3s |
| 207 | 46 | Team WRT | LMGT3 | 1m 26.9s |
| 208 | 78 | Akkodis ASP Team | LMGT3 | 1m 32.1s |
| 210 | 009 | Aston Martin THOR Team | HYPERCAR | 1m 23.5s |
| 215 | 12 | Cadillac Hertz Team Jota | HYPERCAR | 1m 21.4s |
| 218 | 88 | Proton Competition | LMGT3 | 30.4s |
| 220 | 46 | Team WRT | LMGT3 | 30.2s |
| 220 | 59 | United Autosports | LMGT3 | 1m 30.3s |
| 221 | 21 | Vista AF Corse | LMGT3 | 31.0s |
| 221 | 27 | Heart of Racing Team | LMGT3 | 1m 16.2s |
| 222 | 10 | Racing Spirit of Léman | LMGT3 | 1m 31.7s |
| 223 | 99 | Proton Competition | HYPERCAR | 1m 23.5s |
| 223 | 88 | Proton Competition | LMGT3 | 1m 26.2s |
| 223 | 95 | United Autosports | LMGT3 | 1m 32.1s |
| 225 | 35 | Alpine Endurance Team | HYPERCAR | 1m 15.6s |
| 225 | 83 | AF Corse | HYPERCAR | 1m 28.3s |
| 225 | 33 | TF Sport | LMGT3 | 1m 14.2s |
| 226 | 15 | BMW M Team WRT | HYPERCAR | 1m 23.8s |
| 226 | 36 | Alpine Endurance Team | HYPERCAR | 1m 27.1s |
| 226 | 31 | The Bend Team WRT | LMGT3 | 1m 23.2s |
| 227 | 20 | BMW M Team WRT | HYPERCAR | 1m 22.6s |
| 228 | 51 | Ferrari AF Corse | HYPERCAR | 1m 29.8s |
| 228 | 7 | Toyota Gazoo Racing | HYPERCAR | 1m 27.3s |
| 228 | 93 | Peugeot TotalEnergies | HYPERCAR | 1m 15.8s |
| 229 | 5 | Porsche Penske Motorsport | HYPERCAR | 1m 20.2s |
