Classificação final publicada — alterações posteriores possíveis
Fonte do resultadoÚltima coleta (UTC):
Vencedores de classe.
| Pos. | Pos. cl. | # | Equipe | Pilotos | Classe | Voltas | Melhor | V-max | Boxes | Pts estimados | Diferença |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Not classified | — | 78 | Akkodis ASP Team | Tom Van Rompuy / Hadrien David / Esteban Masson | LMGT3 | 122 |
| 2:07.152 |
| 258 |
| 6 |
| — |
| 45 Laps |
| 1 | P1 | 50 | Ferrari AF Corse | Antonio Fuoco / Miguel Molina / Nicklas Nielsen | HYPERCAR | 167 | 1:53.923 | 304 | 6 | 25 | — |
| 2 | P2 | 38 | Cadillac Hertz Team Jota | Earl Bamber / Sébastien Bourdais / Jack Aitken | HYPERCAR | 167 | 1:54.185 | 298 | 5 | 18 | 4.471 |
| 3 | P3 | 35 | Alpine Endurance Team | António Félix da Costa / Charles Milesi / Ferdinand Habsburg | HYPERCAR | 167 | 1:53.822 | 294 | 5 | 15 | 6.116 |
| 4 | P4 | 007 | Aston Martin THOR Team | Harry Tincknell / Tom Gamble | HYPERCAR | 167 | 1:54.147 | 302 | 5 | 12 | 9.045 |
| 5 | P5 | 36 | Alpine Endurance Team | Frédéric Makowiecki / Jules Gounon / Victor Martins | HYPERCAR | 167 | 1:54.226 | 302 | 6 | 10 | 10.885 |
| 6 | P6 | 8 | Toyota Racing | Sébastien Buemi / Brendon Hartley / Ryō Hirakawa | HYPERCAR | 167 | 1:54.231 | 304 | 9 | 8 | 21.389 |
| 7 | P7 | 17 | Genesis Magma Racing | André Lotterer / Pipo Derani / Mathys Jaubert | HYPERCAR | 167 | 1:54.680 | 304 | 5 | 6 | 35.975 |
| 8 | P8 | 15 | BMW M Team WRT | Kevin Magnussen / Raffaele Marciello / Dries Vanthoor | HYPERCAR | 167 | 1:55.118 | 298 | 5 | 4 | 37.470 |
| 9 | P9 | 12 | Cadillac Hertz Team Jota | Will Stevens / Norman Nato / Ricky Taylor | HYPERCAR | 167 | 1:54.667 | 297 | 6 | 2 | 39.631 |
| 10 | P10 | 94 | Peugeot TotalEnergies | Loïc Duval / Malthe Jakobsen / Théo Pourchaire | HYPERCAR | 167 | 1:55.001 | 305 | 5 | 1 | 40.000 |
| 11 | P11 | 51 | Ferrari AF Corse | Alessandro Pier Guidi / James Calado / Antonio Giovinazzi | HYPERCAR | 167 | 1:54.448 | 301 | 6 | — | 40.739 |
| 12 | P12 | 20 | BMW M Team WRT | Robin Frijns / René Rast / Sheldon van der Linde | HYPERCAR | 167 | 1:54.861 | 296 | 5 | — | 41.840 |
| 13 | P13 | 009 | Aston Martin THOR Team | Alex Riberas / Marco Sørensen | HYPERCAR | 167 | 1:54.096 | 300 | 6 | — | 45.703 |
| 14 | P14 | 83 | AF Corse | Yifei Ye / Robert Kubica / Phil Hanson | HYPERCAR | 167 | 1:54.442 | 302 | 7 | — | 1'29.830 |
| 15 | P15 | 19 | Genesis Magma Racing | Mathieu Jaminet / Paul-Loup Chatin / Daniel Juncadella | HYPERCAR | 167 | 1:54.309 | 303 | 5 | — | 1'45.214 |
| 16 | P16 | 93 | Peugeot TotalEnergies | Paul di Resta / Stoffel Vandoorne / Nick Cassidy | HYPERCAR | 165 | 1:54.687 | 303 | 7 | — | 2 Laps |
| 17 | P1 | 27 | Heart of Racing Team | Ian James / Zacharie Robichon / Mattia Drudi | LMGT3 | 154 | 2:05.914 | 254 | 5 | 25 | 13 Laps |
| 18 | P2 | 91 | Manthey DK Engineering | James Cottingham / Timur Boguslavskiy / Ayhancan Güven | LMGT3 | 154 | 2:06.080 | 254 | 5 | 18 | 13 Laps |
| 19 | P3 | 23 | Heart of Racing Team | Gray Newell / Eduardo Barrichello / Jonny Adam | LMGT3 | 154 | 2:06.370 | 257 | 5 | 15 | 13 Laps |
| 20 | P4 | 21 | Vista AF Corse | François Hériau / Simon Mann / Alessio Rovera | LMGT3 | 154 | 2:05.854 | 256 | 5 | 12 | 13 Laps |
| 21 | P5 | 77 | Proton Competition | Eric Powell / Ben Tuck / Sebastian Priaulx | LMGT3 | 154 | 2:06.150 | 258 | 6 | 10 | 13 Laps |
| 22 | P6 | 61 | Iron Lynx | Martin Berry / Rui Andrade / Maxime Martin | LMGT3 | 154 | 2:05.801 | 257 | 7 | 8 | 13 Laps |
| 23 | P7 | 79 | Iron Lynx | Johannes Zelger / Matteo Cressoni / Lin Hodenius | LMGT3 | 154 | 2:06.463 | 258 | 5 | 6 | 13 Laps |
| 24 | P8 | 58 | Garage 59 | Alexander West / Finn Gehrsitz / Benjamin Goethe | LMGT3 | 154 | 2:06.823 | 256 | 6 | 4 | 13 Laps |
| 25 | P9 | 88 | Proton Competition | Stefano Gattuso / Giammarco Levorato / Logan Sargeant | LMGT3 | 153 | 2:07.071 | 258 | 5 | 2 | 14 Laps |
| 26 | P10 | 54 | Vista AF Corse | Thomas Flohr / Francesco Castellacci / Davide Rigon | LMGT3 | 153 | 2:06.573 | 257 | 6 | 1 | 14 Laps |
| 27 | P11 | 69 | Team WRT | Anthony McIntosh / Parker Thompson / Dan Harper | LMGT3 | 153 | 2:06.965 | 257 | 6 | — | 14 Laps |
| 28 | P12 | 33 | TF Sport | Ben Keating / Jonny Edgar / Nicky Catsburg | LMGT3 | 153 | 2:07.126 | 253 | 5 | — | 14 Laps |
| 29 | P13 | 87 | Akkodis ASP Team | Petru Umbrărescu / Clemens Schmid / José María López | LMGT3 | 152 | 2:06.757 | 256 | 8 | — | 15 Laps |
| 30 | P14 | 34 | Racing Team Turkey by TF | Peter Dempsey / Salih Yoluç / Charlie Eastwood | LMGT3 | 151 | 2:06.888 | 254 | 5 | — | 16 Laps |
| 31 | P15 | 92 | The Bend Manthey | Yasser Shahin / Riccardo Pera / Richard Lietz | LMGT3 | 147 | 2:07.057 | 252 | 10 | — | 20 Laps |
| 32 | P16 | 32 | Team WRT | Darren Leung / Sean Gelael / Augusto Farfus | LMGT3 | 142 | 2:06.930 | 255 | 8 | — | 25 Laps |
| 33 | P17 | 10 | Garage 59 | Antares Au / Tom Fleming / Marvin Kirchhöfer | LMGT3 | 140 | 2:06.704 | 255 | 7 | — | 27 Laps |
| 35 | P17 | 7 | Toyota Racing | Mike Conway / Kamui Kobayashi / Nyck de Vries | HYPERCAR | 161 | 1:53.674 | 299 | 5 | — | 6 Laps |
| Volta | # | Equipe | Classe | Duração |
|---|---|---|---|---|
| 8 | 69 | Team WRT | LMGT3 | 2m 2.6s |
| 9 | 69 | Team WRT | LMGT3 | 28.3s |
| 15 | 12 | Cadillac Hertz Team Jota | HYPERCAR | 46.0s |
| 15 | 10 | Garage 59 | LMGT3 | 25.2s |
| 15 | 54 | Vista AF Corse | LMGT3 | 25.2s |
| 15 | 77 | Proton Competition | LMGT3 | 25.0s |
| 17 | 32 | Team WRT | LMGT3 | 22m 14.7s |
| 18 | 88 | Proton Competition | LMGT3 | 2m 30.9s |
| 21 | 92 | The Bend Manthey | LMGT3 | 1m 5.9s |
| 22 | 83 | AF Corse | HYPERCAR | 55.7s |
| 22 | 61 | Iron Lynx | LMGT3 | 1m 8.8s |
| 23 | 8 | Toyota Racing | HYPERCAR | 51.6s |
| 27 | 78 | Akkodis ASP Team | LMGT3 | 1m 4.5s |
| 27 | 79 | Iron Lynx | LMGT3 | 1m 16.5s |
| 29 | 50 | Ferrari AF Corse | HYPERCAR | 49.3s |
| 29 | 33 | TF Sport | LMGT3 | 1m 11.4s |
| 29 | 87 | Akkodis ASP Team | LMGT3 | 1m 20.2s |
| 31 | 007 | Aston Martin THOR Team | HYPERCAR | 1m 8.3s |
| 31 | 94 | Peugeot TotalEnergies | HYPERCAR | 1m 28.7s |
| 31 | 10 | Garage 59 | LMGT3 | 25.2s |
| 32 | 009 | Aston Martin THOR Team | HYPERCAR | 1m 8.8s |
| 32 | 17 | Genesis Magma Racing | HYPERCAR | 1m 31.8s |
| 32 | 19 | Genesis Magma Racing | HYPERCAR | 1m 10.6s |
| 32 | 20 | BMW M Team WRT | HYPERCAR | 1m 9.8s |
| 32 | 7 | Toyota Racing | HYPERCAR | 1m 13.8s |
| 33 | 15 | BMW M Team WRT | HYPERCAR | 1m 20.4s |
| 33 | 35 | Alpine Endurance Team | HYPERCAR | 1m 10.7s |
| 33 | 36 | Alpine Endurance Team | HYPERCAR | 1m 15.6s |
| 33 | 38 | Cadillac Hertz Team Jota | HYPERCAR | 1m 14.1s |
| 33 | 51 | Ferrari AF Corse | HYPERCAR | 1m 16.9s |
| 33 | 93 | Peugeot TotalEnergies | HYPERCAR | 1m 10.4s |
| 33 | 27 | Heart of Racing Team | LMGT3 | 1m 19.3s |
| 33 | 34 | Racing Team Turkey by TF | LMGT3 | 1m 15.9s |
| 33 | 58 | Garage 59 | LMGT3 | 1m 7.7s |
| 33 | 77 | Proton Competition | LMGT3 | 1m 20.6s |
| 34 | 10 | Garage 59 | LMGT3 | 1m 12.6s |
| 34 | 21 | Vista AF Corse | LMGT3 | 1m 13.1s |
| 34 | 23 | Heart of Racing Team | LMGT3 | 1m 5.4s |
| 34 | 91 | Manthey DK Engineering | LMGT3 | 1m 2.7s |
| 35 | 54 | Vista AF Corse | LMGT3 | 1m 38.9s |
| 35 | 87 | Akkodis ASP Team | LMGT3 | 25.1s |
| 39 | 69 | Team WRT | LMGT3 | 1m 20.2s |
| 41 | 12 | Cadillac Hertz Team Jota | HYPERCAR | 1m 18.3s |
| 46 | 32 | Team WRT | LMGT3 | 1m 25.8s |
| 47 | 50 | Ferrari AF Corse | HYPERCAR | 1m 19.4s |
| 47 | 8 | Toyota Racing | HYPERCAR | 1m 22.1s |
| 47 | 93 | Peugeot TotalEnergies | HYPERCAR | 1m 0.2s |
| 47 | 10 | Garage 59 | LMGT3 | 1m 21.6s |
| 47 | 27 | Heart of Racing Team | LMGT3 | 1m 1.5s |
| 47 | 58 | Garage 59 | LMGT3 | 1m 21.4s |
| 47 | 78 | Akkodis ASP Team | LMGT3 | 1m 22.0s |
| 47 | 88 | Proton Competition | LMGT3 | 1m 17.6s |
| 47 | 92 | The Bend Manthey | LMGT3 | 1m 16.6s |
| 48 | 23 | Heart of Racing Team | LMGT3 | 1m 15.1s |
| 48 | 34 | Racing Team Turkey by TF | LMGT3 | 1m 15.4s |
| 49 | 91 | Manthey DK Engineering | LMGT3 | 1m 19.9s |
| 50 | 83 | AF Corse | HYPERCAR | 1m 18.9s |
| 50 | 78 | Akkodis ASP Team | LMGT3 | 2m 7.7s |
| 51 | 21 | Vista AF Corse | LMGT3 | 1m 13.8s |
| 52 | 61 | Iron Lynx | LMGT3 | 1m 24.2s |
| 52 | 92 | The Bend Manthey | LMGT3 | 11m 21.3s |
| 53 | 33 | TF Sport | LMGT3 | 1m 18.3s |
| 54 | 77 | Proton Competition | LMGT3 | 1m 11.0s |
| 57 | 79 | Iron Lynx | LMGT3 | 1m 16.4s |
| 58 | 35 | Alpine Endurance Team | HYPERCAR | 1m 30.7s |
| 59 | 007 | Aston Martin THOR Team | HYPERCAR | 1m 21.7s |
| 59 | 94 | Peugeot TotalEnergies | HYPERCAR | 1m 13.4s |
| 59 | 87 | Akkodis ASP Team | LMGT3 | 1m 23.2s |
| 60 | 20 | BMW M Team WRT | HYPERCAR | 1m 38.0s |
| 60 | 32 | Team WRT | LMGT3 | 25.0s |
| 61 | 009 | Aston Martin THOR Team | HYPERCAR | 1m 25.0s |
| 61 | 17 | Genesis Magma Racing | HYPERCAR | 1m 22.3s |
| 61 | 7 | Toyota Racing | HYPERCAR | 1m 22.1s |
| 62 | 19 | Genesis Magma Racing | HYPERCAR | 1m 26.0s |
| 62 | 36 | Alpine Endurance Team | HYPERCAR | 1m 21.8s |
| 62 | 38 | Cadillac Hertz Team Jota | HYPERCAR | 1m 20.7s |
| 62 | 51 | Ferrari AF Corse | HYPERCAR | 1m 51.5s |
| 63 | 15 | BMW M Team WRT | HYPERCAR | 1m 14.3s |
| 64 | 32 | Team WRT | LMGT3 | 1m 8.6s |
| 65 | 54 | Vista AF Corse | LMGT3 | 1m 13.1s |
| 66 | 34 | Racing Team Turkey by TF | LMGT3 | 7m 10.0s |
| 69 | 92 | The Bend Manthey | LMGT3 | 1m 3.9s |
| 70 | 12 | Cadillac Hertz Team Jota | HYPERCAR | 1m 5.8s |
| 70 | 8 | Toyota Racing | HYPERCAR | 1m 1.4s |
| 70 | 33 | TF Sport | LMGT3 | 1m 18.7s |
| 70 | 69 | Team WRT | LMGT3 | 1m 23.4s |
| 72 | 88 | Proton Competition | LMGT3 | 1m 24.3s |
| 74 | 10 | Garage 59 | LMGT3 | 1m 41.4s |
| 74 | 58 | Garage 59 | LMGT3 | 1m 20.8s |
| 74 | 78 | Akkodis ASP Team | LMGT3 | 1m 21.3s |
| 74 | 87 | Akkodis ASP Team | LMGT3 | 1m 4.0s |
| 75 | 50 | Ferrari AF Corse | HYPERCAR | 1m 3.2s |
| 75 | 21 | Vista AF Corse | LMGT3 | 1m 12.3s |
| 75 | 23 | Heart of Racing Team | LMGT3 | 1m 19.7s |
| 75 | 54 | Vista AF Corse | LMGT3 | 1m 24.0s |
| 75 | 77 | Proton Competition | LMGT3 | 1m 11.5s |
| 75 | 79 | Iron Lynx | LMGT3 | 1m 14.2s |
| 75 | 91 | Manthey DK Engineering | LMGT3 | 1m 15.0s |
| 76 | 83 | AF Corse | HYPERCAR | 1m 9.4s |
| 76 | 93 | Peugeot TotalEnergies | HYPERCAR | 1m 21.3s |
| 76 | 27 | Heart of Racing Team | LMGT3 | 1m 19.1s |
| 76 | 61 | Iron Lynx | LMGT3 | 1m 21.9s |
| 81 | 93 | Peugeot TotalEnergies | HYPERCAR | 38.2s |
| 82 | 007 | Aston Martin THOR Team | HYPERCAR | 1m 6.6s |
| 82 | 009 | Aston Martin THOR Team | HYPERCAR | 1m 0.1s |
| 82 | 12 | Cadillac Hertz Team Jota | HYPERCAR | 2m 3.9s |
| 82 | 17 | Genesis Magma Racing | HYPERCAR | 1m 4.7s |
| 82 | 20 | BMW M Team WRT | HYPERCAR | 1m 14.4s |
| 82 | 8 | Toyota Racing | HYPERCAR | 1m 0.2s |
| 82 | 83 | AF Corse | HYPERCAR | 1m 3.4s |
| 83 | 15 | BMW M Team WRT | HYPERCAR | 1m 9.2s |
| 83 | 19 | Genesis Magma Racing | HYPERCAR | 1m 12.2s |
| 83 | 35 | Alpine Endurance Team | HYPERCAR | 1m 24.6s |
| 83 | 36 | Alpine Endurance Team | HYPERCAR | 1m 14.4s |
| 83 | 38 | Cadillac Hertz Team Jota | HYPERCAR | 56.5s |
| 83 | 50 | Ferrari AF Corse | HYPERCAR | 58.8s |
| 83 | 51 | Ferrari AF Corse | HYPERCAR | 1m 10.6s |
| 83 | 7 | Toyota Racing | HYPERCAR | 1m 16.7s |
| 83 | 94 | Peugeot TotalEnergies | HYPERCAR | 1m 13.2s |
| 84 | 10 | Garage 59 | LMGT3 | 1m 1.7s |
| 86 | 32 | Team WRT | LMGT3 | 25.0s |
| 88 | 87 | Akkodis ASP Team | LMGT3 | 25.1s |
| 89 | 87 | Akkodis ASP Team | LMGT3 | 1m 1.6s |
| 92 | 32 | Team WRT | LMGT3 | 1m 14.9s |
| 97 | 32 | Team WRT | LMGT3 | 2m 31.3s |
| 98 | 92 | The Bend Manthey | LMGT3 | 1m 16.1s |
| 99 | 34 | Racing Team Turkey by TF | LMGT3 | 1m 26.8s |
| 101 | 009 | Aston Martin THOR Team | HYPERCAR | 1m 5.7s |
| 101 | 58 | Garage 59 | LMGT3 | 1m 17.2s |
| 102 | 78 | Akkodis ASP Team | LMGT3 | 1m 20.0s |
| 103 | 21 | Vista AF Corse | LMGT3 | 1m 16.7s |
| 103 | 33 | TF Sport | LMGT3 | 1m 23.0s |
| 103 | 77 | Proton Competition | LMGT3 | 1m 26.2s |
| 104 | 27 | Heart of Racing Team | LMGT3 | 1m 17.0s |
| 104 | 69 | Team WRT | LMGT3 | 1m 21.4s |
| 104 | 79 | Iron Lynx | LMGT3 | 1m 24.5s |
| 104 | 88 | Proton Competition | LMGT3 | 1m 23.0s |
| 106 | 8 | Toyota Racing | HYPERCAR | 1m 6.7s |
| 106 | 54 | Vista AF Corse | LMGT3 | 1m 22.5s |
| 106 | 87 | Akkodis ASP Team | LMGT3 | 1m 5.7s |
| 107 | 51 | Ferrari AF Corse | HYPERCAR | 1m 8.5s |
| 107 | 61 | Iron Lynx | LMGT3 | 1m 24.8s |
| 107 | 91 | Manthey DK Engineering | LMGT3 | 1m 22.2s |
| 108 | 23 | Heart of Racing Team | LMGT3 | 1m 22.1s |
| 110 | 10 | Garage 59 | LMGT3 | 26m 42.7s |
| 113 | 007 | Aston Martin THOR Team | HYPERCAR | 1m 23.7s |
| 113 | 93 | Peugeot TotalEnergies | HYPERCAR | 1m 21.5s |
| 114 | 12 | Cadillac Hertz Team Jota | HYPERCAR | 1m 29.1s |
| 114 | 17 | Genesis Magma Racing | HYPERCAR | 1m 27.2s |
| 114 | 36 | Alpine Endurance Team | HYPERCAR | 1m 2.4s |
| 115 | 20 | BMW M Team WRT | HYPERCAR | 1m 23.7s |
| 115 | 38 | Cadillac Hertz Team Jota | HYPERCAR | 1m 21.7s |
| 115 | 50 | Ferrari AF Corse | HYPERCAR | 1m 14.4s |
| 115 | 7 | Toyota Racing | HYPERCAR | 1m 14.7s |
| 115 | 83 | AF Corse | HYPERCAR | 45.3s |
| 115 | 94 | Peugeot TotalEnergies | HYPERCAR | 1m 21.9s |
| 115 | 32 | Team WRT | LMGT3 | 1m 11.7s |
| 116 | 19 | Genesis Magma Racing | HYPERCAR | 1m 25.5s |
| 116 | 35 | Alpine Endurance Team | HYPERCAR | 1m 15.9s |
| 117 | 15 | BMW M Team WRT | HYPERCAR | 1m 10.4s |
| 120 | 78 | Akkodis ASP Team | LMGT3 | 1m 33.3s |
| 121 | 93 | Peugeot TotalEnergies | HYPERCAR | 1m 43.3s |
| 121 | 92 | The Bend Manthey | LMGT3 | 1m 13.4s |
| 124 | 34 | Racing Team Turkey by TF | LMGT3 | 1m 15.9s |
| 126 | 83 | AF Corse | HYPERCAR | 1m 21.2s |
| 126 | 33 | TF Sport | LMGT3 | 1m 23.4s |
| 126 | 54 | Vista AF Corse | LMGT3 | 1m 8.4s |
| 126 | 61 | Iron Lynx | LMGT3 | 24.9s |
| 126 | 69 | Team WRT | LMGT3 | 1m 8.9s |
| 127 | 27 | Heart of Racing Team | LMGT3 | 1m 12.7s |
| 127 | 58 | Garage 59 | LMGT3 | 1m 16.1s |
| 127 | 61 | Iron Lynx | LMGT3 | 1m 13.2s |
| 127 | 77 | Proton Competition | LMGT3 | 1m 19.4s |
| 127 | 79 | Iron Lynx | LMGT3 | 1m 16.0s |
| 127 | 87 | Akkodis ASP Team | LMGT3 | 1m 6.6s |
| 127 | 88 | Proton Competition | LMGT3 | 1m 14.2s |
| 128 | 21 | Vista AF Corse | LMGT3 | 1m 11.4s |
| 128 | 23 | Heart of Racing Team | LMGT3 | 1m 6.0s |
| 128 | 91 | Manthey DK Engineering | LMGT3 | 1m 5.2s |
| 129 | 009 | Aston Martin THOR Team | HYPERCAR | 1m 30.6s |
| 129 | 8 | Toyota Racing | HYPERCAR | 24.9s |
| 132 | 51 | Ferrari AF Corse | HYPERCAR | 1m 4.1s |
| 135 | 8 | Toyota Racing | HYPERCAR | 1m 21.5s |
| 137 | 36 | Alpine Endurance Team | HYPERCAR | 1m 2.9s |
| 138 | 009 | Aston Martin THOR Team | HYPERCAR | 1m 5.8s |
| 138 | 12 | Cadillac Hertz Team Jota | HYPERCAR | 1m 5.8s |
| 138 | 20 | BMW M Team WRT | HYPERCAR | 1m 3.9s |
| 138 | 51 | Ferrari AF Corse | HYPERCAR | 56.8s |
| 138 | 8 | Toyota Racing | HYPERCAR | 34.0s |
| 138 | 83 | AF Corse | HYPERCAR | 53.5s |
| 139 | 007 | Aston Martin THOR Team | HYPERCAR | 1m 17.3s |
| 139 | 15 | BMW M Team WRT | HYPERCAR | 1m 11.0s |
| 139 | 17 | Genesis Magma Racing | HYPERCAR | 1m 6.9s |
| 139 | 35 | Alpine Endurance Team | HYPERCAR | 1m 16.1s |
| 139 | 36 | Alpine Endurance Team | HYPERCAR | 51.5s |
| 139 | 38 | Cadillac Hertz Team Jota | HYPERCAR | 1m 10.9s |
| 139 | 50 | Ferrari AF Corse | HYPERCAR | 1m 12.4s |
| 139 | 7 | Toyota Racing | HYPERCAR | 1m 14.7s |
| 139 | 8 | Toyota Racing | HYPERCAR | 35.8s |
| 139 | 94 | Peugeot TotalEnergies | HYPERCAR | 1m 9.0s |
| 140 | 92 | The Bend Manthey | LMGT3 | 25.1s |
| 141 | 92 | The Bend Manthey | LMGT3 | 25.1s |
| 142 | 93 | Peugeot TotalEnergies | HYPERCAR | 1m 18.8s |
| 143 | 92 | The Bend Manthey | LMGT3 | 29.1s |
| 145 | 92 | The Bend Manthey | LMGT3 | 47.4s |
| 146 | 58 | Garage 59 | LMGT3 | 25.1s |
| 149 | 19 | Genesis Magma Racing | HYPERCAR | 1m 29.1s |
| 149 | 61 | Iron Lynx | LMGT3 | 24.9s |
