Season hub
2022 FIA World Endurance Championship
Follow the full FIA WEC calendar, Hypercar and LMGT3 championship standings, teams, drivers and race-weekend data for the selected 2022 season.
2022 season recap
2022 FIA World Endurance Championship
6 rounds completed.
Drivers' champion (Hypercar)
149
149
149
Manufacturers' champion (Hypercar)

ToyotaP1 · 186 points
6Races
4Classes
4Manufacturers
27Teams
123Drivers
Champions
Final standings winners — one row per class with data.
HYPERCARHYPERCAR Champions
LMP2LMP2 Champions
LMGTE AmLMGTE Am Champions
🇫🇷
90th 24 Hours of Le Mans
Jun 11, 2022 · Circuit de la Sarthe
Season at a glance
Every round + class winners. Click a row for the full results.
- R11000 Miles of Sebring—Sebring International Raceway·Mar 18HYPERCAR#36Alpine Elf TeamLMP2#23United Autosports USALMGTE Pro#92Porsche GT TeamLMGTE Am#98NorthWest AMR
- R2TotalEnergies 6 Hours of Spa-Francorchamps🇧🇪Circuit de Spa-Francorchamps·May 7HYPERCAR#7Toyota Gazoo RacingLMP2#31WRTLMGTE Pro#51AF CorseLMGTE Am#77Dempsey-Proton Racing
- R390th 24 Hours of Le Mans🇫🇷Circuit de la Sarthe·Jun 11HYPERCAR#8Toyota Gazoo RacingLMP2#38JotaLMGTE Pro#91Porsche GT TeamLMGTE Am#33TF Sport
- R46 Hours of Monza—Autodromo Nazionale di Monza·Jul 10HYPERCAR#36Alpine Elf TeamLMP2#41RealTeam by WRTLMGTE Pro#64Corvette RacingLMGTE Am#77Dempsey-Proton Racing
- R56 Hours of Fuji🇯🇵Fuji Speedway·Sep 11HYPERCAR#8Toyota Gazoo RacingLMP2#31WRTLMGTE Pro#51AF CorseLMGTE Am#33TF Sport
- R68 Hours of Bahrain🇧🇭Bahrain International Circuit·Nov 12HYPERCAR#7Toyota Gazoo RacingLMP2#31WRTLMGTE Pro#52AF CorseLMGTE Am#46Team Project 1
Latest result
8 Hours of Bahrain
Class view
Hypercar
| Pos | # | Team | Drivers | Gap |
|---|---|---|---|---|
| 1 | 7 | Toyota Gazoo Racing | Mike Conway / Kamui Kobayashi / José María López | 8:00:40.920 |
| 2 | 8 | Toyota Gazoo Racing | Sébastien Buemi / Brendon Hartley / Ryō Hirakawa | +45.471 |
| 3 | 36 | Alpine Elf Team | Nicolas Lapierre / André Negrão / Matthieu Vaxivière | +2 Laps |
| 4 | 94 | Peugeot TotalEnergies | Loïc Duval / Gustavo Menezes / Nico Müller | +6 Laps |
LMP2
| Pos | # | Team | Drivers | Gap |
|---|---|---|---|---|
| 1 | 31 | WRT | Robin Frijns / Sean Gelael / René Rast | +8 Laps |
| 2 | 23 | United Autosports USA | Oliver Jarvis / Alex Lynn / Josh Pierson | +8 Laps |
| 3 | 38 | Jota | António Félix da Costa / Roberto González / Will Stevens | +9 Laps |
| 4 | 9 | Prema Orlen Team | Lorenzo Colombo / Louis Delétraz / Robert Kubica | +9 Laps |
| 5 | 41 | RealTeam by WRT | Rui Andrade / Ferdinand Habsburg / Norman Nato | +9 Laps |
LMGTE Pro
| Pos | # | Team | Drivers | Gap |
|---|---|---|---|---|
| 1 | 52 | AF Corse | Antonio Fuoco / Miguel Molina | +14 Laps |
| 2 | 64 | Corvette Racing | Tommy Milner / Nick Tandy | +15 Laps |
| 3 | 92 | Porsche GT Team | Michael Christensen / Kévin Estre | +15 Laps |
| 4 | 91 | Porsche GT Team | Gianmaria Bruni / Richard Lietz | +15 Laps |
| 5 | 51 | AF Corse | James Calado / Alessandro Pier Guidi | +18 Laps |
LMGTE Am
| Pos | # | Team | Drivers | Gap |
|---|---|---|---|---|
| 1 | 46 | Team Project 1 | Matteo Cairoli / Nicolas Leutwiler / Mikkel O. Pedersen | +19 Laps |
| 2 | 56 | Team Project 1 | Ben Barnicoat / Gunnar Jeannette | +19 Laps |
| 3 | 85 | Iron Dames | Sarah Bovy / Rahel Frey / Michelle Gatting | +19 Laps |
| 4 | 33 | TF Sport | Henrique Chaves / Ben Keating / Marco Sørensen | +19 Laps |
| 5 | 98 | NorthWest AMR | Paul Dalla Lana / Nicki Thiim / David Pittard | +19 Laps |
