← Drivers
Championship pos.P4
Points49
Races finished4
Best class resultP3
Avg class result5.0
Form
Class finishing position by round (P1 at the top).
Career
2012–2026 · 1 title · 111 races · 16 wins · 51 podiums
| Year | Class | Team | # | Pos | Pts | R | W | P |
|---|---|---|---|---|---|---|---|---|
| 2026 | LMGT3 | The Bend Manthey | #92 | P4 | 49 | 4 | — | 1 |
| 2025 | LMGT3 | Manthey 1st Phorm | #92 | P1 | 123 | 8 | 2 | 2 |
| 2024 | LMGT3 | Manthey EMA | #91 | P2 | 105 | 8 | 2 | 3 |
| 2022 | LMGTE Pro | Porsche GT Team | #91 | — | — | 6 | 1 | 2 |
| 2021 | LMGTE Pro | Porsche GT Team | #91 | — | — | 6 | — | 3 |
| 2020 | LMGTE Pro | Porsche GT Team | #91 | — | — | 8 | 1 | 3 |
| 2019 | LMGTE Pro | Porsche GT Team | #91 | — | — | 7 | 1 | 4 |
| 2017 | LMGTE Pro | Porsche GT Team | #91 | — | — | 9 | — | 6 |
| 2016 | LMGTE Pro | Dempsey - Proton Racing | #77 | — | — | 9 | — | — |
| 2015 | LMGTE Pro | Porsche Team Manthey | #91 | — | — | 8 | 3 | 5 |
| 2015 | LMGTE Pro | Porsche Team Manthey | #92 | — | — | 7 | 1 | 6 |
| 2014 | LMGTE Pro | Porsche Team Manthey | #91 | — | — | 8 | — | 3 |
| 2014 | LMGTE Pro | Porsche Team Manthey | #92 | — | — | 8 | 2 | 5 |
| 2013 | LMGTE Pro | Porsche AG Team Manthey | #92 | — | — | 8 | 1 | 1 |
| 2012 | LMGTE Pro | Team Felbermayr-Proton | #77 | — | — | 7 | 2 | 7 |
Co-drivers
Same car, this season (2)
Race results
Overall finishing position per round.
| Round | Event | Class | Pos | Laps | Pts |
|---|---|---|---|---|---|
| 1 | 6 Hours of Imola | P3 | P20 | 218 | 15 |
| 2 | 6 Hours of Spa-Francorchamps | P4 | P20 | 218 | 12 |
| 3 | 24 Hours of Le Mans | P4 | P20 | 218 | 18 |
| 4 | 6 Hours of São Paulo | P9 | P45 | 330 | 2 |

