← Drivers
Championship pos.P17
Points31
Races finished8
Best class resultP6
Avg class result11.3
Form
Class finishing position by round (P1 at the top).
Career
2022–2026 · 1 title · 35 races · 5 wins · 13 podiums
| Year | Class | Team | # | Pos | Pts | R | W | P |
|---|---|---|---|---|---|---|---|---|
| 2026 | LMGT3 | Iron Lynx | #61 | P17 | 31 | 8 | — | — |
| 2025 | LMGT3 | TF Sport | #81 | P5 | 81 | 8 | 1 | 3 |
| 2024 | LMGT3 | TF Sport | #81 | P10 | 50 | 6 | — | 1 |
| 2023 | LMP2 | #41 | P1 | 173 | 7 | 3 | 6 | |
| 2022 | LMP2 | #41 | P4 | 96 | 6 | 1 | 3 |
Co-drivers
Same car, this season (2)
Race results
Overall finishing position per round.
| Round | Event | Class | Pos | Laps | Est. pts |
|---|---|---|---|---|---|
| 1 | 6 Hours of Imola | P15 | P32 | 166 | — |
| 2 | 6 Hours of Spa-Francorchamps | P10 | P23 | 139 | 1 |
| 3 | 24 Hours of Le Mans | P24 | P61 | 65 | — |
| 4 | 6 Hours of São Paulo | P6 | P23 | 218 | 8 |
| 5 | Lone Star Le Mans | P6 | P22 | 154 | 8 |
| 6 | 6 Hours of Fuji | P16 | P35 | 1 | — |
| 7 | 6 Hours of Barcelona | P6 | P22 | 183 | 8 |
| 8 | 6 Hours of Monza | P7 | P21 | 173 | 6 |


