← Drivers
Races finished1
Best class resultP13
Avg class result13.0
Estimated race points0
Form
Class finishing position by round (P1 at the top).
Career
2015–2026 · 1 title · 57 races · 10 wins · 35 podiums
| Year | Class | Team | # | Pos | Pts | R | W | P |
|---|---|---|---|---|---|---|---|---|
| 2026 | LMP2 | #14 | — | — | 1 | — | — | |
| 2025 | HYPERCAR | Porsche Penske Motorsport | #6 | P4 | 94 | 8 | 1 | 3 |
| 2024 | HYPERCAR | Porsche Penske Motorsport | #6 | P1 | 152 | 8 | 2 | 5 |
| 2023 | HYPERCAR | Porsche Penske Motorsport | #6 | P6 | 71 | 6 | — | 2 |
| 2022 | LMGTE Pro | Porsche GT Team | #92 | — | — | 5 | — | 3 |
| 2021 | LMGTE Pro | Porsche GT Team | #92 | — | — | 6 | 3 | 6 |
| 2020 | LMGTE Pro | Porsche GT Team | #92 | — | — | 8 | 2 | 6 |
| 2019 | LMGTE Pro | Porsche GT Team | #92 | — | — | 8 | 2 | 6 |
| 2017 | LMGTE Pro | Porsche GT Team | #92 | — | — | 5 | — | 3 |
| 2016 | LMGTE Am | Abu Dhabi-Proton Racing | #88 | — | — | 1 | — | — |
| 2015 | LMP2 | OAK Racing | #34 | — | — | — | — | — |
| 2015 | LMGTE Pro | Porsche Team Manthey | #91 | — | — | 1 | — | 1 |
Co-drivers
Same car, this season (2)
Race results
Overall finishing position per round.
| Round | Event | Class | Pos | Laps | Est. pts |
|---|---|---|---|---|---|
| 3 | 24 Hours of Le Mans | P13 | P27 | 355 | — |


