← Drivers
Races finished1
Best class resultP9
Avg class result9.0
Estimated race points4
Form
Class finishing position by round (P1 at the top).
Career
2014–2026 · 38 races · 2 wins · 15 podiums
| Year | Class | Team | # | Pos | Pts | R | W | P |
|---|---|---|---|---|---|---|---|---|
| 2026 | LMP2 | #183 | — | — | 1 | — | — | |
| 2024 | HYPERCAR | Alpine Endurance Team | #36 | P22 | 21 | 8 | — | 1 |
| 2023 | LMP2 | #36 | P7 | 83 | 7 | — | 2 | |
| 2022 | HYPERCAR | Alpine Elf Team | #36 | P2 | 144 | 5 | 2 | 4 |
| 2021 | HYPERCAR | Alpine Elf Matmut | #36 | P3 | 128 | 6 | — | 6 |
| 2019 | LMP2 | #28 | P8 | 66 | 5 | — | 1 | |
| 2017 | LMP2 | #28 | P16 | 53 | — | — | — | |
| 2014 | LMGTE Am | Prospeed Competition | #75 | — | — | 6 | — | 1 |
Co-drivers
Same car, this season (2)
Race results
Overall finishing position per round.
| Round | Event | Class | Pos | Laps | Est. pts |
|---|---|---|---|---|---|
| 3 | 24 Hours of Le Mans | P9 | P23 | 357 | 4 |


