← Drivers
Championship pos.P1
Points115
Races finished8
Best class resultP1
Avg class result6.1
Form
Class finishing position by round (P1 at the top).
Career
2017–2026 · 3 titles · 24 races · 5 wins · 10 podiums
| Year | Class | Team | # | Pos | Pts | R | W | P |
|---|---|---|---|---|---|---|---|---|
| 2026 | HYPERCAR | Toyota Racing | #8 | P1 | 115 | 8 | 3 | 4 |
| 2025 | HYPERCAR | Toyota Gazoo Racing | #8 | P7 | 66 | 8 | — | 1 |
| 2024 | HYPERCAR | Toyota Gazoo Racing | #8 | P4 | 109 | 2 | — | — |
| 2023 | HYPERCAR | Toyota Gazoo Racing | #8 | P1 | 172 | 1 | — | 1 |
| 2022 | HYPERCAR | Toyota Gazoo Racing | #8 | P1 | 149 | 4 | 2 | 4 |
| 2017 | LMP2 | #22 | — | — | 1 | — | — |
Co-drivers
Same car, this season (2)
Race results
Overall finishing position per round.
| Round | Event | Class | Pos | Laps | Est. pts |
|---|---|---|---|---|---|
| 1 | 6 Hours of Imola | P1 | P1 | 213 | 25 |
| 2 | 6 Hours of Spa-Francorchamps | P10 | P10 | 151 | 1 |
| 3 | 24 Hours of Le Mans | P3 | P3 | 381 | 30 |
| 4 | 6 Hours of São Paulo | P17 | P17 | 230 | — |
| 5 | Lone Star Le Mans | P6 | P6 | 167 | 8 |
| 6 | 6 Hours of Fuji | P1 | P1 | 203 | 25 |
| 7 | 6 Hours of Barcelona | P1 | P1 | 198 | 25 |
| 8 | 6 Hours of Monza | P10 | P10 | 190 | 1 |

