2022 Roster
Drivers
139 entries
Entries
| # | Driver | Team | Nat. | Class |
|---|---|---|---|---|
| 36 | Alpine Elf Team | — | HYPERCAR | |
| 8 | Toyota Gazoo Racing | 🇳🇿NZL | HYPERCAR | |
| 94 | Peugeot TotalEnergies | — | HYPERCAR | |
| 94 | Peugeot TotalEnergies | — | HYPERCAR | |
| 93 | Peugeot TotalEnergies | — | HYPERCAR | |
| 7 | Toyota Gazoo Racing | 🇦🇷ARG | HYPERCAR | |
| 7 | Toyota Gazoo Racing | 🇯🇵JPN | HYPERCAR | |
| 94 | Peugeot TotalEnergies | 🇫🇷FRA | HYPERCAR | |
| 36 | Alpine Elf Team | 🇫🇷FRA | HYPERCAR | |
| 7 | Toyota Gazoo Racing | 🇬🇧GBR | HYPERCAR | |
| 93 | Peugeot TotalEnergies | 🇩🇰DNK | HYPERCAR | |
| 36 | Alpine Elf Team | — | HYPERCAR | |
| 94 | Peugeot TotalEnergies | 🇨🇭CHE | HYPERCAR | |
| 708 | GGlickenhaus Racing | — | HYPERCAR | |
| 93 | Peugeot TotalEnergies | 🇬🇧GBR | HYPERCAR | |
| 708 | Pipo Derani | GGlickenhaus Racing | 🇧🇷BRA | HYPERCAR |
| 708 | GGlickenhaus Racing | 🇫🇷FRA | HYPERCAR | |
| 708 | GGlickenhaus Racing | — | HYPERCAR | |
| 8 | Toyota Gazoo Racing | 🇯🇵JPN | HYPERCAR | |
| 8 | Toyota Gazoo Racing | 🇨🇭CHE | HYPERCAR |




