
🇯🇵Toyota5× champion
2 cars · 6 drivers
HYPERCAR championshipP1 · 140 pts
Career
2012–2026 · 5 titles · 182 car-races · 51 wins · 114 podiums
| Year | Class | Pos | Pts | Cars | R | W | P |
|---|---|---|---|---|---|---|---|
| 2026 | HYPERCAR | P1 | 140 | 2 | 10 | 2 | 4 |
| 2025 | HYPERCAR | P2 | 171 | 2 | 16 | 1 | 2 |
| 2024 | HYPERCAR | P1 | 190 | 2 | 14 | 3 | 5 |
| 2023 | HYPERCAR | P1 | 217 | 2 | 13 | 6 | 11 |
| 2022 | HYPERCAR | P1 | 186 | 2 | 10 | 4 | 10 |
| 2021 | HYPERCAR | — | — | 2 | 12 | 6 | 11 |
| 2020 | LMP1 | — | — | 2 | 16 | 6 | 16 |
| 2019 | LMP1 | — | — | 2 | 14 | 7 | 13 |
| 2017 | LMP1 | P2 | 286.5 | 3 | 18 | 5 | 11 |
| 2016 | LMP1 | P3 | 229 | 2 | 15 | 1 | 7 |
| 2015 | LMP1 | P3 | 164 | 2 | 15 | — | 2 |
| 2014 | LMP1 | P1 | 289 | 2 | 15 | 5 | 12 |
| 2013 | LMP1 | P2 | 142.5 | 2 | 10 | 2 | 6 |
| 2012 | LMP1 | P2 | 96 | 2 | 4 | 3 | 4 |
Race results
Every Toyota car's class finish per round.
| Rd | Event | Team | # | Class | Pos | Est. pts |
|---|---|---|---|---|---|---|
| 1 | 6 Hours of Imola | Toyota Racing | 8 | P1 | P1 | 25 |
| 1 | 6 Hours of Imola | Toyota Racing | 7 | P3 | P3 | 15 |
| 2 | 6 Hours of Spa-Francorchamps | Toyota Racing | 7 | P5 | P5 | 10 |
| 2 | 6 Hours of Spa-Francorchamps | Toyota Racing | 8 | P10 | P10 | 1 |
| 3 | 24 Hours of Le Mans | Toyota Racing | 7 | P1 | P1 | 50 |
| 3 | 24 Hours of Le Mans | Toyota Racing | 8 | P3 | P3 | 30 |
| 4 | 6 Hours of São Paulo | Toyota Racing | 7 | P12 | P12 | — |
| 4 | 6 Hours of São Paulo | Toyota Racing | 8 | P17 | P17 | — |
| 5 | Lone Star Le Mans | Toyota Racing | 8 | P6 | P6 | 8 |
| 5 | Lone Star Le Mans | Toyota Racing | 7 | P17 | P35 | — |
Other HYPERCAR manufacturers
Same class, current season.







