| Pos | # | Team | Drivers | Class | Best | Gap |
|---|---|---|---|---|---|---|
| 1 | 708 | Glickenhaus Racing | Olivier Pla | HYPERCAR | 1:49.261 | - |
| 2 | 36 | Alpine Elf Team | Nicolas Lapierre | HYPERCAR | 1:49.664 | +0.403 |
| 3 | 22 | United Autosports USA | Filipe Albuquerque | LMP2 | 1:49.745 | +0.484 |
| 4 | 38 | Jota | Antonio Felix Da Costa | LMP2 | 1:49.980 | +0.719 |
| 5 | 8 | Toyota Gazoo Racing | Brendon Hartley | HYPERCAR | 1:50.169 | +0.908 |
| 6 | 23 | United Autosports USA | Paul Di Resta | LMP2 | 1:50.438 | +1.177 |
| 7 | 83 | AF Corse | Nicklas Nielsen | LMP2 | 1:50.449 | +1.188 |
| 8 | 7 | Toyota Gazoo Racing | Jose Maria Lopez | HYPERCAR | 1:50.475 | +1.214 |
| 9 | 28 | Jota | Jonathan Aberdein | LMP2 | 1:51.031 | +1.770 |
| 10 | 1 | Richard Mille Racing Team | Charles Milesi | LMP2 | 1:51.183 | +1.922 |
| 11 | 31 | WRT | René Rast | LMP2 | 1:51.367 | +2.106 |
| 12 | 9 | Prema Orlen Team | Robert Kubica | LMP2 | 1:51.402 | +2.141 |
| 13 | 10 | Vector Sport | Nico Müller | LMP2 | 1:51.600 | +2.339 |
| 14 | 5 | Team Penske | Dane Cameron | LMP2 | 1:51.835 | +2.574 |
| 15 | 45 | Algarve Pro Racing | James Allen | LMP2 | 1:52.061 | +2.800 |
| 16 | 44 | ARC Bratislava | Tijmen Van Der Helm | LMP2 | 1:52.140 | +2.879 |
| 17 | 34 | Inter Europol Competition | Fabio Scherer | LMP2 | 1:52.639 | +3.378 |
| 18 | 41 | RealTeam by WRT | Norman Nato | LMP2 | 1:52.949 | +3.688 |
| 19 | 35 | Ultimate | Matthieu Lahaye | LMP2 | 1:53.260 | +3.999 |
| 20 | 92 | Porsche GT Team | Michael Christensen | LMGTE Pro | 1:57.448 | +8.187 |
| 21 | 91 | Porsche GT Team | Gianmaria Bruni | LMGTE Pro | 1:57.672 | +8.411 |
| 22 | 64 | Corvette Racing | Nick Tandy | LMGTE Pro | 1:58.693 | +9.432 |
| 23 | 46 | Team Project 1 | Matteo Cairoli | LMGTE Am | 1:58.776 | +9.515 |
| 24 | 51 | AF Corse | James Calado | LMGTE Pro | 1:59.005 | +9.744 |
| 25 | 77 | Dempsey-Proton Racing | Sebastian Priaulx | LMGTE Am | 1:59.185 | +9.924 |
| 26 | 98 | NorthWest AMR | Nicki Thiim | LMGTE Am | 1:59.233 | +9.972 |
| 27 | 33 | TF Sport | Marco Sørensen | LMGTE Am | 1:59.382 | +10.121 |
| 28 | 54 | AF Corse | Nicholas Cassidy | LMGTE Am | 1:59.811 | +10.550 |
| 29 | 52 | AF Corse | Antonio Fuoco | LMGTE Pro | 1:59.837 | +10.576 |
| 30 | 777 | D'station Racing | Charles Fagg | LMGTE Am | 2:00.127 | +10.866 |
| 31 | 56 | Team Project 1 | Ben Barnicoat | LMGTE Am | 2:00.159 | +10.898 |
| 32 | 88 | Dempsey-Proton Racing | Patrick Lindsey | LMGTE Am | 2:00.180 | +10.919 |
| 33 | 85 | Iron Dames | Sarah Bovy | LMGTE Am | 2:01.076 | +11.815 |
| 34 | 71 | Spirit of Race | Gabriel Aubry | LMGTE Am | 2:01.134 | +11.873 |
| 35 | 21 | AF Corse | Christoph Ulrich | LMGTE Am | 2:01.354 | +12.093 |
| 36 | 60 | Iron Lynx | Claudio Schiavoni | LMGTE Am | 2:03.517 | +14.256 |
