sábado, 10 de maio de 2025
Vencedores de classe.
| Pos. | Pos. cl. | # | Equipe | Pilotos | Classe | Voltas | Melhor | V-max | Boxes | Pts estimados | Diferença |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P1 | 51 | Ferrari AF Corse | Alessandro Pier Guidi / James Calado / Antonio Giovinazzi | HYPERCAR | 150 |
| 2:03.799 |
| 319 |
| 7 |
| 25 |
| — |
| 2 | P2 | 50 | Ferrari AF Corse | Antonio Fuoco / Miguel Molina / Nicklas Nielsen | HYPERCAR | 150 | 2:04.156 | 318 | 6 | 18 | 4.229 |
| 3 | P3 | 36 | Alpine Endurance Team | Jules Gounon / Frédéric Makowiecki / Mick Schumacher | HYPERCAR | 150 | 2:04.184 | 311 | 7 | 15 | 5.148 |
| 4 | P4 | 8 | Toyota Gazoo Racing | Sébastien Buemi / Brendon Hartley / Ryō Hirakawa | HYPERCAR | 150 | 2:05.280 | 311 | 7 | 12 | 32.760 |
| 5 | P5 | 12 | Cadillac Hertz Team Jota | Alex Lynn / Norman Nato / Will Stevens | HYPERCAR | 150 | 2:05.120 | 311 | 7 | 10 | 35.966 |
| 6 | P6 | 38 | Cadillac Hertz Team Jota | Earl Bamber / Sébastien Bourdais / Jenson Button | HYPERCAR | 150 | 2:05.170 | 319 | 8 | 8 | 45.357 |
| 7 | P7 | 7 | Toyota Gazoo Racing | Mike Conway / Kamui Kobayashi / Nyck de Vries | HYPERCAR | 150 | 2:04.796 | 318 | 7 | 6 | 46.022 |
| 8 | P8 | 35 | Alpine Endurance Team | Paul-Loup Chatin / Ferdinand Habsburg / Charles Milesi | HYPERCAR | 150 | 2:04.675 | 312 | 8 | 4 | 52.011 |
| 9 | P9 | 6 | Porsche Penske Motorsport | Kévin Estre / Laurens Vanthoor / Pascal Wehrlein | HYPERCAR | 150 | 2:05.276 | 315 | 7 | 2 | 1'01.871 |
| 10 | P10 | 15 | BMW M Team WRT | Kevin Magnussen / Raffaele Marciello | HYPERCAR | 150 | 2:04.582 | 314 | 9 | 1 | 1'17.326 |
| 11 | P11 | 93 | Peugeot TotalEnergies | Paul di Resta / Mikkel Jensen / Jean-Éric Vergne | HYPERCAR | 150 | 2:04.640 | 319 | 6 | — | 1'17.976 |
| 12 | P12 | 5 | Porsche Penske Motorsport | Julien Andlauer / Michael Christensen / Nico Müller | HYPERCAR | 150 | 2:04.109 | 317 | 7 | — | 1'27.554 |
| 13 | P13 | 007 | Aston Martin THOR Team | Harry Tincknell / Tom Gamble | HYPERCAR | 150 | 2:05.943 | 312 | 7 | — | 1'48.439 |
| 14 | P14 | 009 | Aston Martin THOR Team | Alex Riberas / Marco Sorensen | HYPERCAR | 149 | 2:05.826 | 318 | 7 | — | 1 Laps |
| 15 | P1 | 21 | Vista AF Corse | François Hériau / Simon Mann / Alessio Rovera | LMGT3 | 137 | 2:18.721 | 266 | 10 | 25 | 13 Laps |
| 16 | P2 | 88 | Proton Competition | Stefano Gattuso / Giammarco Levorato / Dennis Olsen | LMGT3 | 137 | 2:19.597 | 264 | 7 | 18 | 13 Laps |
| 17 | P3 | 54 | Vista AF Corse | Thomas Flohr / Francesco Castellacci / Davide Rigon | LMGT3 | 137 | 2:20.091 | 265 | 8 | 15 | 13 Laps |
| 18 | P4 | 77 | Proton Competition | Bernardo Sousa / Ben Tuck / Ben Barker | LMGT3 | 137 | 2:18.886 | 266 | 8 | 12 | 13 Laps |
| 19 | P5 | 27 | Heart of Racing Team | Ian James / Zacharie Robichon / Mattia Drudi | LMGT3 | 136 | 2:19.949 | 264 | 9 | 10 | 14 Laps |
| 20 | P6 | 10 | Racing Spirit of Léman | Derek DeBoer / Eduardo Barrichello / Valentin Hasse-Clot | LMGT3 | 136 | 2:19.925 | 263 | 10 | 8 | 14 Laps |
| 21 | P7 | 92 | Manthey 1st Phorm | Ryan Hardwick / Riccardo Pera / Richard Lietz | LMGT3 | 136 | 2:20.604 | 264 | 8 | 6 | 14 Laps |
| 22 | P8 | 78 | Akkodis ASP Team | Arnold Robin / Finn Gehrsitz / Yuichi Nakayama | LMGT3 | 136 | 2:20.569 | 268 | 9 | 4 | 14 Laps |
| 23 | P9 | 46 | Team WRT | Ahmad Al Harthy / Valentino Rossi / Kelvin van der Linde | LMGT3 | 136 | 2:20.491 | 266 | 8 | 2 | 14 Laps |
| 24 | P10 | 85 | Iron Dames | Célia Martin / Rahel Frey / Michelle Gatting | LMGT3 | 136 | 2:20.626 | 264 | 9 | 1 | 14 Laps |
| 25 | P11 | 61 | Iron Lynx | Martin Berry / Lin Hodenius / Maxime Martin | LMGT3 | 136 | 2:20.695 | 263 | 10 | — | 14 Laps |
| 26 | P12 | 60 | Iron Lynx | Stephen Grove / Brenton Grove / Matteo Cairoli | LMGT3 | 136 | 2:21.165 | 264 | 9 | — | 14 Laps |
| 27 | P13 | 33 | TF Sport | Ben Keating / Jonny Edgar / Daniel Juncadella | LMGT3 | 136 | 2:21.911 | 263 | 9 | — | 14 Laps |
| 28 | P14 | 81 | TF Sport | Tom Van Rompuy / Rui Andrade / Charlie Eastwood | LMGT3 | 136 | 2:21.662 | 266 | 10 | — | 14 Laps |
| 29 | P15 | 59 | United Autosports | James Cottingham / Sébastien Baud / Grégoire Saucy | LMGT3 | 133 | 2:21.076 | 265 | 9 | — | 17 Laps |
| 30 | P15 | 83 | AF Corse | Robert Kubica / Yifei Ye / Phil Hanson | HYPERCAR | 111 | 2:04.669 | 318 | 7 | — | 39 Laps |
| 31 | P16 | 20 | BMW M Team WRT | Robin Frijns / René Rast | HYPERCAR | 132 | 2:05.051 | 317 | 7 | — | 18 Laps |
| 32 | P17 | 94 | Peugeot TotalEnergies | Loïc Duval / Malthe Jakobsen / Stoffel Vandoorne | HYPERCAR | 99 | 2:04.632 | 311 | 5 | — | 51 Laps |
| 33 | P16 | 95 | United Autosports | Darren Leung / Sean Gelael / Marino Sato | LMGT3 | 68 | 2:21.309 | 265 | 4 | — | 82 Laps |
| 34 | P17 | 87 | Akkodis ASP Team | Răzvan Umbrărescu / Clemens Schmid / José María López | LMGT3 | 29 | 2:20.535 | 260 | 1 | — | 121 Laps |
| 35 | P18 | 31 | The Bend Team WRT | Yasser Shahin / Timur Boguslavskiy / Augusto Farfus | LMGT3 | 29 | 2:22.088 | 257 | 1 | — | 121 Laps |
| 36 | P18 | 99 | Proton Competition | Neel Jani / Nico Pino / Nicolás Varrone | HYPERCAR | 22 | 2:05.531 | 310 | — | — | 128 Laps |
| Volta | # | Equipe | Classe | Duração |
|---|---|---|---|---|
| 9 | 38 | Cadillac Hertz Team Jota | HYPERCAR | 23.4s |
| 12 | 7 | Toyota Gazoo Racing | HYPERCAR | 51.3s |
| 20 | 92 | Manthey 1st Phorm | LMGT3 | 1m 6.4s |
| 21 | 10 | Racing Spirit of Léman | LMGT3 | 36.6s |
| 21 | 21 | Vista AF Corse | LMGT3 | 55.7s |
| 21 | 33 | TF Sport | LMGT3 | 35.7s |
| 21 | 60 | Iron Lynx | LMGT3 | 1m 14.1s |
| 21 | 61 | Iron Lynx | LMGT3 | 38.5s |
| 21 | 81 | TF Sport | LMGT3 | 33.5s |
| 21 | 85 | Iron Dames | LMGT3 | 36.8s |
| 21 | 95 | United Autosports | LMGT3 | 36.3s |
| 22 | 10 | Racing Spirit of Léman | LMGT3 | 1m 7.3s |
| 22 | 21 | Vista AF Corse | LMGT3 | 52.5s |
| 22 | 27 | Heart of Racing Team | LMGT3 | 1m 8.2s |
| 22 | 31 | The Bend Team WRT | LMGT3 | 1m 17.8s |
| 22 | 33 | TF Sport | LMGT3 | 1m 2.9s |
| 22 | 46 | Team WRT | LMGT3 | 1m 7.2s |
| 22 | 54 | Vista AF Corse | LMGT3 | 1m 19.5s |
| 22 | 59 | United Autosports | LMGT3 | 1m 8.7s |
| 22 | 61 | Iron Lynx | LMGT3 | 1m 2.1s |
| 22 | 77 | Proton Competition | LMGT3 | 1m 18.4s |
| 22 | 78 | Akkodis ASP Team | LMGT3 | 1m 17.7s |
| 22 | 81 | TF Sport | LMGT3 | 1m 6.7s |
| 22 | 85 | Iron Dames | LMGT3 | 1m 9.2s |
| 22 | 88 | Proton Competition | LMGT3 | 1m 13.4s |
| 22 | 95 | United Autosports | LMGT3 | 1m 18.3s |
| 23 | 87 | Akkodis ASP Team | LMGT3 | 1m 23.0s |
| 25 | 009 | Aston Martin THOR Team | HYPERCAR | 1m 30.5s |
| 25 | 38 | Cadillac Hertz Team Jota | HYPERCAR | 1m 6.8s |
| 25 | 93 | Peugeot TotalEnergies | HYPERCAR | 1m 6.8s |
| 26 | 007 | Aston Martin THOR Team | HYPERCAR | 1m 8.6s |
| 26 | 12 | Cadillac Hertz Team Jota | HYPERCAR | 1m 7.3s |
| 26 | 15 | BMW M Team WRT | HYPERCAR | 1m 7.4s |
| 26 | 35 | Alpine Endurance Team | HYPERCAR | 1m 8.7s |
| 26 | 5 | Porsche Penske Motorsport | HYPERCAR | 1m 13.7s |
| 26 | 51 | Ferrari AF Corse | HYPERCAR | 1m 7.8s |
| 26 | 6 | Porsche Penske Motorsport | HYPERCAR | 1m 9.7s |
| 26 | 94 | Peugeot TotalEnergies | HYPERCAR | 1m 7.9s |
| 27 | 20 | BMW M Team WRT | HYPERCAR | 1m 8.4s |
| 27 | 36 | Alpine Endurance Team | HYPERCAR | 1m 7.4s |
| 27 | 50 | Ferrari AF Corse | HYPERCAR | 1m 10.6s |
| 27 | 8 | Toyota Gazoo Racing | HYPERCAR | 1m 13.1s |
| 27 | 83 | AF Corse | HYPERCAR | 5m 54.4s |
| 30 | 83 | AF Corse | HYPERCAR | 86m 28.0s |
| 30 | 10 | Racing Spirit of Léman | LMGT3 | 23.5s |
| 31 | 33 | TF Sport | LMGT3 | 46.0s |
| 31 | 54 | Vista AF Corse | LMGT3 | 46.1s |
| 31 | 60 | Iron Lynx | LMGT3 | 1m 10.7s |
| 31 | 95 | United Autosports | LMGT3 | 47.3s |
| 32 | 10 | Racing Spirit of Léman | LMGT3 | 1m 1.0s |
| 32 | 21 | Vista AF Corse | LMGT3 | 47.8s |
| 32 | 27 | Heart of Racing Team | LMGT3 | 1m 7.1s |
| 32 | 46 | Team WRT | LMGT3 | 1m 12.0s |
| 32 | 59 | United Autosports | LMGT3 | 59.9s |
| 32 | 61 | Iron Lynx | LMGT3 | 1m 6.0s |
| 32 | 78 | Akkodis ASP Team | LMGT3 | 49.3s |
| 32 | 81 | TF Sport | LMGT3 | 1m 2.7s |
| 32 | 85 | Iron Dames | LMGT3 | 58.4s |
| 32 | 92 | Manthey 1st Phorm | LMGT3 | 1m 4.4s |
| 35 | 007 | Aston Martin THOR Team | HYPERCAR | 59.2s |
| 35 | 009 | Aston Martin THOR Team | HYPERCAR | 49.6s |
| 35 | 38 | Cadillac Hertz Team Jota | HYPERCAR | 58.4s |
| 36 | 12 | Cadillac Hertz Team Jota | HYPERCAR | 57.7s |
| 36 | 15 | BMW M Team WRT | HYPERCAR | 1m 2.0s |
| 36 | 20 | BMW M Team WRT | HYPERCAR | 1m 10.3s |
| 36 | 36 | Alpine Endurance Team | HYPERCAR | 55.1s |
| 36 | 5 | Porsche Penske Motorsport | HYPERCAR | 1m 1.5s |
| 36 | 50 | Ferrari AF Corse | HYPERCAR | 55.1s |
| 36 | 6 | Porsche Penske Motorsport | HYPERCAR | 59.4s |
| 36 | 7 | Toyota Gazoo Racing | HYPERCAR | 1m 12.2s |
| 36 | 8 | Toyota Gazoo Racing | HYPERCAR | 50.0s |
| 36 | 93 | Peugeot TotalEnergies | HYPERCAR | 52.5s |
| 36 | 94 | Peugeot TotalEnergies | HYPERCAR | 57.7s |
| 37 | 35 | Alpine Endurance Team | HYPERCAR | 58.3s |
| 37 | 51 | Ferrari AF Corse | HYPERCAR | 57.0s |
| 40 | 77 | Proton Competition | LMGT3 | 1m 12.4s |
| 41 | 88 | Proton Competition | LMGT3 | 1m 12.1s |
| 41 | 92 | Manthey 1st Phorm | LMGT3 | 23.2s |
| 42 | 77 | Proton Competition | LMGT3 | 23.3s |
| 43 | 46 | Team WRT | LMGT3 | 23.2s |
| 43 | 54 | Vista AF Corse | LMGT3 | 1m 19.1s |
| 44 | 21 | Vista AF Corse | LMGT3 | 1m 1.2s |
| 44 | 33 | TF Sport | LMGT3 | 1m 1.8s |
| 45 | 15 | BMW M Team WRT | HYPERCAR | 23.3s |
| 47 | 83 | AF Corse | HYPERCAR | 51.1s |
| 48 | 15 | BMW M Team WRT | HYPERCAR | 23.3s |
| 48 | 35 | Alpine Endurance Team | HYPERCAR | 23.3s |
| 49 | 21 | Vista AF Corse | LMGT3 | 23.5s |
| 50 | 10 | Racing Spirit of Léman | LMGT3 | 1m 0.5s |
| 50 | 78 | Akkodis ASP Team | LMGT3 | 1m 14.3s |
| 50 | 81 | TF Sport | LMGT3 | 59.6s |
| 51 | 27 | Heart of Racing Team | LMGT3 | 1m 0.6s |
| 51 | 60 | Iron Lynx | LMGT3 | 1m 4.5s |
| 52 | 61 | Iron Lynx | LMGT3 | 1m 7.8s |
| 53 | 92 | Manthey 1st Phorm | LMGT3 | 1m 8.0s |
| 54 | 46 | Team WRT | LMGT3 | 1m 6.7s |
| 54 | 85 | Iron Dames | LMGT3 | 1m 15.9s |
| 54 | 95 | United Autosports | LMGT3 | 1m 25.3s |
| 55 | 59 | United Autosports | LMGT3 | 2m 17.0s |
| 60 | 77 | Proton Competition | LMGT3 | 1m 7.0s |
| 61 | 83 | AF Corse | HYPERCAR | 1m 1.9s |
| 62 | 009 | Aston Martin THOR Team | HYPERCAR | 1m 42.7s |
| 62 | 38 | Cadillac Hertz Team Jota | HYPERCAR | 1m 14.3s |
| 62 | 93 | Peugeot TotalEnergies | HYPERCAR | 1m 9.8s |
| 62 | 88 | Proton Competition | LMGT3 | 1m 8.4s |
| 63 | 12 | Cadillac Hertz Team Jota | HYPERCAR | 1m 13.3s |
| 63 | 15 | BMW M Team WRT | HYPERCAR | 1m 7.7s |
| 63 | 35 | Alpine Endurance Team | HYPERCAR | 1m 18.8s |
| 63 | 5 | Porsche Penske Motorsport | HYPERCAR | 1m 5.6s |
| 63 | 54 | Vista AF Corse | LMGT3 | 1m 18.8s |
| 64 | 007 | Aston Martin THOR Team | HYPERCAR | 1m 19.4s |
| 64 | 20 | BMW M Team WRT | HYPERCAR | 1m 8.1s |
| 64 | 36 | Alpine Endurance Team | HYPERCAR | 1m 7.6s |
| 64 | 51 | Ferrari AF Corse | HYPERCAR | 1m 8.1s |
| 64 | 6 | Porsche Penske Motorsport | HYPERCAR | 1m 9.9s |
| 64 | 8 | Toyota Gazoo Racing | HYPERCAR | 1m 13.6s |
| 64 | 94 | Peugeot TotalEnergies | HYPERCAR | 1m 15.3s |
| 64 | 21 | Vista AF Corse | LMGT3 | 1m 16.7s |
| 64 | 33 | TF Sport | LMGT3 | 1m 8.3s |
| 65 | 50 | Ferrari AF Corse | HYPERCAR | 1m 9.1s |
| 65 | 7 | Toyota Gazoo Racing | HYPERCAR | 1m 13.5s |
| 70 | 60 | Iron Lynx | LMGT3 | 43.4s |
| 70 | 61 | Iron Lynx | LMGT3 | 38.0s |
| 70 | 78 | Akkodis ASP Team | LMGT3 | 37.4s |
| 70 | 81 | TF Sport | LMGT3 | 35.7s |
| 71 | 10 | Racing Spirit of Léman | LMGT3 | 58.3s |
| 71 | 27 | Heart of Racing Team | LMGT3 | 1m 1.0s |
| 71 | 85 | Iron Dames | LMGT3 | 53.3s |
| 74 | 10 | Racing Spirit of Léman | LMGT3 | 1m 22.0s |
| 74 | 21 | Vista AF Corse | LMGT3 | 54.0s |
| 74 | 27 | Heart of Racing Team | LMGT3 | 1m 20.4s |
| 74 | 33 | TF Sport | LMGT3 | 1m 3.9s |
| 74 | 46 | Team WRT | LMGT3 | 1m 21.1s |
| 74 | 54 | Vista AF Corse | LMGT3 | 1m 1.2s |
| 74 | 59 | United Autosports | LMGT3 | 1m 16.5s |
| 74 | 60 | Iron Lynx | LMGT3 | 1m 32.7s |
| 74 | 61 | Iron Lynx | LMGT3 | 1m 18.8s |
| 74 | 78 | Akkodis ASP Team | LMGT3 | 1m 4.7s |
| 74 | 81 | TF Sport | LMGT3 | 1m 19.6s |
| 74 | 85 | Iron Dames | LMGT3 | 1m 22.0s |
| 74 | 88 | Proton Competition | LMGT3 | 1m 3.3s |
| 74 | 92 | Manthey 1st Phorm | LMGT3 | 1m 29.5s |
| 77 | 27 | Heart of Racing Team | LMGT3 | 23.5s |
| 81 | 007 | Aston Martin THOR Team | HYPERCAR | 1m 15.4s |
| 81 | 009 | Aston Martin THOR Team | HYPERCAR | 1m 9.0s |
| 81 | 12 | Cadillac Hertz Team Jota | HYPERCAR | 1m 10.5s |
| 81 | 15 | BMW M Team WRT | HYPERCAR | 1m 46.8s |
| 81 | 20 | BMW M Team WRT | HYPERCAR | 1m 7.8s |
| 81 | 36 | Alpine Endurance Team | HYPERCAR | 1m 2.6s |
| 81 | 38 | Cadillac Hertz Team Jota | HYPERCAR | 1m 11.0s |
| 81 | 5 | Porsche Penske Motorsport | HYPERCAR | 1m 14.5s |
| 81 | 50 | Ferrari AF Corse | HYPERCAR | 1m 11.4s |
| 81 | 51 | Ferrari AF Corse | HYPERCAR | 1m 6.9s |
| 81 | 7 | Toyota Gazoo Racing | HYPERCAR | 1m 2.5s |
| 81 | 8 | Toyota Gazoo Racing | HYPERCAR | 1m 13.4s |
| 81 | 94 | Peugeot TotalEnergies | HYPERCAR | 1m 11.0s |
| 82 | 35 | Alpine Endurance Team | HYPERCAR | 1m 5.7s |
| 82 | 6 | Porsche Penske Motorsport | HYPERCAR | 1m 12.1s |
| 83 | 77 | Proton Competition | LMGT3 | 1m 21.6s |
| 84 | 60 | Iron Lynx | LMGT3 | 58.1s |
| 86 | 83 | AF Corse | HYPERCAR | 1m 6.2s |
| 86 | 21 | Vista AF Corse | LMGT3 | 1m 5.4s |
| 86 | 59 | United Autosports | LMGT3 | 11m 44.9s |
| 86 | 78 | Akkodis ASP Team | LMGT3 | 23.3s |
| 87 | 10 | Racing Spirit of Léman | LMGT3 | 1m 10.4s |
| 87 | 27 | Heart of Racing Team | LMGT3 | 52.3s |
| 87 | 33 | TF Sport | LMGT3 | 1m 4.4s |
| 87 | 46 | Team WRT | LMGT3 | 52.6s |
| 87 | 54 | Vista AF Corse | LMGT3 | 1m 17.4s |
| 87 | 60 | Iron Lynx | LMGT3 | 56.6s |
| 87 | 77 | Proton Competition | LMGT3 | 37.5s |
| 87 | 78 | Akkodis ASP Team | LMGT3 | 1m 6.0s |
| 87 | 85 | Iron Dames | LMGT3 | 1m 2.9s |
| 87 | 92 | Manthey 1st Phorm | LMGT3 | 50.2s |
| 88 | 61 | Iron Lynx | LMGT3 | 56.9s |
| 88 | 81 | TF Sport | LMGT3 | 52.5s |
| 88 | 88 | Proton Competition | LMGT3 | 1m 2.0s |
| 91 | 93 | Peugeot TotalEnergies | HYPERCAR | 1m 17.1s |
| 92 | 81 | TF Sport | LMGT3 | 23.5s |
| 93 | 59 | United Autosports | LMGT3 | 23.5s |
| 95 | 009 | Aston Martin THOR Team | HYPERCAR | 55.3s |
| 95 | 12 | Cadillac Hertz Team Jota | HYPERCAR | 1m 3.0s |
| 95 | 15 | BMW M Team WRT | HYPERCAR | 1m 3.3s |
| 95 | 35 | Alpine Endurance Team | HYPERCAR | 48.4s |
| 95 | 51 | Ferrari AF Corse | HYPERCAR | 50.1s |
| 95 | 6 | Porsche Penske Motorsport | HYPERCAR | 1m 4.6s |
| 95 | 8 | Toyota Gazoo Racing | HYPERCAR | 1m 2.3s |
| 96 | 007 | Aston Martin THOR Team | HYPERCAR | 1m 4.0s |
| 96 | 20 | BMW M Team WRT | HYPERCAR | 1m 3.9s |
| 96 | 36 | Alpine Endurance Team | HYPERCAR | 1m 4.1s |
| 96 | 38 | Cadillac Hertz Team Jota | HYPERCAR | 57.9s |
| 96 | 5 | Porsche Penske Motorsport | HYPERCAR | 1m 7.7s |
| 96 | 50 | Ferrari AF Corse | HYPERCAR | 57.4s |
| 96 | 7 | Toyota Gazoo Racing | HYPERCAR | 54.1s |
| 96 | 94 | Peugeot TotalEnergies | HYPERCAR | 58.1s |
| 97 | 61 | Iron Lynx | LMGT3 | 23.3s |
| 99 | 46 | Team WRT | LMGT3 | 1m 7.3s |
| 100 | 81 | TF Sport | LMGT3 | 1m 3.8s |
| 101 | 27 | Heart of Racing Team | LMGT3 | 1m 6.4s |
| 104 | 59 | United Autosports | LMGT3 | 1m 17.2s |
| 104 | 85 | Iron Dames | LMGT3 | 1m 11.2s |
| 105 | 10 | Racing Spirit of Léman | LMGT3 | 1m 17.6s |
| 105 | 60 | Iron Lynx | LMGT3 | 1m 18.5s |
| 106 | 8 | Toyota Gazoo Racing | HYPERCAR | 43.2s |
| 106 | 83 | AF Corse | HYPERCAR | 53.4s |
| 106 | 88 | Proton Competition | LMGT3 | 1m 15.7s |
| 106 | 92 | Manthey 1st Phorm | LMGT3 | 1m 31.0s |
| 107 | 21 | Vista AF Corse | LMGT3 | 58.8s |
| 108 | 54 | Vista AF Corse | LMGT3 | 1m 17.7s |
| 108 | 61 | Iron Lynx | LMGT3 | 1m 28.7s |
| 108 | 77 | Proton Competition | LMGT3 | 1m 19.2s |
| 108 | 78 | Akkodis ASP Team | LMGT3 | 1m 2.1s |
| 109 | 33 | TF Sport | LMGT3 | 1m 24.4s |
| 110 | 83 | AF Corse | HYPERCAR | 7m 15.3s |
| 110 | 93 | Peugeot TotalEnergies | HYPERCAR | 1m 5.7s |
| 112 | 36 | Alpine Endurance Team | HYPERCAR | 56.4s |
| 114 | 59 | United Autosports | LMGT3 | 23.5s |
| 118 | 009 | Aston Martin THOR Team | HYPERCAR | 1m 16.8s |
| 118 | 15 | BMW M Team WRT | HYPERCAR | 51.4s |
| 119 | 20 | BMW M Team WRT | HYPERCAR | 1m 8.5s |
| 119 | 46 | Team WRT | LMGT3 | 1m 13.8s |
| 120 | 12 | Cadillac Hertz Team Jota | HYPERCAR | 1m 14.8s |
| 120 | 27 | Heart of Racing Team | LMGT3 | 1m 12.4s |
| 120 | 59 | United Autosports | LMGT3 | 50.6s |
| 120 | 78 | Akkodis ASP Team | LMGT3 | 1m 14.3s |
| 120 | 81 | TF Sport | LMGT3 | 1m 12.8s |
| 121 | 38 | Cadillac Hertz Team Jota | HYPERCAR | 59.9s |
| 121 | 5 | Porsche Penske Motorsport | HYPERCAR | 44.5s |
| 121 | 21 | Vista AF Corse | LMGT3 | 1m 15.7s |
| 122 | 6 | Porsche Penske Motorsport | HYPERCAR | 1m 16.6s |
| 122 | 7 | Toyota Gazoo Racing | HYPERCAR | 1m 14.2s |
| 122 | 54 | Vista AF Corse | LMGT3 | 56.0s |
| 123 | 007 | Aston Martin THOR Team | HYPERCAR | 1m 8.5s |
| 123 | 35 | Alpine Endurance Team | HYPERCAR | 1m 22.4s |
| 123 | 51 | Ferrari AF Corse | HYPERCAR | 1m 20.7s |
| 123 | 85 | Iron Dames | LMGT3 | 59.1s |
| 124 | 50 | Ferrari AF Corse | HYPERCAR | 1m 22.2s |
| 124 | 10 | Racing Spirit of Léman | LMGT3 | 1m 9.3s |
| 124 | 60 | Iron Lynx | LMGT3 | 57.2s |
| 125 | 88 | Proton Competition | LMGT3 | 56.5s |
| 125 | 92 | Manthey 1st Phorm | LMGT3 | 55.7s |
| 127 | 61 | Iron Lynx | LMGT3 | 55.1s |
| 127 | 77 | Proton Competition | LMGT3 | 54.2s |
| 128 | 93 | Peugeot TotalEnergies | HYPERCAR | 1m 0.2s |
| 129 | 20 | BMW M Team WRT | HYPERCAR | 58.6s |
| 129 | 33 | TF Sport | LMGT3 | 44.3s |
| 130 | 8 | Toyota Gazoo Racing | HYPERCAR | 1m 8.2s |
| 131 | 5 | Porsche Penske Motorsport | HYPERCAR | 1m 12.5s |
| 132 | 15 | BMW M Team WRT | HYPERCAR | 56.6s |
| 134 | 38 | Cadillac Hertz Team Jota | HYPERCAR | 49.8s |
| 137 | 36 | Alpine Endurance Team | HYPERCAR | 53.2s |
| 141 | 7 | Toyota Gazoo Racing | HYPERCAR | 37.2s |
| 143 | 009 | Aston Martin THOR Team | HYPERCAR | 44.1s |
| 144 | 12 | Cadillac Hertz Team Jota | HYPERCAR | 40.0s |
| 145 | 51 | Ferrari AF Corse | HYPERCAR | 37.6s |
| 147 | 6 | Porsche Penske Motorsport | HYPERCAR | 34.3s |
| 148 | 007 | Aston Martin THOR Team | HYPERCAR | 34.1s |
| 149 | 35 | Alpine Endurance Team | HYPERCAR | 34.4s |
