Championship
Standings
Final · 8 rounds
Championship snapshot
Final published points leaders across 8 completed rounds. Tied champions are shown together.
HYPERCAR
HYPERCARCurrent points leaders
Teams
Hertz Team Jota #12183 pts
Manufacturers
Toyota190 pts
LMGT3
LMGT3Current points leaders
Teams
Manthey PureRxcing #92139 pts
Hypercar awards championships to drivers and manufacturers; there is no overall factory-team standings table.
Drivers
HYPERCAR| Pos | Name | Pts |
|---|---|---|
| 1 | 152 | |
| 1 | 152 | |
| 1 | 152 | |
| 2 | 115 | |
| 2 | 115 | |
| 2 | 115 | |
| 3 | 113 | |
| 3 | 113 | |
| 4 | 109 | |
| 4 | 109 | |
| 4 | 109 | |
| 5 | 104 | |
| 5 | 104 | |
| 5 | 104 | |
| 6 | 77 | |
| 7 | 70 | |
| 7 | 70 | |
| 8 | 59 | |
| 8 | 59 | |
| 8 | 59 | |
| 9 | 57 | |
| 9 | 57 | |
| 9 | 57 | |
| 10 | 45 | |
| 11 | 43 | |
| 12 | 42 | |
| 12 | 42 | |
| 13 | 41 | |
| 14 | 39 | |
| 14 | 39 | |
| 14 | 39 | |
| 15 | 38 | |
| 16 | 36 | |
| 17 | 30 | |
| 18 | 29 | |
| 19 | 28 | |
| 19 | 28 | |
| 19 | 28 | |
| 20 | 26 | |
| 21 | 24 | |
| 22 | 21 | |
| 22 | 21 | |
| 23 | 18 | |
| 24 | 13 | |
| 24 | 13 | |
| 25 | 12 | |
| 26 | 12 | |
| 27 | 10 | |
| 27 | 10 | |
| 27 | 10 | |
| 28 | 4 | |
| 28 | 4 | |
| 29 | 4 | |
| 30 | 3 | |
| 31 | 2 | |
| 31 | 2 | |
| 32 | 2 | |
| 33 | 0 | |
| 33 | 0 | |
| 33 | 0 | |
| 34 | 0 |
Teams
HYPERCAR| Pos | Name | Pts |
|---|---|---|
| 1 | #12 · Porsche | 183 |
| 2 | #38 · Porsche | 153 |
| 3 | #83 · Ferrari | 149 |
| 4 | #99 · Ford | 139 |








