← Drivers
Championship pos.P10
Points30
Races finished4
Best class resultP7
Avg class result8.0
Form
Class finishing position by round (P1 at the top).
Career
2015–2026 · 58 races · 7 wins · 18 podiums
| Year | Class | Team | # | Pos | Pts | R | W | P |
|---|---|---|---|---|---|---|---|---|
| 2026 | HYPERCAR | Aston Martin THOR Team | #007 | P10 | 30 | 4 | — | — |
| 2025 | HYPERCAR | Aston Martin THOR Team | #007 | P30 | 0 | 5 | — | — |
| 2024 | HYPERCAR | Proton Competition | #99 | P30 | 3 | 7 | — | — |
| 2023 | LMGTE Am | Proton Competition | #88 | P22 | 14 | 2 | — | — |
| 2023 | HYPERCAR | Proton Competition | #99 | P20 | 4 | 2 | — | — |
| 2022 | LMGTE Am | Dempsey-Proton Racing | #77 | P6 | 83 | 5 | 2 | 2 |
| 2020 | LMGTE Pro | Aston Martin Racing | #97 | — | — | 8 | 1 | 5 |
| 2019 | LMGTE Pro | Ford Chip Ganassi Team UK | #67 | — | — | 7 | — | 4 |
| 2017 | LMGTE Pro | Ford Chip Ganassi Team UK | #67 | — | — | 9 | 2 | 4 |
| 2016 | LMGTE Pro | Ford Chip Ganassi Team UK | #67 | — | — | 9 | 2 | 3 |
| 2015 | LMP1 | #22 | — | — | — | — | — |
Co-drivers
Same car, this season (2)
Race results
Overall finishing position per round.
| Round | Event | Class | Pos | Laps | Pts |
|---|---|---|---|---|---|
| 1 | 6 Hours of Imola | P8 | P7 | 242 | 4 |
| 2 | 6 Hours of Spa-Francorchamps | P7 | P7 | 242 | 6 |
| 3 | 24 Hours of Le Mans | P8 | P7 | 242 | 6 |
| 4 | 6 Hours of São Paulo | P9 | P8 | 379 | 2 |



