← Drivers
Championship pos.P4
Points57
Races finished4
Best class resultP3
Avg class result3.8
Form
Class finishing position by round (P1 at the top).
Career
2016–2026 · 1 title · 34 races · 3 wins · 11 podiums
| Year | Class | Team | # | Pos | Pts | R | W | P |
|---|---|---|---|---|---|---|---|---|
| 2026 | HYPERCAR | Ferrari AF Corse | #51 | P4 | 57 | 4 | — | 3 |
| 2025 | HYPERCAR | Ferrari AF Corse | #51 | P1 | 133 | 8 | 2 | 4 |
| 2024 | HYPERCAR | Ferrari AF Corse | #51 | P8 | 59 | 6 | — | 1 |
| 2023 | HYPERCAR | Ferrari AF Corse | #51 | P4 | 114 | 7 | 1 | 2 |
| 2016 | LMP2 | HExtreme Speed Motorsports | #30 | — | — | 9 | — | 1 |
Co-drivers
Same car, this season (2)
Race results
Overall finishing position per round.
| Round | Event | Class | Pos | Laps | Pts |
|---|---|---|---|---|---|
| 1 | 6 Hours of Imola | P3 | P2 | 242 | 15 |
| 2 | 6 Hours of Spa-Francorchamps | P3 | P2 | 242 | 15 |
| 3 | 24 Hours of Le Mans | P3 | P2 | 242 | 23 |
| 4 | 6 Hours of São Paulo | P6 | P5 | 381 | 8 |

