Career
2022–2026 · 53 car-races · 0 wins · 4 podiums
| Year | Class | Pos | Pts | Cars | R | W | P |
|---|---|---|---|---|---|---|---|
| 2026 | HYPERCAR | P7 | 15 | 2 | 8 | — | — |
| 2025 | HYPERCAR | P7 | 84 | 2 | 15 | — | 2 |
| 2024 | HYPERCAR | P6 | 57 | 2 | 13 | — | 1 |
| 2023 | HYPERCAR | P5 | 67 | 2 | 13 | — | 1 |
| 2022 | HYPERCAR | P4 | 42 | 2 | 4 | — | — |
Race results
Every Peugeot car's class finish per round.
| Rd | Event | Team | # | Class | Pos | Pts |
|---|---|---|---|---|---|---|
| 1 | 6 Hours of Imola | Peugeot TotalEnergies | 94 | P15 | P14 | — |
| 1 | 6 Hours of Imola | Peugeot TotalEnergies | 93 | P17 | P16 | — |
| 2 | 6 Hours of Spa-Francorchamps | Peugeot TotalEnergies | 93 | P7 | P7 | 6 |
| 2 | 6 Hours of Spa-Francorchamps | Peugeot TotalEnergies | 94 | P16 | P34 | — |
| 3 | 24 Hours of Le Mans | Peugeot TotalEnergies | 94 | P14 | P14 | — |
| 3 | 24 Hours of Le Mans | Peugeot TotalEnergies | 93 | P16 | P16 | — |
| 4 | 6 Hours of São Paulo | Peugeot TotalEnergies | 94 | P14 | P14 | — |
| 4 | 6 Hours of São Paulo | Peugeot TotalEnergies | 93 | P16 | P16 | — |
Other HYPERCAR manufacturers
Same class, current season.









