Championship
Standings
After R2
Drivers' championship · Top 5
Cumulative points by round.
Manufacturers' championship
Cumulative points by round.
Drivers
HYPERCAR| Pos | Name | Pts |
|---|---|---|
| 1 | 35 | |
| 2 | 35 | |
| 3 | 26 | |
| 4 | 26 | |
| 5 | 25 | |
| 6 | 25 | |
| 7 | 25 | |
| 8 | 25 | |
| 9 | 25 | |
| 10 | 24 | |
| 11 | 24 | |
| 12 | 23 | |
| 13 | 23 | |
| 14 | 23 | |
| 15 | 19 | |
| 16 | 18 | |
| 17 | 18 | |
| 18 | 18 | |
| 19 | 14 | |
| 20 | 14 | |
| 21 | 12 | |
| 22 | 12 | |
| 23 | 12 | |
| 24 | 9 | |
| 25 | 9 | |
| 26 | 8 | |
| 27 | 6 | |
| 28 | 6 | |
| 29 | 6 | |
| 30 | 4 | |
| 31 | 4 | |
| 32 | 4 | |
| 33 | 4 | |
| 34 | 4 | |
| 35 | 2 | |
| 36 | 2 | |
| 37 | 2 | |
| 38 | 1 | |
| 39 | 1 |
Teams
HYPERCAR| Pos | Name | Pts |
|---|---|---|
| 1 | 35 | |
| 2 | Toyota | 26 |
| 3 | Toyota | 25 |
| 4 | 24 | |
| 5 | Ferrari | 23 |
| 6 | Ferrari | 18 |
| 7 | Aston Martin | 14 |
| 8 | Alpine | 12 |
| 9 | Ferrari | 9 |
| 10 | Peugeot | 6 |
| 11 | Cadillac | 4 |
| 12 | Genesis | 4 |
| 13 | Cadillac | 2 |








