
🇮🇹Ferrari1× champion
5 cars · 15 drivers
HYPERCAR championshipP2 · 27 pts
HYPERCAR championshipP3 · 50 pts
LMGT3 championshipP4 · 8 pts
LMGT3 championshipP5 · 20 pts
Career
2012–2026 · 1 title · 463 car-races · 61 wins · 195 podiums
| Year | Class | Pos | Pts | Cars | R | W | P |
|---|---|---|---|---|---|---|---|
| 2026 | HYPERCAR | P2 | 27 | 3 | 6 | — | 2 |
| 2026 | LMGT3 | P4 | 8 | 2 | 4 | — | — |
| 2025 | HYPERCAR | P1 | 245 | 3 | 23 | 4 | 10 |
| 2025 | LMGT3 | — | — | 3 | 20 | 1 | 5 |
| 2024 | HYPERCAR | P3 | 137 | 3 | 21 | 2 | 5 |
| 2024 | LMGT3 | — | — | 3 | 20 | 2 | 2 |
| 2023 | HYPERCAR | P2 | 161 | 2 | 13 | 1 | 6 |
| 2023 | LMGTE Am | — | — | 5 | 29 | 3 | 7 |
| 2022 | LMGTE Am | — | — | 4 | 22 | — | 3 |
| 2022 | LMGTE Pro | — | — | 2 | 12 | 3 | 9 |
| 2022 | LMP2 | — | — | 1 | 1 | — | — |
| 2021 | LMGTE Am | — | — | 2 | 12 | 4 | 5 |
| 2021 | LMGTE Pro | — | — | 2 | 12 | 3 | 9 |
| 2020 | LMGTE Am | — | — | 4 | 29 | 2 | 6 |
| 2020 | LMGTE Pro | — | — | 2 | 14 | 1 | 5 |
| 2019 | LMGTE Am | — | — | 3 | 22 | — | 5 |
| 2019 | LMGTE Pro | — | — | 2 | 15 | 2 | 4 |
| 2017 | LMGTE Am | — | — | 4 | 18 | 3 | 11 |
| 2017 | LMGTE Pro | — | — | 2 | 18 | 5 | 11 |
| 2016 | LMGTE Am | — | — | 2 | 9 | 2 | 8 |
| 2016 | LMGTE Pro | — | — | 2 | 15 | 3 | 12 |
| 2015 | LMGTE Am | — | — | 3 | 9 | 1 | 7 |
| 2015 | LMGTE Pro | — | — | 2 | 16 | 3 | 10 |
| 2014 | LMGTE Am | — | — | 6 | 21 | 1 | 6 |
| 2014 | LMGTE Pro | — | — | 3 | 15 | 4 | 10 |
| 2013 | LMGTE Am | — | — | 5 | 22 | 2 | 8 |
| 2013 | LMGTE Pro | — | — | 2 | 15 | 3 | 9 |
| 2012 | LMGTE Am | — | — | 4 | 15 | 1 | 10 |
| 2012 | LMGTE Pro | — | — | 3 | 15 | 5 | 10 |
Race results
Every Ferrari car's class finish per round.
| Rd | Event | Team | # | Class | Pos | Pts |
|---|---|---|---|---|---|---|
| 1 | 6 Hours of Imola | Ferrari AF Corse | 51 | P2 | P2 | 18 |
| 1 | 6 Hours of Imola | Ferrari AF Corse | 50 | P6 | P6 | 8 |
| 1 | 6 Hours of Imola | AF Corse | 83 | P10 | P10 | 1 |
| 1 | 6 Hours of Imola | Vista AF Corse | 21 | P6 | P22 | 8 |
| 1 | 6 Hours of Imola | Vista AF Corse | 54 | P11 | P27 | — |
| 2 | 6 Hours of Spa-Francorchamps | Ferrari AF Corse | 50 | P3 | P3 | 15 |
| 2 | 6 Hours of Spa-Francorchamps | AF Corse | 83 | P6 | P6 | 8 |
| 2 | 6 Hours of Spa-Francorchamps | Vista AF Corse | 21 | P4 | P17 | 12 |
| 2 | 6 Hours of Spa-Francorchamps | Vista AF Corse | 54 | P15 | P28 | — |
| 2 | 6 Hours of Spa-Francorchamps | Ferrari AF Corse | 51 | P15 | P31 | — |





