← Drivers
Races finished2
Best class resultP11
Avg class result11.0
Points scored0
Form
Class finishing position by round (P1 at the top).
Career
2012–2026 · 89 races · 10 wins · 46 podiums
| Year | Class | Team | # | Pos | Pts | R | W | P |
|---|---|---|---|---|---|---|---|---|
| 2026 | HYPERCAR | Alpine Endurance Team | #36 | — | — | 2 | — | — |
| 2025 | HYPERCAR | Alpine Endurance Team | #36 | P16 | 36 | 8 | — | 2 |
| 2024 | HYPERCAR | Porsche Penske Motorsport | #5 | P5 | 104 | 6 | — | 4 |
| 2023 | HYPERCAR | Porsche Penske Motorsport | #5 | P7 | 61 | 7 | — | — |
| 2022 | LMGTE Pro | Porsche GT Team | #91 | — | — | 6 | 1 | 2 |
| 2021 | LMGTE Pro | Porsche GT Team | #91 | — | — | 6 | — | 3 |
| 2020 | LMGTE Pro | Porsche GT Team | #91 | — | — | 8 | 1 | 3 |
| 2019 | LMGTE Pro | Porsche GT Team | #91 | — | — | 7 | 1 | 4 |
| 2017 | LMGTE Pro | Porsche GT Team | #91 | — | — | 9 | — | 6 |
| 2015 | LMGTE Pro | Porsche Team Manthey | #92 | — | — | 7 | 1 | 6 |
| 2014 | LMGTE Pro | Porsche Team Manthey | #92 | — | — | 8 | 2 | 5 |
| 2013 | LMGTE Pro | Aston Martin Racing | #97 | — | — | 6 | 3 | 5 |
| 2013 | LMGTE Pro | Aston Martin Racing | #98 | — | — | 2 | — | 1 |
| 2013 | LMGTE Pro | Aston Martin Racing | #99 | — | — | 5 | 1 | 3 |
| 2012 | LMGTE Pro | Luxury Racing | #59 | — | — | 2 | — | 2 |
Co-drivers
Same car, this season (2)
Race results
Overall finishing position per round.
| Round | Event | Class | Pos | Laps | Pts |
|---|---|---|---|---|---|
| 1 | 6 Hours of Imola | P11 | P11 | 212 | — |
| 2 | 6 Hours of Spa-Francorchamps | P11 | P11 | 151 | — |




