
🇩🇪BMW1× champion
4 cars · 12 drivers
LMGT3 championshipP1 · 35 pts
HYPERCAR championshipP1 · 59 pts
HYPERCAR championshipP3 · 16 pts
LMGT3 championshipP3 · 35 pts
Career
2019–2026 · 1 title · 89 car-races · 9 wins · 27 podiums
| Year | Class | Pos | Pts | Cars | R | W | P |
|---|---|---|---|---|---|---|---|
| 2026 | HYPERCAR | P3 | 16 | 2 | 4 | 1 | 2 |
| 2026 | LMGT3 | P1 | 35 | 2 | 4 | 1 | 1 |
| 2025 | HYPERCAR | P5 | 87 | 2 | 12 | — | 1 |
| 2025 | LMGT3 | — | — | 2 | 13 | — | 4 |
| 2024 | HYPERCAR | P5 | 64 | 2 | 11 | — | 1 |
| 2024 | LMGT3 | — | — | 2 | 12 | 1 | 4 |
| 2023 | LMP2 | — | — | 2 | 13 | 3 | 8 |
| 2021 | LMP2 | — | — | 1 | 6 | 3 | 4 |
| 2019 | LMGTE Pro | — | — | 2 | 14 | — | 2 |
Race results
Every BMW car's class finish per round.
| Rd | Event | Team | # | Class | Pos | Pts |
|---|---|---|---|---|---|---|
| 1 | 6 Hours of Imola | BMW M Team WRT | 20 | P5 | P5 | 10 |
| 1 | 6 Hours of Imola | BMW M Team WRT | 15 | P7 | P7 | 6 |
| 1 | 6 Hours of Imola | Team WRT | 69 | P1 | P17 | 25 |
| 1 | 6 Hours of Imola | Team WRT | 32 | P5 | P21 | 10 |
| 2 | 6 Hours of Spa-Francorchamps | BMW M Team WRT | 20 | P1 | P1 | 25 |
| 2 | 6 Hours of Spa-Francorchamps | BMW M Team WRT | 15 | P2 | P2 | 18 |
| 2 | 6 Hours of Spa-Francorchamps | Team WRT | 69 | P11 | P24 | — |
| 2 | 6 Hours of Spa-Francorchamps | Team WRT | 32 | P14 | P27 | — |






