← Teams

Toyota Racing1× champion
Toyota · 2 cars this season
Entries
Career
2012–2026 · 1 title · 48 car-races · 11 wins · 26 podiums
| Year | Class | # | Pos | Pts | R | W | P |
|---|---|---|---|---|---|---|---|
| 2026 | HYPERCAR | #7 | P3 | 15 | 2 | — | 1 |
| 2026 | HYPERCAR | #8 | P1 | 25 | 2 | 1 | 1 |
| 2015 | LMP1 | #1 | — | — | 8 | — | 1 |
| 2015 | LMP1 | #2 | — | — | 7 | — | 1 |
| 2014 | LMP1 | #7 | — | — | 7 | 1 | 5 |
| 2014 | LMP1 | #8 | — | — | 8 | 4 | 7 |
| 2013 | LMP1 | #7 | — | — | 4 | 1 | 2 |
| 2013 | LMP1 | #8 | — | — | 6 | 1 | 4 |
| 2012 | LMP1 | #7 | — | — | 4 | 3 | 4 |
| 2012 | LMP1 | #8 | — | — | — | — | — |
Race results
Across all team cars, sorted by round.
| Round | Event | # | Class | Cls | Pos | Pts |
|---|---|---|---|---|---|---|
| 1 | 6 Hours of Imola | 8 | HYPERCAR | P1 | P1 | 25 |
| 1 | 6 Hours of Imola | 7 | HYPERCAR | P3 | P3 | 15 |
| 2 | 6 Hours of Spa-Francorchamps | 7 | HYPERCAR | P5 | P5 | 10 |
| 2 | 6 Hours of Spa-Francorchamps | 8 | HYPERCAR | P10 | P10 | 1 |


