← Drivers
Championship pos.P2
Points25
Races finished2
Best class resultP1
Avg class result5.5
Form
Class finishing position by round (P1 at the top).
Career
2014–2026 · 4 titles · 80 races · 24 wins · 55 podiums
| Year | Class | Team | # | Pos | Pts | R | W | P |
|---|---|---|---|---|---|---|---|---|
| 2026 | HYPERCAR | Toyota Racing | #8 | P2 | 25 | 2 | 1 | 1 |
| 2025 | HYPERCAR | Toyota Gazoo Racing | #8 | P7 | 66 | 8 | — | 1 |
| 2024 | HYPERCAR | Toyota Gazoo Racing | #8 | P4 | 109 | 8 | 2 | 2 |
| 2023 | HYPERCAR | Toyota Gazoo Racing | #8 | P1 | 172 | 7 | 2 | 6 |
| 2022 | HYPERCAR | Toyota Gazoo Racing | #8 | P1 | 149 | 5 | 2 | 5 |
| 2021 | HYPERCAR | Toyota Gazoo Racing | #8 | P2 | 168 | 6 | 3 | 5 |
| 2020 | LMP1 | Toyota Gazoo Racing | #8 | P2 | 202 | 8 | 2 | 8 |
| 2019 | LMP1 | BSMP Racing | #11 | P18 | 19 | 6 | — | 4 |
| 2017 | LMP1 | Porsche LMP Team | #2 | P1 | 208 | 9 | 4 | 8 |
| 2016 | LMP1 | Porsche Team | #1 | P4 | 134.5 | 8 | 4 | 6 |
| 2015 | LMP1 | Porsche Team | #17 | P1 | 166 | 7 | 4 | 6 |
| 2014 | LMP1 | Porsche Team | #20 | P9 | 64.5 | 6 | — | 3 |
Co-drivers
Same car, this season (2)
Race results
Overall finishing position per round.
| Round | Event | Class | Pos | Laps | Pts |
|---|---|---|---|---|---|
| 1 | 6 Hours of Imola | P1 | P1 | 213 | 25 |
| 2 | 6 Hours of Spa-Francorchamps | P10 | P10 | 151 | 1 |


