← Teams

AF Corse7× champion
Ferrari · 1 car this season
Entries
Career
2012–2026 · 7 titles · 256 car-races · 45 wins · 125 podiums
| Year | Class | # | Pos | Pts | R | W | P |
|---|---|---|---|---|---|---|---|
| 2026 | HYPERCAR | #83 | P10 | 1 | 2 | — | — |
| 2025 | HYPERCAR | #83 | P1 | 252 | 8 | 1 | 2 |
| 2024 | HYPERCAR | #83 | P3 | 149 | 7 | 1 | 1 |
| 2023 | LMGTE Am | #21 | P10 | 38 | 6 | — | — |
| 2023 | LMGTE Am | #54 | P3 | 91 | 6 | 1 | 1 |
| 2022 | LMGTE Am | #21 | P11 | 28 | 6 | — | — |
| 2022 | LMGTE Am | #54 | P6 | 58 | 6 | — | — |
| 2022 | LMGTE Pro | #51 | — | — | 6 | 2 | 4 |
| 2022 | LMGTE Pro | #52 | — | — | 6 | 1 | 5 |
| 2022 | LMP2 | #83 | P12 | 12 | 1 | — | — |
| 2021 | LMGTE Am | #54 | P6 | 71 | 6 | — | 1 |
| 2021 | LMGTE Am | #83 | P1 | 150 | 6 | 4 | 4 |
| 2021 | LMGTE Pro | #51 | — | — | 6 | 3 | 6 |
| 2021 | LMGTE Pro | #52 | — | — | 6 | — | 3 |
| 2020 | LMGTE Am | #54 | P8 | 71 | 8 | — | — |
| 2020 | LMGTE Am | #83 | P1 | 167 | 8 | 2 | 5 |
| 2020 | LMGTE Pro | #51 | — | — | 8 | 1 | 3 |
| 2020 | LMGTE Pro | #71 | — | — | 6 | — | 2 |
| 2019 | LMGTE Pro | #51 | — | — | 8 | 2 | 3 |
| 2019 | LMGTE Pro | #71 | — | — | 7 | — | 1 |
| 2017 | LMGTE Pro | #51 | P1 | 164 | 9 | 3 | 7 |
| 2017 | LMGTE Pro | #71 | P4 | 143 | 9 | 2 | 4 |
| 2016 | LMGTE Am | #55† | — | — | — | — | — |
| 2016 | LMGTE Am | #83 | P1 | 188 | 9 | 2 | 8 |
| 2016 | LMGTE Pro | #51 | P5 | 128 | 7 | 1 | 7 |
| 2016 | LMGTE Pro | #71 | P3 | 134 | 8 | 2 | 5 |
| 2015 | LMGTE Am | #55 | — | — | — | — | — |
| 2015 | LMGTE Am | #61 | — | — | 1 | — | — |
| 2015 | LMGTE Am | #83 | P2 | 148 | 8 | 1 | 7 |
| 2015 | LMGTE Pro | #51 | P2 | 149 | 8 | 2 | 5 |
| 2015 | LMGTE Pro | #71 | P3 | 137 | 8 | 1 | 5 |
| 2014 | LMGTE Am | #60 | — | — | 1 | — | — |
| 2014 | LMGTE Am | #61 | P4 | 102 | 7 | 1 | 2 |
| 2014 | LMGTE Am | #62 | — | — | 1 | — | — |
| 2014 | LMGTE Am | #81 | P5 | 68 | 5 | — | 3 |
| 2014 | LMGTE Pro | #51 | P1 | 168 | 7 | 4 | 5 |
| 2014 | LMGTE Pro | #71 | P5 | 98 | 7 | — | 5 |
| 2013 | LMGTE Am | #54 | — | — | 1 | — | — |
| 2013 | LMGTE Am | #55 | — | — | 1 | — | 1 |
| 2013 | LMGTE Am | #61 | P7 | 76 | 7 | — | 2 |
| 2013 | LMGTE Pro | #51 | P1 | 145 | 8 | 3 | 5 |
| 2013 | LMGTE Pro | #71 | P5 | 105 | 7 | — | 4 |
| 2012 | LMGTE Am | #81 | — | — | 1 | — | 1 |
| 2012 | LMGTE Pro | #51 | — | — | 6 | 4 | 6 |
| 2012 | LMGTE Pro | #71 | — | — | 7 | 1 | 2 |
Race results
Across all team cars, sorted by round.
| Round | Event | # | Class | Cls | Pos | Pts |
|---|---|---|---|---|---|---|
| 1 | 6 Hours of Imola | 83 | HYPERCAR | P10 | P10 | 1 |
| 2 | 6 Hours of Spa-Francorchamps | 83 | HYPERCAR | P6 | P6 | 8 |

