
Chevrolet
2 cars · 8 drivers
LMGT3 championshipP1 · 74 pts
LMGT3 championshipP3 · 18 pts
LMGT3 championshipP4 · 24 pts

Career
2019–2026 · 67 car-races · 14 wins · 32 podiums
| Year | Class | Pos | Pts | Cars | R | W | P |
|---|---|---|---|---|---|---|---|
| 2026 | LMGT3 | P3 | 18 | 2 | 6 | 1 | 2 |
| 2025 | LMGT3 | — | — | 2 | 14 | 2 | 4 |
| 2024 | LMGT3 | — | — | 2 | 11 | — | 2 |
| 2023 | LMGTE Am | — | — | 1 | 7 | 3 | 5 |
| 2022 | LMGTE Am | — | — | 1 | 5 | 2 | 4 |
| 2022 | LMGTE Pro | — | — | 1 | 5 | 1 | 3 |
| 2021 | LMGTE Am | — | — | 1 | 5 | 1 | 3 |
| 2020 | LMGTE Am | — | — | 1 | 7 | 4 | 5 |
| 2019 | LMGTE Am | — | — | 1 | 7 | — | 4 |
Race results
Every Chevrolet car's class finish per round.
| Rd | Event | Team | # | Class | Pos | Pts |
|---|---|---|---|---|---|---|
| 1 | 6 Hours of Imola | TF Sport | 33 | P2 | P18 | 18 |
| 1 | 6 Hours of Imola | Racing Team Turkey by TF | 34 | P16 | P33 | — |
| 2 | 6 Hours of Spa-Francorchamps | TF Sport | 33 | P8 | P21 | 4 |
| 2 | 6 Hours of Spa-Francorchamps | Racing Team Turkey by TF | 34 | P9 | P22 | 2 |
| 3 | 24 Hours of Le Mans | TF Sport | 33 | P1 | P33 | 38 |
| 3 | 24 Hours of Le Mans | Racing Team Turkey by TF | 34 | P6 | P38 | 12 |
Other LMGT3 manufacturers
Same class, current season.






