Saturday, June 13, 2026 – June 14, 2026
Class winners.
| Lap | # | Team | Class | Duration |
|---|---|---|---|---|
| 8 | 88 | Proton Competition | LMGT3 | 1m 45.3s |
| 9 | 7 | Toyota Racing | HYPERCAR | 1m 4.6s |
| 10 | 8 | Toyota Racing | HYPERCAR | 1m 4.0s |
| 10 | 27 | Heart of Racing Team | LMGT3 | 1m 12.7s |
| 10 | 54 | Vista AF Corse | LMGT3 | 1m 18.2s |
| 10 | 58 | Garage 59 | LMGT3 | 1m 15.6s |
| 11 | 10 | Garage 59 | LMGT3 | 1m 19.8s |
| 11 | 21 | Vista AF Corse | LMGT3 | 1m 16.7s |
| 11 | 23 | Heart of Racing Team | LMGT3 | 1m 19.8s |
| 11 | 33 | TF Sport | LMGT3 | 1m 14.4s |
| 11 | 34 | Racing Team Turkey by TF | LMGT3 | 1m 20.2s |
| 11 | 61 | Iron Lynx | LMGT3 | 1m 15.8s |
| 11 | 77 | Proton Competition | LMGT3 | 1m 15.2s |
| 11 | 79 | Iron Lynx | LMGT3 | 1m 18.7s |
| 11 | 87 | Akkodis ASP Team | LMGT3 | 1m 16.9s |
| 11 | 91 | Manthey DK Engineering | LMGT3 | 1m 14.6s |
| 11 | 92 | The Bend Manthey | LMGT3 | 1m 15.0s |
| 12 | 93 | Peugeot TotalEnergies | HYPERCAR | 1m 12.4s |
| 12 | 32 | Team WRT | LMGT3 | 1m 17.7s |
| 12 | 69 | Team WRT | LMGT3 | 1m 18.8s |
| 12 | 78 | Akkodis ASP Team | LMGT3 | 1m 18.4s |
| 13 | 007 | Aston Martin THOR Team | HYPERCAR | 1m 15.3s |
| 13 | 009 | Aston Martin THOR Team | HYPERCAR | 1m 15.7s |
| 13 | 15 | BMW M Team WRT | HYPERCAR | 1m 14.2s |
| 13 | 19 | Genesis Magma Racing | HYPERCAR | 1m 14.8s |
| 13 | 35 | Alpine Endurance Team | HYPERCAR | 1m 14.7s |
| 13 | 36 | Alpine Endurance Team | HYPERCAR | 1m 15.9s |
| 13 | 38 | Cadillac Hertz Team Jota | HYPERCAR | 1m 13.8s |
| 13 | 50 | Ferrari AF Corse | HYPERCAR | 1m 14.6s |
| 13 | 94 | Peugeot TotalEnergies | HYPERCAR | 1m 14.1s |
| 14 | 12 | Cadillac Hertz Team Jota | HYPERCAR | 1m 15.8s |
| 14 | 17 | Genesis Magma Racing | HYPERCAR | 1m 17.4s |
| 14 | 20 | BMW M Team WRT | HYPERCAR | 1m 16.5s |
| 14 | 51 | Ferrari AF Corse | HYPERCAR | 1m 17.2s |
| 14 | 83 | AF Corse | HYPERCAR | 1m 16.8s |
| 18 | 88 | Proton Competition | LMGT3 | 1m 15.9s |
| 20 | 27 | Heart of Racing Team | LMGT3 | 1m 27.9s |
| 20 | 58 | Garage 59 | LMGT3 | 1m 29.9s |
| 20 | 61 | Iron Lynx | LMGT3 | 2m 5.3s |
| 20 | 92 | The Bend Manthey | LMGT3 | 15m 22.8s |
| 21 | 7 | Toyota Racing | HYPERCAR | 1m 16.0s |
| 21 | 10 | Garage 59 | LMGT3 | 1m 29.3s |
| 21 | 21 | Vista AF Corse | LMGT3 | 1m 14.1s |
| 21 | 23 | Heart of Racing Team | LMGT3 | 1m 29.1s |
| 21 | 34 | Racing Team Turkey by TF | LMGT3 | 1m 29.2s |
| 21 | 54 | Vista AF Corse | LMGT3 | 1m 29.9s |
| 21 | 77 | Proton Competition | LMGT3 | 1m 14.2s |
| 21 | 79 | Iron Lynx | LMGT3 | 1m 31.6s |
| 21 | 91 | Manthey DK Engineering | LMGT3 | 1m 14.9s |
| 22 | 8 | Toyota Racing | HYPERCAR | 1m 17.2s |
| 22 | 33 | TF Sport | LMGT3 | 1m 19.0s |
| 22 | 61 | Iron Lynx | LMGT3 | 1m 57.6s |
| 22 | 69 | Team WRT | LMGT3 | 1m 15.2s |
| 22 | 87 | Akkodis ASP Team | LMGT3 | 1m 37.6s |
| 23 | 32 | Team WRT | LMGT3 | 1m 29.6s |
| 23 | 78 | Akkodis ASP Team | LMGT3 | 1m 33.9s |
| 24 | 009 | Aston Martin THOR Team | HYPERCAR | 1m 31.1s |
| 25 | 007 | Aston Martin THOR Team | HYPERCAR | 1m 16.3s |
| 25 | 19 | Genesis Magma Racing | HYPERCAR | 1m 27.2s |
| 25 | 35 | Alpine Endurance Team | HYPERCAR | 1m 14.9s |
| 25 | 36 | Alpine Endurance Team | HYPERCAR | 1m 15.5s |
| 25 | 38 | Cadillac Hertz Team Jota | HYPERCAR | 1m 13.6s |
| 25 | 50 | Ferrari AF Corse | HYPERCAR | 1m 15.3s |
| 25 | 93 | Peugeot TotalEnergies | HYPERCAR | 1m 17.0s |
| 26 | 15 | BMW M Team WRT | HYPERCAR | 1m 18.2s |
| 26 | 17 | Genesis Magma Racing | HYPERCAR | 1m 34.3s |
| 26 | 94 | Peugeot TotalEnergies | HYPERCAR | 1m 16.7s |
| 27 | 12 | Cadillac Hertz Team Jota | HYPERCAR | 1m 16.3s |
| 27 | 20 | BMW M Team WRT | HYPERCAR | 1m 16.7s |
| 27 | 51 | Ferrari AF Corse | HYPERCAR | 1m 17.1s |
| 27 | 83 | AF Corse | HYPERCAR | 1m 17.6s |
| 28 | 88 | Proton Competition | LMGT3 | 1m 33.0s |
| 30 | 27 | Heart of Racing Team | LMGT3 | 1m 14.8s |
| 30 | 58 | Garage 59 | LMGT3 | 1m 17.6s |
| 31 | 10 | Garage 59 | LMGT3 | 1m 17.4s |
| 31 | 21 | Vista AF Corse | LMGT3 | 1m 30.6s |
| 31 | 23 | Heart of Racing Team | LMGT3 | 1m 18.6s |
| 31 | 34 | Racing Team Turkey by TF | LMGT3 | 1m 16.5s |
| 31 | 54 | Vista AF Corse | LMGT3 | 1m 14.3s |
| 31 | 77 | Proton Competition | LMGT3 | 1m 27.6s |
| 31 | 79 | Iron Lynx | LMGT3 | 1m 16.1s |
| 31 | 91 | Manthey DK Engineering | LMGT3 | 1m 25.7s |
| 31 | 92 | The Bend Manthey | LMGT3 | 1m 17.2s |
| 32 | 33 | TF Sport | LMGT3 | 1m 28.4s |
| 32 | 61 | Iron Lynx | LMGT3 | 2m 8.4s |
| 33 | 69 | Team WRT | LMGT3 | 1m 29.0s |
| 33 | 87 | Akkodis ASP Team | LMGT3 | 1m 19.0s |
| 34 | 7 | Toyota Racing | HYPERCAR | 1m 29.2s |
| 34 | 32 | Team WRT | LMGT3 | 1m 17.7s |
| 34 | 78 | Akkodis ASP Team | LMGT3 | 1m 17.2s |
| 35 | 8 | Toyota Racing | HYPERCAR | 1m 28.6s |
| 36 | 009 | Aston Martin THOR Team | HYPERCAR | 1m 17.0s |
| 37 | 007 | Aston Martin THOR Team | HYPERCAR | 1m 29.0s |
| 37 | 19 | Genesis Magma Racing | HYPERCAR | 1m 15.4s |
| 37 | 35 | Alpine Endurance Team | HYPERCAR | 1m 29.7s |
| 37 | 36 | Alpine Endurance Team | HYPERCAR | 1m 29.7s |
| 37 | 50 | Ferrari AF Corse | HYPERCAR | 1m 27.6s |
| 37 | 61 | Iron Lynx | LMGT3 | 28m 30.4s |
| 38 | 17 | Genesis Magma Racing | HYPERCAR | 1m 15.2s |
| 38 | 38 | Cadillac Hertz Team Jota | HYPERCAR | 1m 29.9s |
| 38 | 93 | Peugeot TotalEnergies | HYPERCAR | 1m 28.9s |
| 38 | 88 | Proton Competition | LMGT3 | 1m 15.0s |
| 39 | 15 | BMW M Team WRT | HYPERCAR | 1m 30.9s |
| 39 | 83 | AF Corse | HYPERCAR | 1m 26.3s |
| 39 | 94 | Peugeot TotalEnergies | HYPERCAR | 1m 30.8s |
| 40 | 12 | Cadillac Hertz Team Jota | HYPERCAR | 1m 29.3s |
| 40 | 20 | BMW M Team WRT | HYPERCAR | 1m 28.2s |
| 40 | 51 | Ferrari AF Corse | HYPERCAR | 1m 30.2s |
| 40 | 27 | Heart of Racing Team | LMGT3 | 1m 27.3s |
| 40 | 58 | Garage 59 | LMGT3 | 1m 31.1s |
| 41 | 10 | Garage 59 | LMGT3 | 1m 32.0s |
| 41 | 21 | Vista AF Corse | LMGT3 | 1m 13.8s |
| 41 | 23 | Heart of Racing Team | LMGT3 | 1m 31.3s |
| 41 | 34 | Racing Team Turkey by TF | LMGT3 | 1m 36.6s |
| 41 | 77 | Proton Competition | LMGT3 | 1m 14.4s |
| 41 | 79 | Iron Lynx | LMGT3 | 1m 43.5s |
| 41 | 91 | Manthey DK Engineering | LMGT3 | 1m 21.2s |
| 42 | 33 | TF Sport | LMGT3 | 1m 14.4s |
| 42 | 54 | Vista AF Corse | LMGT3 | 1m 29.8s |
| 42 | 92 | The Bend Manthey | LMGT3 | 1m 16.9s |
| 43 | 69 | Team WRT | LMGT3 | 1m 15.6s |
| 44 | 87 | Akkodis ASP Team | LMGT3 | 1m 31.5s |
| 45 | 32 | Team WRT | LMGT3 | 1m 38.1s |
| 45 | 78 | Akkodis ASP Team | LMGT3 | 1m 32.6s |
| 46 | 7 | Toyota Racing | HYPERCAR | 1m 18.0s |
| 47 | 8 | Toyota Racing | HYPERCAR | 1m 16.8s |
| 47 | 61 | Iron Lynx | LMGT3 | 1m 16.9s |
| 48 | 009 | Aston Martin THOR Team | HYPERCAR | 1m 15.3s |
| 48 | 88 | Proton Competition | LMGT3 | 1m 30.0s |
| 49 | 007 | Aston Martin THOR Team | HYPERCAR | 1m 14.5s |
| 49 | 19 | Genesis Magma Racing | HYPERCAR | 1m 58.8s |
| 49 | 35 | Alpine Endurance Team | HYPERCAR | 1m 14.1s |
| 50 | 17 | Genesis Magma Racing | HYPERCAR | 1m 16.6s |
| 50 | 36 | Alpine Endurance Team | HYPERCAR | 1m 18.0s |
| 50 | 50 | Ferrari AF Corse | HYPERCAR | 1m 17.3s |
| 50 | 27 | Heart of Racing Team | LMGT3 | 1m 14.2s |
| 50 | 58 | Garage 59 | LMGT3 | 1m 14.5s |
| 51 | 38 | Cadillac Hertz Team Jota | HYPERCAR | 1m 16.4s |
| 51 | 7 | Toyota Racing | HYPERCAR | 1m 2.8s |
| 51 | 83 | AF Corse | HYPERCAR | 1m 15.3s |
| 51 | 93 | Peugeot TotalEnergies | HYPERCAR | 1m 17.2s |
| 51 | 10 | Garage 59 | LMGT3 | 1m 15.2s |
| 51 | 23 | Heart of Racing Team | LMGT3 | 1m 15.8s |
| 51 | 34 | Racing Team Turkey by TF | LMGT3 | 1m 27.9s |
| 51 | 79 | Iron Lynx | LMGT3 | 1m 16.8s |
| 52 | 15 | BMW M Team WRT | HYPERCAR | 1m 17.3s |
| 52 | 51 | Ferrari AF Corse | HYPERCAR | 1m 14.5s |
| 52 | 94 | Peugeot TotalEnergies | HYPERCAR | 1m 16.7s |
| 52 | 21 | Vista AF Corse | LMGT3 | 1m 16.5s |
| 52 | 77 | Proton Competition | LMGT3 | 1m 18.7s |
| 52 | 91 | Manthey DK Engineering | LMGT3 | 1m 17.5s |
| 53 | 12 | Cadillac Hertz Team Jota | HYPERCAR | 46.4s |
| 53 | 20 | BMW M Team WRT | HYPERCAR | 45.2s |
| 53 | 33 | TF Sport | LMGT3 | 1m 17.7s |
| 53 | 54 | Vista AF Corse | LMGT3 | 1m 16.9s |
| 53 | 92 | The Bend Manthey | LMGT3 | 1m 30.7s |
| 54 | 12 | Cadillac Hertz Team Jota | HYPERCAR | 1m 9.0s |
| 54 | 20 | BMW M Team WRT | HYPERCAR | 1m 10.6s |
| 54 | 69 | Team WRT | LMGT3 | 1m 17.0s |
| 55 | 87 | Akkodis ASP Team | LMGT3 | 1m 17.7s |
| 56 | 32 | Team WRT | LMGT3 | 1m 17.4s |
| 56 | 78 | Akkodis ASP Team | LMGT3 | 1m 19.8s |
| 57 | 61 | Iron Lynx | LMGT3 | 1m 31.2s |
| 58 | 36 | Alpine Endurance Team | HYPERCAR | 1m 13.7s |
| 58 | 88 | Proton Competition | LMGT3 | 1m 16.4s |
| 59 | 8 | Toyota Racing | HYPERCAR | 1m 15.1s |
| 60 | 009 | Aston Martin THOR Team | HYPERCAR | 1m 36.0s |
| 60 | 27 | Heart of Racing Team | LMGT3 | 1m 29.4s |
| 60 | 58 | Garage 59 | LMGT3 | 1m 28.0s |
| 61 | 007 | Aston Martin THOR Team | HYPERCAR | 1m 15.3s |
| 61 | 19 | Genesis Magma Racing | HYPERCAR | 1m 15.0s |
| 61 | 35 | Alpine Endurance Team | HYPERCAR | 1m 14.3s |
| 61 | 10 | Garage 59 | LMGT3 | 1m 29.5s |
| 61 | 23 | Heart of Racing Team | LMGT3 | 1m 18.7s |
| 61 | 34 | Racing Team Turkey by TF | LMGT3 | 1m 16.2s |
| 61 | 79 | Iron Lynx | LMGT3 | 6m 38.0s |
| 62 | 17 | Genesis Magma Racing | HYPERCAR | 1m 32.4s |
| 62 | 51 | Ferrari AF Corse | HYPERCAR | 32.1s |
| 62 | 21 | Vista AF Corse | LMGT3 | 1m 26.3s |
| 62 | 77 | Proton Competition | LMGT3 | 1m 34.1s |
| 63 | 50 | Ferrari AF Corse | HYPERCAR | 1m 17.0s |
| 63 | 7 | Toyota Racing | HYPERCAR | 1m 16.9s |
| 63 | 83 | AF Corse | HYPERCAR | 1m 29.3s |
| 63 | 54 | Vista AF Corse | LMGT3 | 1m 14.3s |
| 63 | 91 | Manthey DK Engineering | LMGT3 | 1m 29.7s |
| 63 | 92 | The Bend Manthey | LMGT3 | 1m 15.2s |
| 64 | 38 | Cadillac Hertz Team Jota | HYPERCAR | 1m 16.5s |
| 64 | 93 | Peugeot TotalEnergies | HYPERCAR | 1m 17.5s |
| 64 | 33 | TF Sport | LMGT3 | 1m 31.7s |
| 65 | 15 | BMW M Team WRT | HYPERCAR | 1m 17.6s |
| 65 | 51 | Ferrari AF Corse | HYPERCAR | 1m 17.0s |
| 65 | 94 | Peugeot TotalEnergies | HYPERCAR | 1m 16.5s |
| 65 | 69 | Team WRT | LMGT3 | 1m 29.7s |
| 66 | 12 | Cadillac Hertz Team Jota | HYPERCAR | 1m 14.4s |
| 66 | 87 | Akkodis ASP Team | LMGT3 | 1m 32.1s |
| 67 | 20 | BMW M Team WRT | HYPERCAR | 1m 16.5s |
| 67 | 32 | Team WRT | LMGT3 | 1m 17.9s |
| 67 | 78 | Akkodis ASP Team | LMGT3 | 1m 32.6s |
| 68 | 88 | Proton Competition | LMGT3 | 1m 31.5s |
| 69 | 009 | Aston Martin THOR Team | HYPERCAR | 1m 16.7s |
| 70 | 27 | Heart of Racing Team | LMGT3 | 1m 15.5s |
| 70 | 58 | Garage 59 | LMGT3 | 1m 19.1s |
| 71 | 36 | Alpine Endurance Team | HYPERCAR | 1m 17.1s |
| 71 | 8 | Toyota Racing | HYPERCAR | 1m 26.8s |
| 71 | 10 | Garage 59 | LMGT3 | 1m 16.4s |
| 71 | 23 | Heart of Racing Team | LMGT3 | 1m 39.3s |
| 71 | 34 | Racing Team Turkey by TF | LMGT3 | 1m 16.8s |
| 71 | 79 | Iron Lynx | LMGT3 | 1m 36.8s |
| 72 | 21 | Vista AF Corse | LMGT3 | 1m 14.9s |
| 72 | 77 | Proton Competition | LMGT3 | 1m 15.2s |
| 73 | 007 | Aston Martin THOR Team | HYPERCAR | 1m 32.1s |
| 73 | 19 | Genesis Magma Racing | HYPERCAR | 1m 16.5s |
| 73 | 54 | Vista AF Corse | LMGT3 | 1m 26.5s |
| 73 | 91 | Manthey DK Engineering | LMGT3 | 1m 15.0s |
| 73 | 92 | The Bend Manthey | LMGT3 | 1m 14.9s |
| 74 | 17 | Genesis Magma Racing | HYPERCAR | 1m 16.0s |
| 74 | 35 | Alpine Endurance Team | HYPERCAR | 1m 31.4s |
| 74 | 33 | TF Sport | LMGT3 | 1m 15.6s |
| 75 | 50 | Ferrari AF Corse | HYPERCAR | 1m 24.7s |
| 75 | 7 | Toyota Racing | HYPERCAR | 1m 27.7s |
| 75 | 83 | AF Corse | HYPERCAR | 1m 22.3s |
| 76 | 38 | Cadillac Hertz Team Jota | HYPERCAR | 1m 27.9s |
| 76 | 69 | Team WRT | LMGT3 | 1m 23.8s |
| 77 | 51 | Ferrari AF Corse | HYPERCAR | 1m 16.9s |
| 77 | 93 | Peugeot TotalEnergies | HYPERCAR | 1m 32.3s |
| 77 | 87 | Akkodis ASP Team | LMGT3 | 1m 27.9s |
| 78 | 12 | Cadillac Hertz Team Jota | HYPERCAR | 1m 27.2s |
| 78 | 15 | BMW M Team WRT | HYPERCAR | 1m 32.7s |
| 78 | 94 | Peugeot TotalEnergies | HYPERCAR | 1m 28.7s |
| 78 | 32 | Team WRT | LMGT3 | 1m 30.7s |
| 78 | 78 | Akkodis ASP Team | LMGT3 | 1m 23.8s |
| 78 | 88 | Proton Competition | LMGT3 | 1m 16.1s |
| 80 | 009 | Aston Martin THOR Team | HYPERCAR | 1m 15.3s |
| 80 | 20 | BMW M Team WRT | HYPERCAR | 1m 30.3s |
| 80 | 27 | Heart of Racing Team | LMGT3 | 1m 30.3s |
| 80 | 58 | Garage 59 | LMGT3 | 1m 34.1s |
| 81 | 10 | Garage 59 | LMGT3 | 1m 40.0s |
| 81 | 23 | Heart of Racing Team | LMGT3 | 1m 18.0s |
| 81 | 34 | Racing Team Turkey by TF | LMGT3 | 1m 33.4s |
| 81 | 79 | Iron Lynx | LMGT3 | 1m 17.4s |
| 82 | 21 | Vista AF Corse | LMGT3 | 1m 14.5s |
| 82 | 77 | Proton Competition | LMGT3 | 1m 28.8s |
| 83 | 8 | Toyota Racing | HYPERCAR | 1m 16.1s |
| 83 | 54 | Vista AF Corse | LMGT3 | 1m 15.2s |
| 83 | 91 | Manthey DK Engineering | LMGT3 | 1m 15.5s |
| 83 | 92 | The Bend Manthey | LMGT3 | 1m 27.1s |
| 84 | 36 | Alpine Endurance Team | HYPERCAR | 1m 16.9s |
| 84 | 33 | TF Sport | LMGT3 | 1m 29.9s |
| 85 | 007 | Aston Martin THOR Team | HYPERCAR | 1m 16.5s |
| 85 | 19 | Genesis Magma Racing | HYPERCAR | 1m 34.8s |
| 86 | 17 | Genesis Magma Racing | HYPERCAR | 1m 32.2s |
| 86 | 35 | Alpine Endurance Team | HYPERCAR | 1m 14.1s |
| 86 | 50 | Ferrari AF Corse | HYPERCAR | 1m 15.8s |
| 87 | 7 | Toyota Racing | HYPERCAR | 1m 14.9s |
| 87 | 83 | AF Corse | HYPERCAR | 1m 13.6s |
| 87 | 69 | Team WRT | LMGT3 | 1m 17.9s |
| 88 | 87 | Akkodis ASP Team | LMGT3 | 1m 18.5s |
| 88 | 88 | Proton Competition | LMGT3 | 1m 16.2s |
| 89 | 38 | Cadillac Hertz Team Jota | HYPERCAR | 1m 16.3s |
| 89 | 51 | Ferrari AF Corse | HYPERCAR | 1m 32.3s |
| 89 | 32 | Team WRT | LMGT3 | 1m 18.6s |
| 89 | 78 | Akkodis ASP Team | LMGT3 | 1m 29.9s |
| 90 | 12 | Cadillac Hertz Team Jota | HYPERCAR | 1m 14.4s |
| 90 | 93 | Peugeot TotalEnergies | HYPERCAR | 1m 16.8s |
| 90 | 27 | Heart of Racing Team | LMGT3 | 1m 15.5s |
| 90 | 58 | Garage 59 | LMGT3 | 1m 15.9s |
| 91 | 15 | BMW M Team WRT | HYPERCAR | 1m 17.6s |
| 91 | 94 | Peugeot TotalEnergies | HYPERCAR | 1m 17.0s |
| 91 | 10 | Garage 59 | LMGT3 | 1m 16.4s |
| 91 | 23 | Heart of Racing Team | LMGT3 | 1m 28.5s |
| 91 | 34 | Racing Team Turkey by TF | LMGT3 | 1m 16.2s |
| 91 | 79 | Iron Lynx | LMGT3 | 1m 32.0s |
| 92 | 009 | Aston Martin THOR Team | HYPERCAR | 1m 29.7s |
| 92 | 21 | Vista AF Corse | LMGT3 | 1m 27.4s |
| 92 | 77 | Proton Competition | LMGT3 | 1m 15.2s |
| 93 | 20 | BMW M Team WRT | HYPERCAR | 1m 16.7s |
| 93 | 91 | Manthey DK Engineering | LMGT3 | 1m 26.3s |
| 93 | 92 | The Bend Manthey | LMGT3 | 1m 15.2s |
| 94 | 33 | TF Sport | LMGT3 | 1m 14.5s |
| 94 | 54 | Vista AF Corse | LMGT3 | 1m 28.2s |
| 95 | 8 | Toyota Racing | HYPERCAR | 1m 16.3s |
| 96 | 36 | Alpine Endurance Team | HYPERCAR | 1m 30.1s |
| 97 | 007 | Aston Martin THOR Team | HYPERCAR | 1m 16.0s |
| 97 | 19 | Genesis Magma Racing | HYPERCAR | 1m 14.0s |
| 98 | 17 | Genesis Magma Racing | HYPERCAR | 1m 17.2s |
| 98 | 35 | Alpine Endurance Team | HYPERCAR | 1m 14.1s |
| 98 | 50 | Ferrari AF Corse | HYPERCAR | 1m 16.5s |
| 98 | 7 | Toyota Racing | HYPERCAR | 1m 30.3s |
| 98 | 83 | AF Corse | HYPERCAR | 1m 27.6s |
| 98 | 69 | Team WRT | LMGT3 | 1m 30.2s |
| 98 | 88 | Proton Competition | LMGT3 | 1m 33.0s |
| 99 | 15 | BMW M Team WRT | HYPERCAR | 3m 52.8s |
| 99 | 87 | Akkodis ASP Team | LMGT3 | 1m 35.7s |
| 100 | 27 | Heart of Racing Team | LMGT3 | 1m 28.9s |
| 100 | 32 | Team WRT | LMGT3 | 1m 18.2s |
| 100 | 34 | Racing Team Turkey by TF | LMGT3 | 1m 19.1s |
| 100 | 58 | Garage 59 | LMGT3 | 1m 15.4s |
| 100 | 78 | Akkodis ASP Team | LMGT3 | 1m 18.0s |
| 101 | 51 | Ferrari AF Corse | HYPERCAR | 1m 16.3s |
| 101 | 10 | Garage 59 | LMGT3 | 1m 15.5s |
| 101 | 23 | Heart of Racing Team | LMGT3 | 1m 17.0s |
| 101 | 79 | Iron Lynx | LMGT3 | 1m 17.0s |
| 102 | 38 | Cadillac Hertz Team Jota | HYPERCAR | 1m 16.4s |
| 102 | 21 | Vista AF Corse | LMGT3 | 1m 14.1s |
| 102 | 77 | Proton Competition | LMGT3 | 1m 36.7s |
| 103 | 12 | Cadillac Hertz Team Jota | HYPERCAR | 1m 15.7s |
| 103 | 93 | Peugeot TotalEnergies | HYPERCAR | 1m 17.8s |
| 103 | 94 | Peugeot TotalEnergies | HYPERCAR | 1m 28.4s |
| 103 | 91 | Manthey DK Engineering | LMGT3 | 1m 15.3s |
| 103 | 92 | The Bend Manthey | LMGT3 | 1m 14.7s |
| 104 | 009 | Aston Martin THOR Team | HYPERCAR | 1m 16.3s |
| 104 | 33 | TF Sport | LMGT3 | 1m 14.8s |
| 104 | 54 | Vista AF Corse | LMGT3 | 1m 26.6s |
| 106 | 20 | BMW M Team WRT | HYPERCAR | 1m 16.9s |
| 107 | 8 | Toyota Racing | HYPERCAR | 1m 27.3s |
| 108 | 69 | Team WRT | LMGT3 | 1m 16.2s |
| 108 | 88 | Proton Competition | LMGT3 | 1m 15.7s |
| 109 | 007 | Aston Martin THOR Team | HYPERCAR | 1m 36.9s |
| 109 | 19 | Genesis Magma Racing | HYPERCAR | 1m 17.3s |
| 109 | 36 | Alpine Endurance Team | HYPERCAR | 1m 17.2s |
| 110 | 17 | Genesis Magma Racing | HYPERCAR | 1m 28.1s |
| 110 | 35 | Alpine Endurance Team | HYPERCAR | 1m 29.9s |
| 110 | 50 | Ferrari AF Corse | HYPERCAR | 1m 26.3s |
| 110 | 7 | Toyota Racing | HYPERCAR | 1m 16.6s |
| 110 | 83 | AF Corse | HYPERCAR | 1m 16.1s |
| 110 | 27 | Heart of Racing Team | LMGT3 | 1m 15.8s |
| 110 | 34 | Racing Team Turkey by TF | LMGT3 | 1m 28.1s |
| 110 | 58 | Garage 59 | LMGT3 | 1m 31.1s |
| 110 | 87 | Akkodis ASP Team | LMGT3 | 1m 19.2s |
| 110 | 92 | The Bend Manthey | LMGT3 | 3m 40.3s |
| 111 | 15 | BMW M Team WRT | HYPERCAR | 1m 16.2s |
| 111 | 10 | Garage 59 | LMGT3 | 2m 43.2s |
| 111 | 23 | Heart of Racing Team | LMGT3 | 1m 24.7s |
| 111 | 32 | Team WRT | LMGT3 | 1m 31.0s |
| 111 | 78 | Akkodis ASP Team | LMGT3 | 1m 30.1s |
| 111 | 79 | Iron Lynx | LMGT3 | 3m 19.4s |
| 112 | 21 | Vista AF Corse | LMGT3 | 1m 49.8s |
| 112 | 77 | Proton Competition | LMGT3 | 1m 19.1s |
| 113 | 51 | Ferrari AF Corse | HYPERCAR | 1m 28.5s |
| 113 | 23 | Heart of Racing Team | LMGT3 | 3m 27.5s |
| 113 | 32 | Team WRT | LMGT3 | 3m 38.3s |
| 113 | 33 | TF Sport | LMGT3 | 2m 35.1s |
| 113 | 34 | Racing Team Turkey by TF | LMGT3 | 3m 28.7s |
| 113 | 69 | Team WRT | LMGT3 | 3m 39.6s |
| 113 | 78 | Akkodis ASP Team | LMGT3 | 2m 54.0s |
| 113 | 87 | Akkodis ASP Team | LMGT3 | 2m 55.3s |
| 113 | 88 | Proton Competition | LMGT3 | 3m 23.4s |
| 113 | 91 | Manthey DK Engineering | LMGT3 | 3m 59.8s |
| 114 | 12 | Cadillac Hertz Team Jota | HYPERCAR | 1m 23.3s |
| 114 | 93 | Peugeot TotalEnergies | HYPERCAR | 32.0s |
| 115 | 38 | Cadillac Hertz Team Jota | HYPERCAR | 1m 29.7s |
| 115 | 94 | Peugeot TotalEnergies | HYPERCAR | 1m 16.7s |
| 116 | 009 | Aston Martin THOR Team | HYPERCAR | 1m 16.3s |
| 116 | 36 | Alpine Endurance Team | HYPERCAR | 1m 13.2s |
| 116 | 93 | Peugeot TotalEnergies | HYPERCAR | 1m 30.7s |
| 118 | 33 | TF Sport | LMGT3 | 1m 5.6s |
| 119 | 15 | BMW M Team WRT | HYPERCAR | 9m 18.3s |
| 119 | 20 | BMW M Team WRT | HYPERCAR | 1m 31.0s |
| 119 | 8 | Toyota Racing | HYPERCAR | 1m 16.5s |
| 119 | 88 | Proton Competition | LMGT3 | 32.0s |
| 120 | 009 | Aston Martin THOR Team | HYPERCAR | 55.4s |
| 121 | 007 | Aston Martin THOR Team | HYPERCAR | 1m 39.7s |
| 121 | 19 | Genesis Magma Racing | HYPERCAR | 1m 34.2s |
| 122 | 17 | Genesis Magma Racing | HYPERCAR | 1m 33.8s |
| 122 | 35 | Alpine Endurance Team | HYPERCAR | 1m 37.7s |
| 122 | 50 | Ferrari AF Corse | HYPERCAR | 1m 16.8s |
| 122 | 7 | Toyota Racing | HYPERCAR | 1m 17.0s |
| 122 | 83 | AF Corse | HYPERCAR | 1m 15.5s |
| 123 | 92 | The Bend Manthey | LMGT3 | 1m 16.7s |
| 124 | 27 | Heart of Racing Team | LMGT3 | 1m 16.2s |
| 124 | 58 | Garage 59 | LMGT3 | 1m 21.9s |
| 124 | 69 | Team WRT | LMGT3 | 1m 27.8s |
| 124 | 79 | Iron Lynx | LMGT3 | 1m 32.9s |
| 125 | 51 | Ferrari AF Corse | HYPERCAR | 1m 11.8s |
| 125 | 10 | Garage 59 | LMGT3 | 1m 35.2s |
| 125 | 21 | Vista AF Corse | LMGT3 | 1m 26.9s |
| 125 | 23 | Heart of Racing Team | LMGT3 | 1m 15.3s |
| 126 | 12 | Cadillac Hertz Team Jota | HYPERCAR | 1m 14.9s |
| 126 | 32 | Team WRT | LMGT3 | 1m 18.4s |
