
🇩🇪Porsche3× champion
2 cars · 6 drivers
LMGT3 championshipP1 · 48 pts
LMGT3 championshipP2 · 27 pts

Career
2012–2026 · 3 titles · 490 car-races · 70 wins · 215 podiums
| Year | Class | Pos | Pts | Cars | R | W | P |
|---|---|---|---|---|---|---|---|
| 2026 | LMGT3 | P2 | 27 | 2 | 4 | — | 2 |
| 2025 | HYPERCAR | P3 | 165 | 2 | 16 | 1 | 4 |
| 2025 | LMGT3 | — | — | 1 | 8 | 2 | 2 |
| 2024 | HYPERCAR | P2 | 188 | 4 | 27 | 3 | 11 |
| 2024 | LMGT3 | — | — | 2 | 16 | 4 | 9 |
| 2023 | HYPERCAR | P3 | 99 | 3 | 18 | — | 2 |
| 2023 | LMGTE Am | — | — | 3 | 19 | 1 | 4 |
| 2022 | LMGTE Am | — | — | 5 | 24 | 3 | 7 |
| 2022 | LMGTE Pro | — | — | 2 | 12 | 2 | 6 |
| 2021 | LMGTE Am | — | — | 5 | 19 | — | 5 |
| 2021 | LMGTE Pro | — | — | 2 | 12 | 3 | 9 |
| 2020 | LMGTE Am | — | — | 5 | 38 | 2 | 9 |
| 2020 | LMGTE Pro | — | — | 2 | 16 | 3 | 9 |
| 2019 | LMGTE Am | — | — | 4 | 28 | 7 | 13 |
| 2019 | LMGTE Pro | — | — | 2 | 15 | 3 | 10 |
| 2017 | LMGTE Am | — | — | 2 | 16 | 2 | 9 |
| 2017 | LMGTE Pro | — | — | 2 | 14 | — | 9 |
| 2017 | LMP1 | P1 | 337 | 2 | 17 | 4 | 15 |
| 2016 | LMGTE Am | — | — | 2 | 17 | 2 | 4 |
| 2016 | LMGTE Pro | — | — | 1 | 9 | — | — |
| 2016 | LMP1 | P1 | 324 | 2 | 17 | 6 | 9 |
| 2015 | LMGTE Am | — | — | 2 | 15 | 1 | 5 |
| 2015 | LMGTE Pro | — | — | 2 | 15 | 4 | 11 |
| 2015 | LMP1 | P1 | 344 | 3 | 17 | 6 | 13 |
| 2014 | LMGTE Am | — | — | 1 | 6 | — | 1 |
| 2014 | LMGTE Pro | — | — | 2 | 16 | 2 | 8 |
| 2014 | LMP1 | P3 | 193 | 2 | 13 | 1 | 6 |
| 2013 | LMGTE Am | — | — | 2 | 9 | 1 | 3 |
| 2013 | LMGTE Pro | — | — | 2 | 15 | 1 | 6 |
| 2012 | LMGTE Am | — | — | 2 | 15 | 4 | 7 |
| 2012 | LMGTE Pro | — | — | 1 | 7 | 2 | 7 |
Race results
Every Porsche car's class finish per round.
| Rd | Event | Team | # | Class | Pos | Pts |
|---|---|---|---|---|---|---|
| 1 | 6 Hours of Imola | The Bend Manthey | 92 | P3 | P19 | 15 |
| 1 | 6 Hours of Imola | Manthey DK Engineering | 91 | P4 | P20 | 12 |
| 2 | 6 Hours of Spa-Francorchamps | The Bend Manthey | 92 | P3 | P16 | 15 |
| 2 | 6 Hours of Spa-Francorchamps | Manthey DK Engineering | 91 | P7 | P20 | 6 |

