| 名次 | # | 车队 | 车手 | 组别 | 最佳 | 差距 |
|---|---|---|---|---|---|---|
| 1 | 7 | Toyota Gazoo Racing | Jose Maria Lopez | HYPERCAR | 1:36.137 | - |
| 2 | 8 | Toyota Gazoo Racing | Brendon Hartley | HYPERCAR | 1:37.208 | +1.071 |
| 3 | 708 | Glickenhaus Racing | Luis Felipe Derani | HYPERCAR | 1:37.659 | +1.522 |
| 4 | 36 | Alpine Elf Matmut | Nicolas Lapierre | HYPERCAR | 1:37.747 | +1.610 |
| 5 | 709 | Glickenhaus Racing | Romain Dumas | HYPERCAR | 1:38.009 | +1.872 |
| 6 | 28 | Jota | Stoffel Vandoorne | LMP2 | 1:38.910 | +2.773 |
| 7 | 22 | United Autosports USA | Filipe Albuquerque | LMP2 | 1:39.126 | +2.989 |
| 9 | 21 | DragonSpeed USA | Ben Hanley | LMP2 | 1:39.273 | +3.136 |
| 10 | 38 | Jota | Anthony Davidson | LMP2 | 1:39.392 | +3.255 |
| 11 | 34 | Inter Europol Competition | Renger Van Der Zande | LMP2 | 1:39.669 | +3.532 |
| 12 | 29 | Racing Team Nederland | Nyck De Vries | LMP2 | 1:39.707 | +3.570 |
| 13 | 70 | Realteam Racing | Loïc Duval | LMP2 | 1:39.847 | +3.710 |
| 14 | 31 | Team WRT | Charles Milesi | LMP2 | 1:39.857 | +3.720 |
| 15 | 1 | Richard Mille Racing Team | Sophia Floersch | LMP2 | 1:40.731 | +4.594 |
| 16 | 20 | High Class Racing | Jan Magnussen | LMP2 | 1:41.138 | +5.001 |
| 17 | 44 | ARC Bratislava | Miroslav Konopka | LMP2 | 1:45.042 | +8.905 |
| 18 | 91 | Porsche GT Team | Gianmaria Bruni | LMGTE Pro | 1:46.253 | +10.116 |
| 19 | 51 | AF Corse | Alessandro Pier Guidi | LMGTE Pro | 1:46.589 | +10.452 |
| 20 | 52 | AF Corse | Miguel Molina | LMGTE Pro | 1:46.663 | +10.526 |
| 21 | 92 | Porsche GT Team | Neel Jani | LMGTE Pro | 1:46.984 | +10.847 |
| 22 | 83 | AF Corse | Nicklas Nielsen | LMGTE Am | 1:47.080 | +10.943 |
| 23 | 56 | Team Project 1 | Matteo Cairoli | LMGTE Am | 1:47.167 | +11.030 |
| 24 | 88 | Dempsey - Proton Racing | Alessio Picariello | LMGTE Am | 1:47.331 | +11.194 |
| 25 | 47 | Cetilar Racing | Antonio Fuoco | LMGTE Am | 1:47.365 | +11.228 |
| 26 | 33 | TF Sport | Dylan Pereira | LMGTE Am | 1:47.520 | +11.383 |
| 27 | 54 | AF Corse | Giancarlo Fisichella | LMGTE Am | 1:47.608 | +11.471 |
| 28 | 46 | Team Project 1 | Dennis Olsen | LMGTE Am | 1:47.641 | +11.504 |
| 29 | 85 | Iron Lynx | Rahel Frey | LMGTE Am | 1:47.652 | +11.515 |
| 30 | 86 | GR Racing | Benjamin Barker | LMGTE Am | 1:47.685 | +11.548 |
| 31 | 77 | Dempsey - Proton Racing | Matt Campbell | LMGTE Am | 1:47.757 | +11.620 |
| 33 | 777 | D'station Racing | Tomonobu Fujii | LMGTE Am | 1:48.085 | +11.948 |
| 34 | 98 | Aston Martin Racing | Marcos Gomes | LMGTE Am | 1:48.284 | +12.147 |
| 36 | 60 | Iron Lynx | Claudio Schiavoni / Matteo Cressoni / Andrea Piccini | LMGTE Am | — | — |
