| Pos. | # | Equipe | Pilotos | Classe | Melhor | Diferença |
|---|---|---|---|---|---|---|
| 1 | 1 | Porsche Team | Brendon Hartley | LMP1 | 1:25.387 | - |
| 2 | 7 | Audi Sport Team Joest | André Lotterer | LMP1 | 1:25.505 | +0.118 |
| 3 | 8 | Audi Sport Team Joest | Lucas Di Grassi | LMP1 | 1:25.673 | +0.286 |
| 4 | 2 | Porsche Team | Neel Jani | LMP1 | 1:25.847 | +0.460 |
| 5 | 6 | Toyota Gazoo Racing | Kamui Kobayashi | LMP1 | 1:26.448 | +1.061 |
| 6 | 5 | Toyota Gazoo Racing | Sébastien Buemi | LMP1 | 1:26.788 | +1.401 |
| 7 | 13 | Rebellion Racing | Dominik Kraihamer | LMP1 | 1:30.053 | +4.666 |
| 8 | 4 | ByKolles Racing Team | Simon Trummer | LMP1 | 1:30.613 | +5.226 |
| 9 | 26 | G-Drive Racing | René Rast | LMP2 | 1:35.555 | +10.168 |
| 10 | 36 | Signatech Alpine | Nicolas Lapierre | LMP2 | 1:36.001 | +10.614 |
| 11 | 42 | Strakka Racing | Jonny Kane | LMP2 | 1:36.064 | +10.677 |
| 13 | 31 | Extreme Speed Motorsports | Luis Felipe Derani | LMP2 | 1:36.199 | +10.812 |
| 14 | 43 | RGR Sport by Morand | Ricardo Gonzalez | LMP2 | 1:36.233 | +10.846 |
| 15 | 35 | Baxi DC Racing Alpine | Nelson Panciatici | LMP2 | 1:36.447 | +11.060 |
| 16 | 37 | SMP Racing | Victor Shaitar | LMP2 | 1:36.532 | +11.145 |
| 17 | 44 | Manor | Matthew Rao | LMP2 | 1:36.881 | +11.494 |
| 18 | 27 | SMP Racing | Nicolas Minassian | LMP2 | 1:36.962 | +11.575 |
| 19 | 30 | Extreme Speed Motorsports | Johannes Van Overbeek | LMP2 | 1:37.208 | +11.821 |
| 20 | 97 | Aston Martin Racing | Richie Stanaway | LMGTE Pro | 1:39.496 | +14.109 |
| 21 | 95 | Aston Martin Racing | Marco Sørensen | LMGTE Pro | 1:39.572 | +14.185 |
| 22 | 66 | Ford Chip Ganassi Team UK | Stefan Mücke | LMGTE Pro | 1:40.492 | +15.105 |
| 23 | 67 | Ford Chip Ganassi Team UK | Harry Tincknell | LMGTE Pro | 1:40.808 | +15.421 |
| 24 | 77 | Dempsey - Proton Racing | Richard Lietz | LMGTE Pro | 1:40.998 | +15.611 |
| 25 | 71 | AF Corse | Sam Bird | LMGTE Pro | 1:41.292 | +15.905 |
| 26 | 51 | AF Corse | James Calado | LMGTE Pro | 1:41.413 | +16.026 |
| 27 | 88 | Abu Dhabi-Proton Racing | Patrick Long | LMGTE Am | 1:41.823 | +16.436 |
| 28 | 98 | Aston Martin Racing | Pedro Lamy | LMGTE Am | 1:42.232 | +16.845 |
| 29 | 86 | Gulf Racing | Adam Carroll | LMGTE Am | 1:42.337 | +16.950 |
| 30 | 83 | AF Corse | Emmanuel Collard | LMGTE Am | 1:42.408 | +17.021 |
| 31 | 50 | Larbre Compétition | Ricky Taylor | LMGTE Am | 1:42.760 | +17.373 |
| 32 | 78 | KCMG | Wolf Henzler | LMGTE Am | 1:43.438 | +18.051 |
