| 順位 | # | チーム | ドライバー | クラス | ベスト | 差 |
|---|---|---|---|---|---|---|
| 1 | 8 | Toyota Gazoo Racing | Brendon Hartley | LMP1 | 1:43.557 | - |
| 2 | 7 | Toyota Gazoo Racing | Mike Conway | LMP1 | 1:43.659 | +0.102 |
| 3 | 37 | Jackie Chan DC Racing | Will Stevens | LMP2 | 1:48.598 | +5.041 |
| 4 | 22 | United Autosports | Philip Hanson | LMP2 | 1:48.810 | +5.253 |
| 5 | 36 | Signatech Alpine Elf | Thomas Laurent | LMP2 | 1:49.134 | +5.577 |
| 6 | 38 | Jota Sport | Antonio Felix Da Costa | LMP2 | 1:49.767 | +6.210 |
| 7 | 47 | Cetilar Racing | Andrea Belicchi | LMP2 | 1:51.208 | +7.651 |
| 8 | 29 | Racing Team Nederland | Nyck De Vries | LMP2 | 1:51.336 | +7.779 |
| 9 | 92 | Porsche GT Team | Michael Christensen | LMGTE Pro | 1:56.790 | +13.233 |
| 10 | 95 | Aston Martin Racing | Nicki Thiim | LMGTE Pro | 1:57.709 | +14.152 |
| 11 | 98 | Aston Martin Racing | Ross Gunn | LMGTE Am | 1:57.947 | +14.390 |
| 12 | 51 | AF Corse | James Calado | LMGTE Pro | 1:57.964 | +14.407 |
| 13 | 97 | Aston Martin Racing | Maxime Martin | LMGTE Pro | 1:58.321 | +14.764 |
| 14 | 83 | AF Corse | Nicklas Nielsen | LMGTE Am | 1:58.510 | +14.953 |
| 15 | 71 | AF Corse | Davide Rigon | LMGTE Pro | 1:58.514 | +14.957 |
| 16 | 91 | Porsche GT Team | Gianmaria Bruni | LMGTE Pro | 1:58.552 | +14.995 |
| 17 | 77 | Dempsey - Proton Racing | Riccardo Pera | LMGTE Am | 1:59.012 | +15.455 |
| 18 | 86 | Gulf Racing | Benjamin Barker | LMGTE Am | 1:59.027 | +15.470 |
| 19 | 56 | Team Project 1 | Jörg Bergmeister | LMGTE Am | 1:59.054 | +15.497 |
| 20 | 57 | Team Project 1 | Jeroen Bleekemolen | LMGTE Am | 1:59.208 | +15.651 |
| 21 | 90 | TF Sport | Charles Eastwood | LMGTE Am | 1:59.808 | +16.251 |
| 22 | 88 | Dempsey - Proton Racing | Khaled Al Qubaisi | LMGTE Am | 1:59.934 | +16.377 |
| 23 | 62 | Red River Sport | Kei Cozzolino | LMGTE Am | 2:00.047 | +16.490 |
| 24 | 54 | AF Corse | Thomas Flohr | LMGTE Am | 2:00.195 | +16.638 |
