| 順位 | # | チーム | ドライバー | クラス | ベスト | 差 |
|---|---|---|---|---|---|---|
| 1 | 7 | Toyota Gazoo Racing | Jose Maria Lopez | LMP1 | 1:41.448 | - |
| 2 | 8 | Toyota Gazoo Racing | Fernando Alonso | LMP1 | 1:42.101 | +0.653 |
| 3 | 10 | DragonSpeed | Renger Van Der Zande | LMP1 | 1:44.156 | +2.708 |
| 4 | 1 | Rebellion Racing | Neel Jani | LMP1 | 1:44.554 | +3.106 |
| 5 | 3 | Rebellion Racing | Gustavo Menezes | LMP1 | 1:44.707 | +3.259 |
| 6 | 11 | SMP Racing | Vitaly Petrov | LMP1 | 1:46.399 | +4.951 |
| 7 | 17 | SMP Racing | Egor Orudzhev | LMP1 | 1:46.775 | +5.327 |
| 8 | 38 | Jackie Chan DC Racing | Gabriel Aubry | LMP2 | 1:48.353 | +6.905 |
| 9 | 36 | Signatech Alpine Matmut | Nicolas Lapierre | LMP2 | 1:48.494 | +7.046 |
| 10 | 29 | Racing Team Nederland | Nyck De Vries | LMP2 | 1:49.028 | +7.580 |
| 11 | 31 | DragonSpeed | Anthony Davidson | LMP2 | 1:49.061 | +7.613 |
| 12 | 28 | TDS Racing | Loïc Duval | LMP2 | 1:49.333 | +7.885 |
| 13 | 37 | Jackie Chan DC Racing | William Stevens | LMP2 | 1:49.353 | +7.905 |
| 14 | 50 | Larbre Compétition | Gunnar Jeannette | LMP2 | 1:50.777 | +9.329 |
| 15 | 67 | Ford Chip Ganassi Team UK | Andy Priaulx | LMGTE Pro | 1:57.730 | +16.282 |
| 16 | 92 | Porsche GT Team | Michael Christensen | LMGTE Pro | 1:58.052 | +16.604 |
| 17 | 91 | Porsche GT Team | Gianmaria Bruni | LMGTE Pro | 1:58.083 | +16.635 |
| 18 | 51 | AF Corse | Alessandro Pier Guidi | LMGTE Pro | 1:58.365 | +16.917 |
| 19 | 77 | Dempsey - Proton Racing | Matt Campbell | LMGTE Am | 1:58.554 | +17.106 |
| 20 | 66 | Ford Chip Ganassi Team UK | Stefan Mücke | LMGTE Pro | 1:58.595 | +17.147 |
| 21 | 71 | AF Corse | Davide Rigon | LMGTE Pro | 1:58.788 | +17.340 |
| 22 | 81 | BMW Team MTEK | Nicky Catsburg | LMGTE Pro | 1:58.864 | +17.416 |
| 23 | 82 | BMW Team MTEK | Augusto Farfus | LMGTE Pro | 1:59.095 | +17.647 |
| 25 | 88 | Dempsey - Proton Racing | Matteo Cairoli | LMGTE Am | 1:59.260 | +17.812 |
| 26 | 56 | Team Project 1 | Jörg Bergmeister | LMGTE Am | 1:59.605 | +18.157 |
| 27 | 95 | Aston Martin Racing | Marco Sørensen | LMGTE Pro | 1:59.609 | +18.161 |
| 28 | 97 | Aston Martin Racing | Alexander Lynn | LMGTE Pro | 1:59.661 | +18.213 |
| 29 | 54 | Spirit of Race | Giancarlo Fisichella | LMGTE Am | 1:59.699 | +18.251 |
| 30 | 90 | TF Sport | Jonathan Adam | LMGTE Am | 1:59.934 | +18.486 |
| 31 | 70 | MR Racing | Olivier Beretta | LMGTE Am | 2:00.129 | +18.681 |
| 32 | 86 | Gulf Racing UK | Thomas Preining | LMGTE Am | 2:00.429 | +18.981 |
| 33 | 61 | Clearwater Racing | Luis Perez-Companc | LMGTE Am | 2:00.579 | +19.131 |
| 34 | 98 | Aston Martin Racing | Paul Dalla Lana | LMGTE Am | 2:01.607 | +20.159 |
