sabato 7 maggio 2022
| Pos. | # | Team | Piloti | Classe | Migliore | Distacco |
|---|---|---|---|---|---|---|
| 1 | 7 | Toyota Gazoo Racing | Kamui Kobayashi | HYPERCAR | 2:03.225 | - |
| 2 | 8 | Toyota Gazoo Racing | Brendon Hartley | HYPERCAR | 2:03.427 | +0.202 |
| 3 | 9 | Prema Orlen Team | Louis Deletraz | LMP2 | 2:04.254 | +1.029 |
| 4 | 36 | Alpine Elf Team | Matthieu Vaxiviere | HYPERCAR | 2:04.790 | +1.565 |
| 5 | 31 | WRT | Robin Frijns | LMP2 | 2:04.823 | +1.598 |
| 6 | 22 | United Autosports USA | Filipe Albuquerque | LMP2 | 2:04.902 | +1.677 |
| 7 | 38 | Jota | William Stevens | LMP2 | 2:04.987 | +1.762 |
| 8 | 5 | Team Penske | Felipe Nasr | LMP2 | 2:05.045 | +1.820 |
| 9 | 83 | AF Corse | Alessio Rovera | LMP2 | 2:05.173 | +1.948 |
| 10 | 10 | Vector Sport | Nico Müller | LMP2 | 2:05.181 | +1.956 |
| 11 | 41 | RealTeam by WRT | Norman Nato | LMP2 | 2:05.219 | +1.994 |
| 12 | 1 | Richard Mille Racing Team | Charles Milesi | LMP2 | 2:05.305 | +2.080 |
| 13 | 45 | Algarve Pro Racing | René Binder | LMP2 | 2:05.432 | +2.207 |
| 14 | 28 | Jota | Jonathan Aberdein | LMP2 | 2:05.511 | +2.286 |
| 15 | 708 | Glickenhaus Racing | Romain Dumas | HYPERCAR | 2:05.525 | +2.300 |
| 16 | 23 | United Autosports USA | Oliver Jarvis | LMP2 | 2:05.556 | +2.331 |
| 17 | 34 | Inter Europol Competition | Esteban Gutierrez | LMP2 | 2:05.967 | +2.742 |
| 18 | 35 | Ultimate | Matthieu Lahaye | LMP2 | 2:06.546 | +3.321 |
| 19 | 44 | ARC Bratislava | Bent Viscaal | LMP2 | 2:07.045 | +3.820 |
| 20 | 92 | Porsche GT Team | Michael Christensen | LMGTE Pro | 2:13.102 | +9.877 |
| 21 | 91 | Porsche GT Team | Gianmaria Bruni | LMGTE Pro | 2:13.545 | +10.320 |
| 22 | 51 | AF Corse | Alessandro Pier Guidi | LMGTE Pro | 2:14.103 | +10.878 |
| 23 | 52 | AF Corse | Miguel Molina | LMGTE Pro | 2:14.172 | +10.947 |
| 24 | 64 | Corvette Racing | Nick Tandy | LMGTE Pro | 2:14.262 | +11.037 |
| 25 | 46 | Team Project 1 | Mikkel Pedersen | LMGTE Am | 2:15.351 | +12.126 |
| 26 | 77 | Dempsey-Proton Racing | Harry Tincknell | LMGTE Am | 2:15.970 | +12.745 |
| 27 | 33 | TF Sport | Marco Sørensen | LMGTE Am | 2:16.134 | +12.909 |
| 28 | 56 | Team Project 1 | Ben Barnicoat | LMGTE Am | 2:16.298 | +13.073 |
| 29 | 88 | Dempsey-Proton Racing | Jan Heylen | LMGTE Am | 2:16.313 | +13.088 |
| 30 | 21 | AF Corse | Toni Vilander | LMGTE Am | 2:16.600 | +13.375 |
| 31 | 777 | D'station Racing | Charles Fagg | LMGTE Am | 2:16.710 | +13.485 |
| 32 | 54 | AF Corse | Francesco Castellacci | LMGTE Am | 2:16.844 | +13.619 |
| 33 | 85 | Iron Dames | Doriane Pin | LMGTE Am | 2:16.948 | +13.723 |
| 34 | 98 | NorthWest AMR | David Pittard | LMGTE Am | 2:17.004 | +13.779 |
| 35 | 60 | Iron Lynx | Giancarlo Fisichella | LMGTE Am | 2:17.332 | +14.107 |
| 36 | 71 | Spirit of Race | Gabriel Aubry | LMGTE Am | 2:17.451 | +14.226 |
| 37 | 86 | GR Racing | Riccardo Pera | LMGTE Am | 2:17.531 | +14.306 |
