sabato 11 giugno 2022 – 12 giugno 2022
| Pos. | # | Team | Piloti | Classe | Migliore | Distacco |
|---|---|---|---|---|---|---|
| 1 | 7 | Toyota Gazoo Racing | Kamui Kobayashi | HYPERCAR | 3:26.796 | - |
| 2 | 8 | Toyota Gazoo Racing | Brendon Hartley | HYPERCAR | 3:27.115 | +0.319 |
| 3 | 708 | Glickenhaus Racing | Olivier Pla | HYPERCAR | 3:27.466 | +0.670 |
| 5 | 36 | Alpine Elf Team | Matthieu Vaxiviere | HYPERCAR | 3:29.259 | +2.463 |
| 6 | 22 | United Autosports USA | Filipe Albuquerque | LMP2 | 3:30.964 | +4.168 |
| 7 | 23 | United Autosports USA | Alexander Lynn | LMP2 | 3:31.025 | +4.229 |
| 8 | 31 | WRT | Robin Frijns | LMP2 | 3:31.030 | +4.234 |
| 10 | 38 | Jota | Antonio Felix Da Costa | LMP2 | 3:32.151 | +5.355 |
| 11 | 41 | RealTeam by WRT | Norman Nato | LMP2 | 3:32.169 | +5.373 |
| 12 | 83 | AF Corse | Nicklas Nielsen | LMP2 | 3:32.349 | +5.553 |
| 15 | 5 | Team Penske | Felipe Nasr | LMP2 | 3:33.247 | +6.451 |
| 16 | 28 | Jota | Edward Jones | LMP2 | 3:33.249 | +6.453 |
| 18 | 9 | Prema Orlen Team | Louis Deletraz | LMP2 | 3:33.369 | +6.573 |
| 21 | 1 | Richard Mille Racing Team | Lilou Wadoux | LMP2 | 3:34.395 | +7.599 |
| 22 | 35 | Ultimate | Jean-Baptiste Lahaye | LMP2 | 3:34.486 | +7.690 |
| 23 | 10 | Vector Sport | Sébastien Bourdais | LMP2 | 3:34.511 | +7.715 |
| 24 | 45 | Algarve Pro Racing | James Allen | LMP2 | 3:34.543 | +7.747 |
| 27 | 34 | Inter Europol Competition | Alex Brundle | LMP2 | 3:36.285 | +9.489 |
| 32 | 44 | ARC Bratislava | Miroslav Konopka | LMP2 | 3:47.210 | +20.414 |
| 33 | 64 | Corvette Racing | Nick Tandy | LMGTE Pro | 3:52.307 | +25.511 |
| 34 | 91 | Porsche GT Team | Richard Lietz | LMGTE Pro | 3:52.787 | +25.991 |
| 36 | 92 | Porsche GT Team | Michael Christensen | LMGTE Pro | 3:52.898 | +26.102 |
| 37 | 52 | AF Corse | Antonio Fuoco | LMGTE Pro | 3:53.368 | +26.572 |
| 38 | 51 | AF Corse | James Calado | LMGTE Pro | 3:54.249 | +27.453 |
| 39 | 46 | Team Project 1 | Mikkel Pedersen | LMGTE Am | 3:54.386 | +27.590 |
| 40 | 33 | TF Sport | Henrique Chaves | LMGTE Am | 3:54.618 | +27.822 |
| 42 | 98 | NorthWest AMR | David Pittard | LMGTE Am | 3:54.937 | +28.141 |
| 43 | 77 | Dempsey-Proton Racing | Sebastian Priaulx | LMGTE Am | 3:55.164 | +28.368 |
| 45 | 21 | AF Corse | Toni Vilander | LMGTE Am | 3:55.286 | +28.490 |
| 46 | 88 | Dempsey-Proton Racing | Jan Heylen | LMGTE Am | 3:55.315 | +28.519 |
| 48 | 71 | Spirit of Race | Pierre Ragues | LMGTE Am | 3:55.531 | +28.735 |
| 49 | 86 | GR Racing | Riccardo Pera | LMGTE Am | 3:55.575 | +28.779 |
| 51 | 85 | Iron Dames | Michelle Gatting | LMGTE Am | 3:55.629 | +28.833 |
| 52 | 54 | AF Corse | Francesco Castellacci | LMGTE Am | 3:55.658 | +28.862 |
| 53 | 777 | D'station Racing | Tomonobu Fujii | LMGTE Am | 3:55.659 | +28.863 |
| 54 | 60 | Iron Lynx | Alessandro Balzan | LMGTE Am | 3:55.764 | +28.968 |
| 56 | 93 | Peugeot TotalEnergies | Zacharie Robichon | HYPERCAR | 3:56.039 | +29.243 |
| 59 | 56 | Team Project 1 | Brendan Iribe | LMGTE Am | 3:56.792 | +29.996 |
