| Pos. | # | Team | Piloti | Classe | Migliore | Distacco |
|---|---|---|---|---|---|---|
| 1 | 1 | Rebellion Racing | Gustavo Menezes | LMP1 | 1:59.605 | - |
| 2 | 7 | Toyota Gazoo Racing | Mike Conway | LMP1 | 2:00.043 | +0.438 |
| 3 | 8 | Toyota Gazoo Racing | Kazuki Nakajima | LMP1 | 2:00.089 | +0.484 |
| 5 | 29 | Racing Team Nederland | Giedo Van Der Garde | LMP2 | 2:03.170 | +3.565 |
| 6 | 22 | United Autosports | Paul Di Resta | LMP2 | 2:03.631 | +4.026 |
| 7 | 42 | Cool Racing | Nicolas Lapierre | LMP2 | 2:05.290 | +5.685 |
| 8 | 38 | Jota Sport | Anthony Davidson | LMP2 | 2:05.322 | +5.717 |
| 10 | 36 | Signatech Alpine Elf | André Negrão | LMP2 | 2:06.230 | +6.625 |
| 11 | 33 | High Class Racing | Anders Fjordbach | LMP2 | 2:08.238 | +8.633 |
| 12 | 37 | Jackie Chan DC Racing | Ryan Cullen | LMP2 | 2:11.704 | +12.099 |
| 13 | 92 | Porsche GT Team | Michael Christensen | LMGTE Pro | 2:14.558 | +14.953 |
| 14 | 51 | AF Corse | Alessandro Pier Guidi | LMGTE Pro | 2:15.539 | +15.934 |
| 15 | 71 | AF Corse | Davide Rigon | LMGTE Pro | 2:16.173 | +16.568 |
| 16 | 91 | Porsche GT Team | Gianmaria Bruni | LMGTE Pro | 2:16.598 | +16.993 |
| 17 | 95 | Aston Martin Racing | Nicki Thiim | LMGTE Pro | 2:16.628 | +17.023 |
| 18 | 83 | AF Corse | Nicklas Nielsen | LMGTE Am | 2:16.833 | +17.228 |
| 19 | 97 | Aston Martin Racing | Alexander Lynn | LMGTE Pro | 2:16.890 | +17.285 |
| 20 | 90 | TF Sport | Charles Eastwood | LMGTE Am | 2:17.351 | +17.746 |
| 21 | 88 | Dempsey - Proton Racing | Lucas Légeret | LMGTE Am | 2:17.407 | +17.802 |
| 22 | 57 | Team Project 1 | Ben Keating | LMGTE Am | 2:17.439 | +17.834 |
| 23 | 77 | Dempsey - Proton Racing | Matt Campbell | LMGTE Am | 2:17.472 | +17.867 |
| 24 | 86 | Gulf Racing | Benjamin Barker | LMGTE Am | 2:17.566 | +17.961 |
| 25 | 56 | Team Project 1 | Egidio Perfetti | LMGTE Am | 2:17.618 | +18.013 |
| 26 | 62 | Red River Sport | Johnny Mowlem | LMGTE Am | 2:17.885 | +18.280 |
| 27 | 98 | Aston Martin Racing | Paul Dalla Lana | LMGTE Am | 2:18.266 | +18.661 |
| 28 | 54 | AF Corse | Thomas Flohr | LMGTE Am | 2:19.494 | +19.889 |
| 29 | 47 | Cetilar Racing | Roberto Lacorte / Giorgio Sernagiotto / Andrea Belicchi | LMP2 | — | — |
