| Pos. | # | Team | Piloti | Classe | Migliore | Distacco |
|---|---|---|---|---|---|---|
| 1 | 8 | Toyota Gazoo Racing | Brendon Hartley | LMP1 | 1:25.621 | - |
| 2 | 7 | Toyota Gazoo Racing | Kamui Kobayashi | LMP1 | 1:25.827 | +0.206 |
| 3 | 1 | Rebellion Racing | Gustavo Menezes | LMP1 | 1:26.172 | +0.551 |
| 4 | 6 | Team LNT | Michael Simpson | LMP1 | 1:27.039 | +1.418 |
| 5 | 5 | Team LNT | Ben Hanley | LMP1 | 1:27.882 | +2.261 |
| 6 | 29 | Racing Team Nederland | Nyck De Vries | LMP2 | 1:29.008 | +3.387 |
| 7 | 38 | Jota Sport | Anthony Davidson | LMP2 | 1:29.457 | +3.836 |
| 8 | 42 | Cool Racing | Nicolas Lapierre | LMP2 | 1:29.987 | +4.366 |
| 9 | 37 | Jackie Chan DC Racing | Ho-Pin Tung | LMP2 | 1:30.018 | +4.397 |
| 10 | 22 | United Autosports | Philip Hanson | LMP2 | 1:30.131 | +4.510 |
| 11 | 36 | Signatech Alpine Elf | André Negrão | LMP2 | 1:31.206 | +5.585 |
| 12 | 47 | Cetilar Racing | Giorgio Sernagiotto | LMP2 | 1:31.461 | +5.840 |
| 13 | 33 | High Class Racing | Kenta Yamashita | LMP2 | 1:31.876 | +6.255 |
| 14 | 91 | Porsche GT Team | Gianmaria Bruni | LMGTE Pro | 1:37.501 | +11.880 |
| 15 | 95 | Aston Martin Racing | Nicki Thiim | LMGTE Pro | 1:37.696 | +12.075 |
| 16 | 77 | Dempsey - Proton Racing | Matt Campbell | LMGTE Am | 1:37.807 | +12.186 |
| 17 | 83 | AF Corse | Nicklas Nielsen | LMGTE Am | 1:38.034 | +12.413 |
| 18 | 56 | Team Project 1 | Matteo Cairoli | LMGTE Am | 1:38.051 | +12.430 |
| 19 | 57 | Team Project 1 | Felipe Fraga | LMGTE Am | 1:38.096 | +12.475 |
| 20 | 97 | Aston Martin Racing | Alexander Lynn | LMGTE Pro | 1:38.109 | +12.488 |
| 21 | 88 | Dempsey - Proton Racing | Thomas Preining | LMGTE Am | 1:38.238 | +12.617 |
| 22 | 71 | AF Corse | Miguel Molina | LMGTE Pro | 1:38.298 | +12.677 |
| 23 | 98 | Aston Martin Racing | Ross Gunn | LMGTE Am | 1:38.307 | +12.686 |
| 24 | 70 | MR Racing | Kei Cozzolino | LMGTE Am | 1:38.516 | +12.895 |
| 25 | 86 | Gulf Racing | Benjamin Barker | LMGTE Am | 1:38.543 | +12.922 |
| 26 | 90 | TF Sport | Jonathan Adam | LMGTE Am | 1:38.560 | +12.939 |
| 27 | 51 | AF Corse | Alessandro Pier Guidi | LMGTE Pro | 1:38.585 | +12.964 |
| 28 | 92 | Porsche GT Team | Michael Christensen | LMGTE Pro | 1:38.618 | +12.997 |
| 29 | 62 | Red River Sport | Johnny Mowlem | LMGTE Am | 1:38.951 | +13.330 |
| 30 | 54 | AF Corse | Giancarlo Fisichella | LMGTE Am | 1:39.340 | +13.719 |
