| Pos. | # | Team | Piloti | Classe | Migliore | Distacco |
|---|---|---|---|---|---|---|
| 1 | 18 | Porsche Team | Marc Lieb | LMP1 | 1:36.036 | - |
| 2 | 17 | Porsche Team | Mark Webber | LMP1 | 1:36.647 | +0.611 |
| 3 | 8 | Audi Sport Team Joest | Lucas Di Grassi | LMP1 | 1:37.035 | +0.999 |
| 4 | 7 | Audi Sport Team Joest | Marcel Fässler | LMP1 | 1:37.109 | +1.073 |
| 5 | 1 | Toyota Racing | Sébastien Buemi | LMP1 | 1:38.850 | +2.814 |
| 6 | 2 | Toyota Racing | Alexander Wurz | LMP1 | 1:39.893 | +3.857 |
| 7 | 13 | Rebellion Racing | Daniel Abt | LMP1 | 1:43.504 | +7.468 |
| 8 | 12 | Rebellion Racing | Nick Heidfeld | LMP1 | 1:43.601 | +7.565 |
| 9 | 4 | Team ByKolles | Pierre Kaffer | LMP1 | 1:43.983 | +7.947 |
| 10 | 42 | Strakka Racing | Jonny Kane | LMP2 | 1:45.720 | +9.684 |
| 11 | 47 | KCMG | Nick Tandy | LMP2 | 1:45.802 | +9.766 |
| 12 | 28 | G-Drive Racing | Luis Felipe Derani | LMP2 | 1:46.161 | +10.125 |
| 13 | 36 | Signatech Alpine | Nelson Panciatici | LMP2 | 1:46.730 | +10.694 |
| 14 | 26 | G-Drive Racing | Roman Rusinov | LMP2 | 1:46.983 | +10.947 |
| 15 | 43 | Team SARD Morand | Oliver Webb | LMP2 | 1:47.269 | +11.233 |
| 16 | 30 | Extreme Speed Motorsports | Ryan Dalziel | LMP2 | 1:47.670 | +11.634 |
| 17 | 31 | Extreme Speed Motorsports | Johannes Van Overbeek | LMP2 | 1:48.067 | +12.031 |
| 18 | 51 | AF Corse | Gianmaria Bruni | LMGTE Pro | 1:54.331 | +18.295 |
| 19 | 71 | AF Corse | James Calado | LMGTE Pro | 1:54.481 | +18.445 |
| 20 | 99 | Aston Martin Racing V8 | Alex Macdowall | LMGTE Pro | 1:54.803 | +18.767 |
| 21 | 92 | Porsche Team Manthey | Frédéric Makowiecki | LMGTE Pro | 1:54.955 | +18.919 |
| 22 | 88 | Abu Dhabi - Proton Racing | Earl Bamber | LMGTE Am | 1:55.288 | +19.252 |
| 23 | 95 | Aston Martin Racing | Marco Sørensen | LMGTE Pro | 1:55.299 | +19.263 |
| 24 | 91 | Porsche Team Manthey | Michael Christensen | LMGTE Pro | 1:55.354 | +19.318 |
| 25 | 97 | Aston Martin Racing | Stefan Mücke | LMGTE Pro | 1:55.505 | +19.469 |
| 26 | 83 | AF Corse | Emmanuel Collard | LMGTE Am | 1:56.246 | +20.210 |
| 27 | 72 | SMP Racing | Victor Shaytar | LMGTE Am | 1:56.295 | +20.259 |
| 28 | 77 | Dempsey Racing - Proton | Patrick Long | LMGTE Am | 1:56.310 | +20.274 |
| 29 | 98 | Aston Martin Racing | Pedro Lamy | LMGTE Am | 1:57.377 | +21.341 |
| 30 | 50 | Larbre Compétition | Paolo Ruberti | LMGTE Am | 1:57.959 | +21.923 |
| 31 | 96 | Aston Martin Racing | Francesco Castellacci | LMGTE Am | 1:58.485 | +22.449 |
