sabato 2 maggio 2015
| Pos. | # | Team | Piloti | Classe | Migliore | Distacco |
|---|---|---|---|---|---|---|
| 1 | 7 | Audi Sport Team Joest | André Lotterer | LMP1 | 1:57.368 | - |
| 2 | 19 | Porsche Team | Nico Hülkenberg | LMP1 | 1:57.379 | +0.011 |
| 3 | 18 | Porsche Team | Neel Jani | LMP1 | 1:57.861 | +0.493 |
| 4 | 17 | Porsche Team | Brendon Hartley | LMP1 | 1:57.899 | +0.531 |
| 5 | 8 | Audi Sport Team Joest | Lucas Di Grassi | LMP1 | 1:58.228 | +0.860 |
| 6 | 2 | Toyota Racing | Mike Conway | LMP1 | 1:59.630 | +2.262 |
| 7 | 1 | Toyota Racing | Sébastien Buemi | LMP1 | 1:59.850 | +2.482 |
| 8 | 9 | Audi Sport Team Joest | René Rast | LMP1 | 2:02.232 | +4.864 |
| 9 | 26 | G-Drive Racing | Sam Bird | LMP2 | 2:08.415 | +11.047 |
| 10 | 47 | KCMG | Matthew Howson | LMP2 | 2:08.854 | +11.486 |
| 12 | 28 | G-Drive Racing | Luis Felipe Derani | LMP2 | 2:09.311 | +11.943 |
| 13 | 36 | Signatech Alpine | Nelson Panciatici | LMP2 | 2:09.816 | +12.448 |
| 14 | 4 | Team ByKolles | Vitantonio Liuzzi | LMP1 | 2:09.962 | +12.594 |
| 15 | 43 | Team SARD Morand | Oliver Webb | LMP2 | 2:10.115 | +12.747 |
| 16 | 42 | Strakka Racing | Danny Watts | LMP2 | 2:11.516 | +14.148 |
| 17 | 30 | Extreme Speed Motorsports | Ryan Dalziel | LMP2 | 2:13.307 | +15.939 |
| 18 | 35 | OAK Racing | Jacques Nicolet | LMP2 | 2:13.364 | +15.996 |
| 19 | 31 | Extreme Speed Motorsports | Johannes Van Overbeek | LMP2 | 2:14.631 | +17.263 |
| 20 | 51 | AF Corse | Toni Vilander | LMGTE Pro | 2:18.390 | +21.022 |
| 21 | 99 | Aston Martin Racing V8 | Fernando Rees | LMGTE Pro | 2:18.511 | +21.143 |
| 22 | 71 | AF Corse | James Calado | LMGTE Pro | 2:18.610 | +21.242 |
| 23 | 97 | Aston Martin Racing | Stefan Mücke | LMGTE Pro | 2:18.616 | +21.248 |
| 24 | 95 | Aston Martin Racing | Christoffer Nygaard | LMGTE Pro | 2:19.131 | +21.763 |
| 25 | 92 | Porsche Team Manthey | Frédéric Makowiecki | LMGTE Pro | 2:19.175 | +21.807 |
| 26 | 98 | Aston Martin Racing | Pedro Lamy | LMGTE Am | 2:19.485 | +22.117 |
| 27 | 91 | Porsche Team Manthey | Sven Müller | LMGTE Pro | 2:19.642 | +22.274 |
| 28 | 50 | Larbre Compétition | Paolo Ruberti | LMGTE Am | 2:21.118 | +23.750 |
| 29 | 88 | Abu Dhabi - Proton Racing | Klaus Bachler | LMGTE Am | 2:21.446 | +24.078 |
| 30 | 72 | SMP Racing | Victor Shaytar | LMGTE Am | 2:21.504 | +24.136 |
| 31 | 83 | AF Corse | Emmanuel Collard | LMGTE Am | 2:21.509 | +24.141 |
| 32 | 77 | Dempsey Racing - Proton | Patrick Long | LMGTE Am | 2:21.819 | +24.451 |
| 33 | 55 | AF Corse | Alexander Mortimer | LMGTE Am | 2:24.181 | +26.813 |
| 34 | 96 | Aston Martin Racing | Francesco Castellacci | LMGTE Am | 2:24.620 | +27.252 |
