| Pos. | # | Équipe | Pilotes | Catégorie | Meilleur | Écart |
|---|---|---|---|---|---|---|
| 1 | 708 | Glickenhaus Racing | Romain Dumas | HYPERCAR | 1:36.813 | - |
| 2 | 93 | Peugeot TotalEnergies | Mikkel Jensen | HYPERCAR | 1:37.020 | +0.207 |
| 3 | 94 | Peugeot TotalEnergies | Gustavo Menezes | HYPERCAR | 1:37.085 | +0.272 |
| 4 | 8 | Toyota Gazoo Racing | Brendon Hartley | HYPERCAR | 1:37.301 | +0.488 |
| 5 | 7 | Toyota Gazoo Racing | Kamui Kobayashi | HYPERCAR | 1:37.546 | +0.733 |
| 6 | 36 | Alpine Elf Team | Nicolas Lapierre | HYPERCAR | 1:37.644 | +0.831 |
| 7 | 28 | Jota | Jonathan Aberdein | LMP2 | 1:38.904 | +2.091 |
| 8 | 31 | WRT | Robin Frijns | LMP2 | 1:39.097 | +2.284 |
| 9 | 41 | RealTeam by WRT | Ferdinand Habsburg | LMP2 | 1:39.147 | +2.334 |
| 10 | 1 | Richard Mille Racing Team | Charles Milesi | LMP2 | 1:39.150 | +2.337 |
| 11 | 45 | Algarve Pro Racing | James Allen | LMP2 | 1:39.250 | +2.437 |
| 12 | 9 | Prema Orlen Team | Robert Kubica | LMP2 | 1:39.265 | +2.452 |
| 13 | 23 | United Autosports USA | Alexander Lynn | LMP2 | 1:39.511 | +2.698 |
| 14 | 22 | United Autosports USA | Filipe Albuquerque | LMP2 | 1:39.528 | +2.715 |
| 15 | 38 | Jota | William Stevens | LMP2 | 1:39.581 | +2.768 |
| 16 | 34 | Inter Europol Competition | Esteban Gutierrez | LMP2 | 1:39.582 | +2.769 |
| 17 | 83 | AF Corse | Alessio Rovera | LMP2 | 1:39.603 | +2.790 |
| 18 | 44 | ARC Bratislava | Mathias Beche | LMP2 | 1:39.803 | +2.990 |
| 19 | 10 | Vector Sport | Sebastien Bourdais | LMP2 | 1:39.838 | +3.025 |
| 20 | 35 | Ultimate | Matthieu Lahaye | LMP2 | 1:40.998 | +4.185 |
| 21 | 64 | Corvette Racing | Nick Tandy | LMGTE Pro | 1:45.902 | +9.089 |
| 22 | 92 | Porsche GT Team | Michael Christensen | LMGTE Pro | 1:46.000 | +9.187 |
| 23 | 51 | AF Corse | Alessandro Pier Guidi | LMGTE Pro | 1:46.041 | +9.228 |
| 24 | 52 | AF Corse | Antonio Fuoco | LMGTE Pro | 1:46.114 | +9.301 |
| 25 | 91 | Porsche GT Team | Gianmaria Bruni | LMGTE Pro | 1:47.243 | +10.430 |
| 26 | 54 | AF Corse | Nicholas Cassidy | LMGTE Am | 1:47.676 | +10.863 |
| 27 | 77 | Dempsey-Proton Racing | Harry Tincknell | LMGTE Am | 1:47.823 | +11.010 |
| 28 | 60 | Iron Lynx | Giancarlo Fisichella | LMGTE Am | 1:47.834 | +11.021 |
| 29 | 85 | Iron Dames | Michelle Gatting | LMGTE Am | 1:48.027 | +11.214 |
| 30 | 777 | D'station Racing | Tomonobu Fujii | LMGTE Am | 1:48.101 | +11.288 |
| 31 | 86 | GR Racing | Riccardo Pera | LMGTE Am | 1:48.121 | +11.308 |
| 32 | 33 | TF Sport | Henrique Chaves | LMGTE Am | 1:48.154 | +11.341 |
| 33 | 21 | AF Corse | Toni Vilander | LMGTE Am | 1:48.192 | +11.379 |
| 34 | 71 | Spirit of Race | Gabriel Aubry | LMGTE Am | 1:48.227 | +11.414 |
| 35 | 88 | Dempsey-Proton Racing | Jan Heylen | LMGTE Am | 1:48.249 | +11.436 |
| 36 | 56 | Team Project 1 | Brendan Iribe | LMGTE Am | 1:48.278 | +11.465 |
| 37 | 46 | Team Project 1 | Matteo Cairoli | LMGTE Am | 1:48.368 | +11.555 |
| 38 | 98 | NorthWest AMR | Paul Dalla Lana | LMGTE Am | 1:48.753 | +11.940 |
