| Pos. | # | Equipo | Pilotos | Categoría | Mejor | Diferencia |
|---|---|---|---|---|---|---|
| 1 | 1 | Porsche Team | Mark Webber | LMP1 | 1:41.002 | - |
| 2 | 5 | Toyota Gazoo Racing | Anthony Davidson | LMP1 | 1:41.293 | +0.291 |
| 3 | 8 | Audi Sport Team Joest | Lucas Di Grassi | LMP1 | 1:41.542 | +0.540 |
| 4 | 7 | Audi Sport Team Joest | André Lotterer | LMP1 | 1:41.999 | +0.997 |
| 5 | 2 | Porsche Team | Marc Lieb | LMP1 | 1:42.239 | +1.237 |
| 6 | 6 | Toyota Gazoo Racing | Kamui Kobayashi | LMP1 | 1:42.309 | +1.307 |
| 7 | 13 | Rebellion Racing | Alexandre Imperatori | LMP1 | 1:46.901 | +5.899 |
| 8 | 12 | Rebellion Racing | Nick Heidfeld | LMP1 | 1:47.323 | +6.321 |
| 9 | 4 | ByKolles Racing Team | Pierre Kaffer | LMP1 | 1:47.632 | +6.630 |
| 10 | 26 | G-Drive Racing | René Rast | LMP2 | 1:50.260 | +9.258 |
| 11 | 44 | Manor | Antonio Pizzonia | LMP2 | 1:50.983 | +9.981 |
| 12 | 35 | Baxi DC Racing Alpine | Nelson Panciatici | LMP2 | 1:51.246 | +10.244 |
| 13 | 36 | Signatech Alpine | Gustavo Menezes | LMP2 | 1:51.387 | +10.385 |
| 15 | 37 | SMP Racing | Victor Shaitar | LMP2 | 1:51.968 | +10.966 |
| 16 | 43 | RGR Sport by Morand | Filipe Albuquerque | LMP2 | 1:52.088 | +11.086 |
| 17 | 30 | Extreme Speed Motorsports | Johannes Van Overbeek | LMP2 | 1:52.298 | +11.296 |
| 18 | 42 | Strakka Racing | Lewis Williamson | LMP2 | 1:52.537 | +11.535 |
| 19 | 27 | SMP Racing | Nicolas Minassian | LMP2 | 1:52.700 | +11.698 |
| 20 | 31 | Extreme Speed Motorsports | Luis Felipe Derani | LMP2 | 1:53.141 | +12.139 |
| 21 | 51 | AF Corse | Gianmaria Bruni | LMGTE Pro | 1:57.145 | +16.143 |
| 22 | 71 | AF Corse | Davide Rigon | LMGTE Pro | 1:57.365 | +16.363 |
| 23 | 67 | Ford Chip Ganassi Team UK | Harry Tincknell | LMGTE Pro | 1:57.530 | +16.528 |
| 24 | 97 | Aston Martin Racing | Darren Turner | LMGTE Pro | 1:58.134 | +17.132 |
| 25 | 77 | Dempsey - Proton Racing | Richard Lietz | LMGTE Pro | 1:58.371 | +17.369 |
| 26 | 95 | Aston Martin Racing | Marco Sørensen | LMGTE Pro | 1:58.581 | +17.579 |
| 27 | 66 | Ford Chip Ganassi Team UK | Olivier Pla | LMGTE Pro | 1:58.831 | +17.829 |
| 28 | 88 | Abu Dhabi-Proton Racing | David Heinemeier Hansson | LMGTE Am | 2:00.360 | +19.358 |
| 29 | 83 | AF Corse | Rui Aguas | LMGTE Am | 2:00.926 | +19.924 |
| 30 | 78 | KCMG | Joël Camathias | LMGTE Am | 2:00.996 | +19.994 |
| 31 | 50 | Larbre Compétition | Pierre Ragues | LMGTE Am | 2:01.057 | +20.055 |
| 32 | 98 | Aston Martin Racing | Paul Dalla Lana | LMGTE Am | 2:01.633 | +20.631 |
| 33 | 86 | Gulf Racing | Ben Barker | LMGTE Am | 2:02.005 | +21.003 |
