Championship
Standings
Final · 8 rounds
Championship snapshot
Final published points leaders across 8 completed rounds. Tied champions are shown together.
LMP1
LMP1Current points leaders
Manufacturers
Porsche288 pts
LMP2
LMP2Current points leaders
Teams
Signatech Alpine Matmut #36181 pts
LMGTE_AM
LMGTE AmCurrent points leaders
Teams
Team Project 1 #56151 pts
Drivers
LMP1| Pos | Name | Pts |
|---|---|---|
| 1 | 198 | |
| 1 | 198 | |
| 1 | 198 | |
| 2 | 157 | |
| 2 | 157 | |
| 2 | 157 | |
| 3 | 114 | |
| 3 | 114 | |
| 4 | 94 | |
| 4 | 94 | |
| 5 | 91 | |
| 5 | 91 | |
| 6 | 73 | |
| 7 | 73 | |
| 8 | 64 | |
| 8 | 64 | |
| 8 | 64 | |
| 9 | 51 | |
| 9 | 51 | |
| 10 | 51 | |
| 10 | 51 | |
| 10 | 51 | |
| 11 | 38 | |
| 12 | 36.5 | |
| 12 | 36.5 | |
| 13 | 35 | |
| 13 | 35 | |
| 13 | 35 | |
| 14 | 27 | |
| 14 | 27 | |
| 15 | 27 | |
| 16 | 26.5 | |
| 17 | 22.5 | |
| 17 | 22.5 | |
| 18 | 19 | |
| 19 | 15.5 | |
| 19 | 15.5 | |
| 19 | 15.5 | |
| 20 | 14.5 | |
| 20 | 14.5 | |
| 21 | 14 | |
| 21 | 14 | |
| 22 | 12 | |
| 23 | 12 | |
| 24 | 12 | |
| 24 | 12 | |
| 25 | 10.5 |
Manufacturers
LMP1| Pos | Name | Pts |
|---|---|---|
| 1 | 288 | |
| 2 | 194 | |
| 3 | 178 | |
| 4 | 136 | |
| 5 | 114 |








