
Aston Martin
4 cars · 13 drivers
HYPERCAR championshipP6 · 52 pts
HYPERCAR


Eduardo Barrichello2–3, 5
Gray Newell1–5Jonny Adam1–5
Kobe Pauwels1, 4
Career
2012–2026 · 314 car-races · 54 wins · 133 podiums
| Year | Class | Pos | Pts | Cars | R | W | P |
|---|---|---|---|---|---|---|---|
| 2026 | HYPERCAR | P6 | 52 | 2 | 10 | — | — |
| 2026 | LMGT3 | — | — | 2 | 10 | 1 | 4 |
| 2025 | HYPERCAR | P8 | 24 | 2 | 12 | — | — |
| 2025 | LMGT3 | — | — | 2 | 15 | — | 2 |
| 2024 | LMGT3 | — | — | 2 | 15 | 1 | 4 |
| 2023 | LMGTE Am | — | — | 3 | 16 | — | 4 |
| 2022 | LMGTE Am | — | — | 3 | 16 | 3 | 8 |
| 2021 | LMGTE Am | — | — | 3 | 15 | 1 | 5 |
| 2020 | LMGTE Am | — | — | 2 | 15 | 4 | 9 |
| 2020 | LMGTE Pro | — | — | 2 | 16 | 4 | 10 |
| 2019 | LMGTE Am | — | — | 2 | 13 | 1 | 6 |
| 2019 | LMGTE Pro | — | — | 2 | 15 | 2 | 2 |
| 2017 | LMGTE Am | — | — | 1 | 9 | 4 | 7 |
| 2017 | LMGTE Pro | — | — | 2 | 17 | 2 | 2 |
| 2016 | LMGTE Am | — | — | 2 | 6 | 5 | 6 |
| 2016 | LMGTE Pro | — | — | 2 | 15 | 3 | 9 |
| 2015 | LMGTE Am | — | — | 2 | 14 | 3 | 6 |
| 2015 | LMGTE Pro | — | — | 3 | 22 | 1 | 3 |
| 2014 | LMGTE Am | — | — | 2 | 16 | 7 | 15 |
| 2014 | LMGTE Pro | — | — | 2 | 14 | 2 | 6 |
| 2013 | LMGTE Am | — | — | 2 | 13 | 5 | 9 |
| 2013 | LMGTE Pro | — | — | 3 | 13 | 4 | 9 |
| 2012 | LMGTE Pro | — | — | 1 | 7 | 1 | 7 |
Race results
Every Aston Martin car's class finish per round.
Other HYPERCAR manufacturers
Same class, current season.







