| Pos. | # | Team | Fahrer | Klasse | Bestes | Abstand |
|---|---|---|---|---|---|---|
| 1 | 8 | Toyota Gazoo Racing | Kazuki Nakajima | LMP1 | 1:37.014 | - |
| 3 | 1 | Rebellion Racing | Gustavo Menezes | LMP1 | 1:37.950 | +0.936 |
| 4 | 7 | Toyota Gazoo Racing | Mike Conway | LMP1 | 1:37.981 | +0.967 |
| 5 | 5 | Team LNT | Charlie Robertson | LMP1 | 1:38.435 | +1.421 |
| 6 | 6 | Team LNT | Michael Simpson | LMP1 | 1:38.761 | +1.747 |
| 7 | 22 | United Autosports | Philip Hanson | LMP2 | 1:41.271 | +4.257 |
| 8 | 29 | Racing Team Nederland | Giedo Van Der Garde | LMP2 | 1:41.902 | +4.888 |
| 9 | 37 | Jackie Chan DC Racing | Will Stevens | LMP2 | 1:42.079 | +5.065 |
| 10 | 42 | Cool Racing | Nicolas Lapierre | LMP2 | 1:42.348 | +5.334 |
| 11 | 33 | High Class Racing | Anders Fjordbach | LMP2 | 1:42.712 | +5.698 |
| 12 | 38 | Jota Sport | Antonio Felix Da Costa | LMP2 | 1:42.983 | +5.969 |
| 13 | 36 | Signatech Alpine Elf | Thomas Laurent | LMP2 | 1:44.053 | +7.039 |
| 14 | 47 | Cetilar Racing | Andrea Belicchi | LMP2 | 1:44.319 | +7.305 |
| 15 | 51 | AF Corse | James Calado | LMGTE Pro | 1:54.467 | +17.453 |
| 16 | 91 | Porsche GT Team | Gianmaria Bruni | LMGTE Pro | 1:54.560 | +17.546 |
| 17 | 83 | AF Corse | Nicklas Nielsen | LMGTE Am | 1:54.662 | +17.648 |
| 18 | 92 | Porsche GT Team | Michael Christensen | LMGTE Pro | 1:54.955 | +17.941 |
| 19 | 71 | AF Corse | Davide Rigon | LMGTE Pro | 1:55.077 | +18.063 |
| 20 | 95 | Aston Martin Racing | Marco Sørensen | LMGTE Pro | 1:55.246 | +18.232 |
| 21 | 97 | Aston Martin Racing | Maxime Martin | LMGTE Pro | 1:55.716 | +18.702 |
| 22 | 56 | Team Project 1 | Matteo Cairoli | LMGTE Am | 1:56.135 | +19.121 |
| 23 | 54 | AF Corse | Giancarlo Fisichella | LMGTE Am | 1:56.187 | +19.173 |
| 24 | 88 | Dempsey - Proton Racing | Thomas Preining | LMGTE Am | 1:56.521 | +19.507 |
| 25 | 90 | TF Sport | Charles Eastwood | LMGTE Am | 1:56.599 | +19.585 |
| 26 | 86 | Gulf Racing | Benjamin Barker | LMGTE Am | 1:56.652 | +19.638 |
| 27 | 98 | Aston Martin Racing | Ross Gunn | LMGTE Am | 1:56.710 | +19.696 |
| 28 | 62 | Red River Sport | Johnny Mowlem | LMGTE Am | 1:56.759 | +19.745 |
| 29 | 77 | Dempsey - Proton Racing | Matt Campbell | LMGTE Am | 1:56.763 | +19.749 |
| 30 | 70 | MR Racing | Kei Cozzolino | LMGTE Am | 1:56.769 | +19.755 |
| 31 | 57 | Team Project 1 | Jeroen Bleekemolen | LMGTE Am | 1:57.312 | +20.298 |
