sábado, 10 de junio de 2023 – 11 de junio de 2023
| Pos. | # | Equipo | Pilotos | Categoría | Mejor | Diferencia |
|---|---|---|---|---|---|---|
| 1 | 50 | Ferrari AF Corse | Antonio Fuoco | HYPERCAR | 3:26.579 | - |
| 2 | 51 | Ferrari AF Corse | Alessandro Pier Guidi | HYPERCAR | 3:27.013 | +0.434 |
| 3 | 7 | Toyota Gazoo Racing | Kamui Kobayashi | HYPERCAR | 3:27.580 | +1.001 |
| 4 | 8 | Toyota Gazoo Racing | Brendon Hartley | HYPERCAR | 3:27.866 | +1.287 |
| 5 | 38 | Hertz Team Jota | Antonio Felix Da Costa | HYPERCAR | 3:27.927 | +1.348 |
| 8 | 5 | Porsche Penske Motorsport | Frédéric Makowiecki | HYPERCAR | 3:28.548 | +1.969 |
| 9 | 6 | Porsche Penske Motorsport | André Lotterer | HYPERCAR | 3:28.826 | +2.247 |
| 10 | 93 | Peugeot TotalEnergies | Paul Di Resta | HYPERCAR | 3:29.207 | +2.628 |
| 12 | 94 | Peugeot TotalEnergies | Gustavo Menezes | HYPERCAR | 3:30.167 | +3.588 |
| 13 | 708 | Glickenhaus Racing | Olivier Pla | HYPERCAR | 3:30.433 | +3.854 |
| 14 | 2 | Cadillac Racing | Richard Westbrook | HYPERCAR | 3:30.989 | +4.410 |
| 15 | 4 | Floyd Vanwall Racing Team | Tom Dillmann | HYPERCAR | 3:31.343 | +4.764 |
| 17 | 28 | Jota | Pietro Fittipaldi | LMP2 | 3:34.071 | +7.492 |
| 19 | 34 | Inter Europol Competition | Fabio Scherer | LMP2 | 3:37.315 | +10.736 |
| 20 | 22 | United Autosports | Philip Hanson | LMP2 | 3:37.369 | +10.790 |
| 22 | 23 | United Autosports | Oliver Jarvis | LMP2 | 3:37.385 | +10.806 |
| 26 | 63 | Prema Racing | Doriane Pin | LMP2 | 3:37.697 | +11.118 |
| 30 | 9 | Prema Racing | Bent Viscaal | LMP2 | 3:38.146 | +11.567 |
| 31 | 36 | Alpine Elf Team | Charles Milesi | LMP2 | 3:38.170 | +11.591 |
| 32 | 41 | Team WRT | Robert Kubica | LMP2 | 3:38.201 | +11.622 |
| 38 | 31 | Team WRT | Ferdinand Habsburg | LMP2 | 3:39.609 | +13.030 |
| 39 | 10 | Vector Sport | Gabriel Aubry | LMP2 | 3:39.675 | +13.096 |
| 40 | 35 | Alpine Elf Team | André Negrão | LMP2 | 3:39.921 | +13.342 |
| 42 | 54 | AF Corse | Francesco Castellacci | LMGTE Am | 3:53.681 | +27.102 |
| 43 | 86 | GR Racing | Benjamin Barker | LMGTE Am | 3:53.839 | +27.260 |
| 44 | 60 | Iron Lynx | Alessio Picariello | LMGTE Am | 3:53.868 | +27.289 |
| 45 | 77 | Dempsey-Proton Racing | Mikkel Pedersen | LMGTE Am | 3:54.238 | +27.659 |
| 46 | 83 | Richard Mille AF Corse | Lilou Wadoux | LMGTE Am | 3:54.429 | +27.850 |
| 47 | 21 | AF Corse | Ulysse De Pauw | LMGTE Am | 3:54.638 | +28.059 |
| 49 | 56 | Project 1 – AO | Matteo Cairoli | LMGTE Am | 3:54.775 | +28.196 |
| 50 | 33 | Corvette Racing | Nicky Catsburg | LMGTE Am | 3:54.809 | +28.230 |
| 53 | 57 | Kessel Racing | Scott Huffaker | LMGTE Am | 3:55.269 | +28.690 |
| 54 | 25 | ORT by TF | Charlie Eastwood | LMGTE Am | 3:55.400 | +28.821 |
| 55 | 85 | Iron Dames | Michelle Gatting | LMGTE Am | 3:55.587 | +29.008 |
| 59 | 88 | Proton Competition | Jonas Ried | LMGTE Am | 3:57.338 | +30.759 |
| 61 | 98 | NorthWest AMR | Ian James | LMGTE Am | 4:02.893 | +36.314 |
| 62 | 777 | D'station Racing | Tomonobu Fujii / Casper Stevenson / Satoshi Hoshino | LMGTE Am | — | — |
