Championship
Standings
Final · 9 rounds
Championship snapshot
Final published points leaders across 9 completed rounds. Tied champions are shown together.
LMP1
LMP1Current points leaders
Teams
Rebellion Racing #13193 pts
Manufacturers
Porsche324 pts
LMP2
LMP2Current points leaders
Teams
Signatech Alpine #36199 pts
LMGTE_PRO
LMGTE ProCurrent points leaders
Teams
Aston Martin Racing #95156 pts
LMGTE_AM
LMGTE AmCurrent points leaders
Teams
AF Corse #83188 pts
Drivers
LMP1| Pos | Name | Pts |
|---|---|---|
| 1 | 160 | |
| 1 | 160 | |
| 1 | 160 | |
| 2 | 147.5 | |
| 2 | 147.5 | |
| 2 | 147.5 | |
| 3 | 145 | |
| 3 | 145 | |
| 3 | 145 | |
| 4 | 134.5 | |
| 4 | 134.5 | |
| 4 | 134.5 | |
| 5 | 104 | |
| 5 | 104 | |
| 6 | 70 | |
| 7 | 66.5 | |
| 7 | 66.5 | |
| 7 | 66.5 | |
| 8 | 60 | |
| 8 | 60 | |
| 8 | 60 | |
| 9 | 47 | |
| 9 | 47 | |
| 9 | 47 | |
| 10 | 36 | |
| 11 | 30 | |
| 11 | 30 | |
| 11 | 30 | |
| 12 | 26.5 | |
| 12 | 26.5 | |
| 13 | 26 | |
| 14 | 25.5 | |
| 14 | 25.5 | |
| 15 | 25 | |
| 16 | 20 | |
| 16 | 20 | |
| 16 | 20 |
Teams
LMP1Privateer Trophy only — factory teams competed for the Manufacturers' Cup.
| Pos | Name | Pts |
|---|---|---|
| 1 | #13 · Rebellion | 193 |
| 2 | #4 · ENSO | 109 |
| 3 | #12 · Rebellion | 104 |




