Championship
Standings
Final · 8 rounds
Championship snapshot
Final published points leaders across 8 completed rounds. Tied champions are shown together.
LMP1
LMP1Current points leaders
Teams
Rebellion Racing134 pts
Manufacturers
Porsche344 pts
LMP2
LMP2Current points leaders
Teams
G-Drive Racing #26178 pts
LMGTE_PRO
LMGTE ProCurrent points leaders
Teams
Porsche Team Manthey #91154 pts
LMGTE_AM
LMGTE AmCurrent points leaders
Teams
SMP Racing #72165 pts
Drivers
LMP1| Pos | Name | Pts |
|---|---|---|
| 1 | 166 | |
| 1 | 166 | |
| 1 | 166 | |
| 2 | 161 | |
| 2 | 161 | |
| 2 | 161 | |
| 3 | 138.5 | |
| 3 | 138.5 | |
| 3 | 138.5 | |
| 4 | 99 | |
| 4 | 99 | |
| 4 | 99 | |
| 5 | 79 | |
| 5 | 79 | |
| 6 | 79 | |
| 6 | 79 | |
| 6 | 79 | |
| 7 | 75 | |
| 8 | 70.5 | |
| 8 | 70.5 | |
| 9 | 58 | |
| 9 | 58 | |
| 10 | 33.5 | |
| 10 | 33.5 | |
| 10 | 33.5 | |
| 11 | 25 | |
| 11 | 25 | |
| 12 | 24 | |
| 12 | 24 | |
| 12 | 24 | |
| 13 | 19.5 | |
| 13 | 19.5 | |
| 13 | 19.5 | |
| 14 | 14.5 | |
| 15 | 13 | |
| 15 | 13 | |
| 16 | 12.5 | |
| 17 | 7 | |
| 17 | 7 | |
| 17 | 7 | |
| 18 | 5.5 | |
| 18 | 5.5 | |
| 19 | 5 | |
| 19 | 5 | |
| 19 | 5 | |
| 20 | 4.5 | |
| 20 | 4.5 | |
| 21 | 4 | |
| 21 | 4 | |
| 22 | 3.5 | |
| 23 | 3 | |
| 24 | 2.5 | |
| 24 | 2.5 | |
| 24 | 2.5 | |
| 25 | 2.5 | |
| 25 | 2.5 | |
| 26 | 2.5 |
Teams
LMP1Privateer Trophy only — factory teams competed for the Manufacturers' Cup.
| Pos | Name | Pts |
|---|---|---|
| 1 | Rebellion | 134 |
| 2 | Rebellion | 108 |
| 3 | 104 | |
| 4 | Rebellion | 83 |
| 5 | Rebellion | 69 |
| 6 | Rebellion | 25 |



