Championship
Standings
Final · 8 rounds
Championship snapshot
Final published points leaders across 8 completed rounds. Tied champions are shown together.
LMP1
LMP1Current points leaders
Teams
Rebellion Racing204 pts
Manufacturers
Toyota289 pts
LMP2
LMP2Current points leaders
Drivers
Sergey Zlobin146 pts
Teams
SMP Racing #27146 pts
LMGTE_PRO
LMGTE ProCurrent points leaders
Teams
AF Corse #51168 pts
LMGTE_AM
LMGTE AmCurrent points leaders
Teams
Aston Martin Racing #95198 pts
Drivers
LMP1| Pos | Name | Pts |
|---|---|---|
| 1 | 166 | |
| 1 | 166 | |
| 2 | 127 | |
| 2 | 127 | |
| 2 | 127 | |
| 3 | 117 | |
| 3 | 117 | |
| 3 | 117 | |
| 4 | 117 | |
| 4 | 117 | |
| 5 | 116 | |
| 5 | 116 | |
| 6 | 96 | |
| 7 | 81 | |
| 8 | 71 | |
| 9 | 64.5 | |
| 9 | 64.5 | |
| 9 | 64.5 | |
| 10 | 64.5 | |
| 10 | 64.5 | |
| 10 | 64.5 | |
| 11 | 45 | |
| 12 | 36 |
Teams
LMP1Privateer Trophy only — factory teams competed for the Manufacturers' Cup.
| Pos | Name | Pts |
|---|---|---|
| 1 | Rebellion | 204 |
| 2 | Rebellion | 93 |
| 3 | Lola | 33 |
| 4 | Lola | 18 |
| 5 | Lola | 15 |


