← Teams

Alpine Endurance Team
Alpine · 2 cars this season
Entries
Career
2024–2026 · 48 car-races · 1 wins · 7 podiums
| Year | Class | # | Pos | Pts | R | W | P |
|---|---|---|---|---|---|---|---|
| 2026 | HYPERCAR | #35 | — | — | 8 | — | 1 |
| 2026 | HYPERCAR | #36 | — | — | 8 | — | 2 |
| 2025 | HYPERCAR | #35 | — | — | 8 | 1 | 1 |
| 2025 | HYPERCAR | #36 | — | — | 8 | — | 2 |
| 2024 | HYPERCAR | #35 | — | — | 8 | — | — |
| 2024 | HYPERCAR | #36 | — | — | 8 | — | 1 |
Race results
Across all team cars, sorted by round.
| Round | Event | # | Class | Cls | Pos | Est. pts |
|---|---|---|---|---|---|---|
| 1 | 6 Hours of Imola | 35 | HYPERCAR | P4 | P4 | 12 |
| 1 | 6 Hours of Imola | 36 | HYPERCAR | P11 | P11 | — |
| 2 | 6 Hours of Spa-Francorchamps | 36 | HYPERCAR | P11 | P11 | — |
| 2 | 6 Hours of Spa-Francorchamps | 35 | HYPERCAR | P12 | P12 | — |
| 3 | 24 Hours of Le Mans | 35 | HYPERCAR | P6 | P6 | 16 |
| 3 | 24 Hours of Le Mans | 36 | HYPERCAR | P10 | P10 | 2 |
| 4 | 6 Hours of São Paulo | 35 | HYPERCAR | P10 | P10 | 1 |
| 4 | 6 Hours of São Paulo | 36 | HYPERCAR | P11 | P11 | — |
| 5 | Lone Star Le Mans | 35 | HYPERCAR | P3 | P3 | 15 |
| 5 | Lone Star Le Mans | 36 | HYPERCAR | P5 | P5 | 10 |
| 6 | 6 Hours of Fuji | 36 | HYPERCAR | P2 | P2 | 18 |
| 6 | 6 Hours of Fuji | 35 | HYPERCAR | P4 | P4 | 12 |
| 7 | 6 Hours of Barcelona | 36 | HYPERCAR | P8 | P8 | 4 |
| 7 | 6 Hours of Barcelona | 35 | HYPERCAR | P10 | P10 | 1 |
| 8 | 6 Hours of Monza | 36 | HYPERCAR | P2 | P2 | 18 |
| 8 | 6 Hours of Monza | 35 | HYPERCAR | P15 | P30 | — |
Other HYPERCAR teams
Same class, current season.







