← Drivers
Championship pos.P13
Points48
Races finished8
Best class resultP1
Avg class result10.4
Form
Class finishing position by round (P1 at the top).
Career
2024–2026 · 23 races · 3 wins · 4 podiums
| Year | Class | Team | # | Pos | Pts | R | W | P |
|---|---|---|---|---|---|---|---|---|
| 2026 | LMGT3 | Team WRT | #32 | P13 | 48 | 8 | 1 | 1 |
| 2025 | LMGT3 | United Autosports | #95 | P11 | 43 | 8 | 1 | 1 |
| 2024 | LMGT3 | Team WRT | #31 | P4 | 85 | 7 | 1 | 2 |
Co-drivers
Same car, this season (2)
Race results
Overall finishing position per round.
| Round | Event | Class | Pos | Laps | Est. pts |
|---|---|---|---|---|---|
| 1 | 6 Hours of Imola | P5 | P21 | 193 | 10 |
| 2 | 6 Hours of Spa-Francorchamps | P14 | P27 | 139 | — |
| 3 | 24 Hours of Le Mans | P7 | P39 | 334 | 12 |
| 4 | 6 Hours of São Paulo | P12 | P29 | 218 | — |
| 5 | Lone Star Le Mans | P16 | P32 | 142 | — |
| 6 | 6 Hours of Fuji | P1 | P16 | 187 | 25 |
| 7 | 6 Hours of Barcelona | P10 | P26 | 182 | 1 |
| 8 | 6 Hours of Monza | P18 | P35 | 41 | — |



